Pruebas
caramelos
Caramelos de Ataque
Caramelos de Soporte
prueba wiki
eeeee
Mascotas (Original)
| ||
|---|---|---|
| Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Discount Lvl. 5
Overcharge Lvl. 5 | |
| Pink Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la Skill Fire Bolt Lvl. 3
Probabilidad de autocastear Fire Bolt Lvl. 3 | |
| Blue Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la Skill Cold Bolt Lvl. 3
Probabilidad de autocastear Cold Bolt Lvl. 3 | |
| Purple Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la Skill Heal Lvl. 3
Probabilidad de autocastear Heal Lvl. 3 | |
| Black Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la Skill Endure Lvl. 5 | |
| Grey Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la Skill Back Slide Lvl. 1 | |
| Green Nekoring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la Skill Improve Concentration Lvl. 1 | |
| Cruiser | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Critical +5 | |
| Myst Case | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Probabilidad de obtener Gift Box al matar monstruos | |
| Teddy Bear | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Probabilidad 5% de causar curse | |
| Christmas Jakk | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Al matar monstruos raza Demon y Undead, podras obtener Cursed Water | |
| Santa Poring | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita la skill Aspersio Nivel 1 | |
| Smokie Sock | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Habilita Perfect Hide | |
| Poring | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | AGI + 1, FLEE + 2 | |
| Accesorio | ||
| Drops | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | LUK +2, CRIT +1 | |
| Accesorio | ||
| Poporing | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | LUK + 2, Poison Element Resistance + 10% | |
| Accesorio | ||
| Lunatic | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | CRIT + 2, ATK + 2 | |
| Evoluciones | Eclipse Condiciones: Horario: 11:00-13:00, 23:00-01:00 | |
| Accesorio | ||
| Picky | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | STR + 1, ATK + 5 | |
| Evoluciones | cmd_fild03: (142,124)-(236,175) Magnolia Condiciones: Horario: 10:00-13:00, 21:00-01:00 Zonas: alde_alche: (13,12)-(21,19) | |
| Accesorio | ||
| ChonChon | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | AGI + 1, FLEE + 2 | |
| Evoluciones | Caterpillar Condiciones: Solo de noche Fabre Condiciones: Solo de día | |
| Accesorio | ||
| Steel ChonChon | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | FLEE + 6, AGI - 1 | |
| Accesorio | ||
| Hunter Fly | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | FLEE - 5, Perfect Dodge + 2 | |
| Accesorio | ||
| Savage Babe | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | VIT +1, HP +50 | |
| Accesorio | ||
| Baby Desert Wolf | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | INT + 1, SP + 50 | |
| Accesorio | ||
| Rocker | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | HP Regen - 5%, HP + 25 | |
| Accesorio | ||
| Spore | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | HIT + 5, ATK - 2 | |
| Accesorio | ||
| Poison Spore | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | STR + 1, INT + 1 | |
| Accesorio | ||
| PecoPeco | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | HP + 150, SP - 10 | |
| Accesorio | ||
| Smokie | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | AGI + 1, Perfect Dodge + 1 | |
| Accesorio | ||
| Yoyo | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | CRIT + 3, LUK - 1 | |
| Accesorio | ||
| Orc Warrior | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | ATK + 10, DEF - 3 | |
| Accesorio | ||
| Munak | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | INT + 1, DEF + 1 | |
| Accesorio | ||
| Dokebi | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | MATK + 1%, ATK - 1% | |
| Accesorio | ||
| Sohee | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | STR + 1, DEX + 1 | |
| Accesorio | ||
| Isis | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | MATK - 1%, ATK + 1% | |
| Accesorio | ||
| Petite | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | DEF/MDEF - 2, ASPD + 1% | |
| Accesorio | ||
| Deviruchi | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | ATK/MATK + 1%, HP/SP - 3% | |
| Accesorio | ||
| Baphomet Jr. | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | DEF/MDEF + 1, Stun Resist - 1% | |
| Accesorio | ||
| Bon Gun | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | VIT + 1, Stun Resist + 1% | |
| Accesorio | ||
| Zealotus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | ATK + 2%, MATK versus Demi-Human targets + 2% | |
| Accesorio | Ninguno | |
| Alice | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | MDEF + 1, Demi-Human Race Resistance + 1% | |
| Accesorio | Ninguno | |
| Rice Cake | ||
| Huevo | ||
| Taming item | Ninguno | |
| Comida | ||
| Bono (Loyal) | Neutral Element Resistance + 1%, HP - 1% | |
| Accesorio | Ninguno | |
| Christmas Goblin | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | HP + 30, Water Element Resistance + 1% | |
| Accesorio | Ninguno | |
| Green Maiden | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | DEF + 1, Demi-Human Race Resistance + 1% | |
| Accesorio | Ninguno | |
| Spring Rabbit | ||
|
Huevo | |
| Taming item | Ninguno | |
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Goblin | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Goblin | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Goblin | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Deleter | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Diabolic | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Wanderer | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| New Year Doll | ||
|
Huevo | |
| Taming item | Ninguno | |
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Golem | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Max HP + 100, Flee - 5 | |
| Accesorio | ||
| Marionette | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | SP Recovery + 3% | |
| Accesorio | ||
| Medusa | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | VIT + 1, Stone Resist + 5% | |
| Accesorio | ||
| Whisper | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | FLEE + 7, DEF - 3 | |
| Accesorio | ||
| Goblin Leader | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Damage versus Demi-Human targets + 3% | |
| Accesorio | ||
| Succubus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Has a chance to give 5% of damage to recover your HP | |
| Accesorio | ||
| Incubus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Max SP + 5% | |
| Accesorio | ||
| Nightmare Terror | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Sleep Resist +100% | |
| Accesorio | ||
| Shinobi | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | AGI + 2 | |
| Accesorio | ||
| Miyabi Doll | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | INT + 1, Cast Time -3% | |
| Accesorio | ||
| Evil Nymph | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Max SP + 30, SP Recovery + 5% | |
| Accesorio | ||
| Stone Shooter | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Fire Element Resistance + 3 % | |
| Accesorio | ||
| Dullahan | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Critical Damage + 5% | |
| Accesorio | ||
| Loli Ruri | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Max HP + 3%, chance de usar Heal Lv.1 cuando recibe daño físico. | |
| Accesorio | ||
| Mao Guai | ||
| Huevo | ||
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Max SP + 10 | |
| Accesorio | ||
| Leaf Cat | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Brute Race Resistance + 3% | |
| Accesorio | ||
| White Lady [NO CAPTURABLE] | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ||
| Fire Imp | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Fire Element Resistance + 2%, Damage versus Fire Element monster + 1 % | |
| Accesorio | ||
| Aquaring | ||
| Huevo | ||
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Luk + 1, Critical + 2, Chance De Dropear Crystal Blue | |
| Accesorio | ninguno | |
| Ice Titan | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Luk + 1, Critical + 2, Chance De Dropear Crystal Blue, 1 % Resistencia A Elemento Agua | |
| Accesorio | ninguno | |
| Magmaring | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Luk + 1, Critical + 2, Chance De Dropear Red Blood | |
| Accesorio | ninguno | |
| Lava Golem | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Luk + 1, Critical + 2, Chance De Dropear Red Blood, 1 % Resistencia A Elemento Fuego | |
| Accesorio | ninguno | |
| Pebblering | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Luk + 1, Critical + 2, Chance De Dropear Green Live | |
| Accesorio | ninguno | |
| Stalactic Golem | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Luk + 1, Critical + 2, Chance De Dropear Green Live, 1 % Resistencia A Elemento Tierra | |
| Accesorio | ninguno | |
| Condor ♂ | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Hill Wind | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Raggler | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Hill Wind (Lanza) | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Condor ♀ | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Toucan | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Harpy | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ??? | |
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Gryphon | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Skeleton | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Soldier Skeleton | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Pirate Skeleton | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Drake | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Dark Priest | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Necromancer | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Archer Skeleton | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Skeleton General | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Firelock Soldier | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Skeleton Worker | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Skeleton Prisoner | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Wind Ghost | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Wraith | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Wraith Dead | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Evil Druid | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno
| |
| Zombie | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Mummy | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Ancient Mummy | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Osiris | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Ghoul | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Zombie Master | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Zombie Prisoner | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Ragged Zombie | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Zombie Slaughter | ||
|
Huevo | |
| Taming item | ninguno | |
| Comida | ninguno | |
| Bono (Loyal) | ninguno | |
| Accesorio | ninguno | |
| Miasmalith | ||
| Archivo:Miasmalith.gif | Huevo | |
| Taming item | ninguno | |
| Comida | ||
| Bono (Loyal) | Probabilidad de autocastear AS_VENOMDUST Lvl. 3 (30%) Probabilidad de autocastear AL_HEAL Lvl. 3 (30%) | |
| Accesorio | ninguno | |
| Glacierhorn | ||
| Archivo:Glacierhorn.gif | Huevo | |
| Taming item | ninguno | |
| Comida | ||
| Bono (Loyal) | Probabilidad de autocastear WZ_FROSTNOVA Lvl. 3 (20%) Probabilidad de autocastear WZ_WATERBALL Lvl. 2 (30%) | |
| Accesorio | ninguno | |
| Shadow Wing | ||
| Archivo:Shadow Wing.gif | Huevo | |
| Taming item | ninguno | |
| Comida | ||
| Bono (Loyal) | Probabilidad de autocastear WZ_EARTHSPIKE Lvl. 3 (30%) Probabilidad de autocastear NJ_HUUJIN Lvl. 3 (20%) | |
| Accesorio | ninguno | |
| Smokie Gift | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | STR +1 | |
| Accesorio | ninguno | |
| Christmas Orc | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | STR +1 | |
| Accesorio | ninguno | |
| Black Loli Ruri | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Blue Loli Ruri | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Ghostring | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Giant Whisper | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Heirozoist | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Jakk | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Lude | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Whispering | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Atroce | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Eclipse | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Fenrir | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Incarnation of Morroc | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Sasquatch | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Werewolf | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Piamette | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Wish Maiden | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Petit | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Deleter II | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Petit II | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Deleter | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | Ninguno | |
| Acidus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Acidus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Cendrawasih | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Comodo | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Draco | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Drafflesia | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Ferus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Ferus | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Garden Watcher | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Grand Peco | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Grove | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Magnolia | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Mutant Dragonoid | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Dame of Sentinel | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Owl Baron | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Owl Duke | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Peco Peco | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Baroness of Retribution | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Ancient Worm | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Angra Mantis | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Antler Scaraba | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Argiope | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Argos | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Bloody Butterfly | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Bloody Butterfly | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Caterpillar | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Centipede Larva | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Centipede | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Creamy | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Creamy Fear | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Dragon Tail | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Dragon Tail | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Dustiness | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Fabre | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Giant Hornet | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Giant Spider | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Golden Thief Bug | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Hornet | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Horn | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| One-Horned Scaraba | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Iron Fist | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Killer Mantis | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Beetle King | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Beetle King | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Luciola Vespa | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Luciola Vespa | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Mantis | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
| Mistress | ||
|
Huevo | |
| Taming item | ||
| Comida | ||
| Bono (Loyal) | Ninguno | |
| Accesorio | ninguno | |
