Diferencia entre revisiones de «Pruebas»
| Línea 4: | Línea 4: | ||
! colspan="3" |[[Archivo:Pets original.png|style=width:99%;]] | ! colspan="3" |[[Archivo:Pets original.png|style=width:99%;]] | ||
|- | |- | ||
! | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:nekoring_fruit.gif]] Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:mix_orange_juiceico.gif]] Mix Orange Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Discount Lvl. 5 | ||
Overcharge Lvl. 5 | |||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Pink Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_pink_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Pink Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:pink_nekoring_fruit.gif]] Pink Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:strawberry_juiceico.gif]] Strawberry Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la Skill Fire Bolt Lvl. 3 | ||
Probabilidad de autocastear Fire Bolt Lvl. 3 | |||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Blue Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_blue_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Blue Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:blue_nekoring_fruit.gif]] Blue Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:strawberry_juiceico.gif]] Strawberry Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la Skill Cold Bolt Lvl. 3 | ||
Probabilidad de autocastear Cold Bolt Lvl. 3 | |||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Purple Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_purple_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Purple Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:purple_nekoring_fruit.gif]] Purple Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:lemon_juiceico.gif]] Lemon Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la Skill Heal Lvl. 3 | ||
Probabilidad de autocastear Heal Lvl. 3 | |||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Black Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_black_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Black Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:black_nekoring_fruit.gif]] Black Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:mix_orange_juiceico.gif]] Mix Orange Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la Skill Endure Lvl. 5 | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Grey Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_grey_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Grey Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:grey_nekoring_fruit.gif]] Grey Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:lemon_juiceico.gif]] Lemon Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la Skill Back Slide Lvl. 1 | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Green Nekoring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:pet_green_nekoring.png]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:Doram_scroll.png]] Green Nekoring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:green_nekoring_fruit.gif]] Green Nekorin Fruit | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:yam_juiceico.gif]] Yam Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la Skill Improve Concentration Lvl. 1 | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Cruiser''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:cruiser.gif]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:nekoring_egg.gif]] Cruiser Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:cruisercapture.png]] Cruiser Capture | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:lemon_juiceico.gif]] Lemon Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Critical +5 | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Myst Case''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:myst_case.gif]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:nekoring_egg.gif]] Myst Case Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:mystcasecapture.png]] Myst Case Capture | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:mix_orange_juiceico.gif]] Mix Orange Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Probabilidad de obtener Gift Box al matar monstruos | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Teddy Bear''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:teddy_bear.gif]] | |||
|'''Huevo''' | |||
|[[Archivo:nekoring_egg.gif]] Teddy Bear Egg | |||
|- | |- | ||
|'''Taming item''' | |||
|[[Archivo:Teddybearcapture.gif]] Teddy Bear Capture | |||
|- | |- | ||
!width: 16.666%;" rowspan=" | |'''Comida''' | ||
|[[Archivo:grapejuiceico.gif]] Grape Juice | |||
|- | |||
|'''Bono (Loyal)''' | |||
|Probabilidad 5% de causar curse | |||
|- | |||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Christmas Jakk''' | |||
|- | |||
!width: 16.666%;" rowspan="4" |[[Archivo:1244.gif]] | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:nekoring_egg.gif]] Christmas Jakk Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:660.png]] Christmas Jakk Capture | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:7097.png]] Burning Heart | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Al matar monstruos raza Demon y Undead, podras obtener Cursed Water | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Santa Poring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:1062.gif]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
| | |[[Archivo:nekoring_egg.gif]] Santa Poring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |[[Archivo:5302.png]] Santa Poring Capture | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
| | |[[Archivo:518.png]] Honey | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |Habilita la skill Aspersio Nivel 1 | ||
|- | |- | ||
|''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Smokie Sock''' | ||
| | |- | ||
!width: 16.666%;" rowspan="4" |[[Archivo:2379.gif]] | |||
|'''Huevo''' | |||
|[[Archivo:nekoring_egg.gif]] Smokie Sock Egg | |||
|- | |||
|'''Taming item''' | |||
|[[Archivo:7034.png]] Smokie Sock Capture | |||
|- | |||
|'''Comida''' | |||
|[[Archivo:7198.png]] Huge Leaf | |||
|- | |- | ||
|'''Bono (Loyal)''' | |||
|Habilita Perfect Hide | |||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |''' | ! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Poring''' | ||
|- | |- | ||
!width: 16.666%;" rowspan="5" | | !width: 16.666%;" rowspan="5" |[[Archivo:1002_Poring.gif]] | ||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9001.png Poring Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/619.png Unripe Apple | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/531.png Apple Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |AGI + 1, FLEE + 2 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10013.png Backpack | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Drops''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1113_Drops.gif]] | |||
!width: 16.666%;" rowspan="5" |[[Archivo: | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9002.png Drops Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/620.png Orange Juice | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/508.png Yellow Herb | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |LUK +2, CRIT +1 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10013.png Backpack | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Poporing''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1031_Poporing.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9003.png Poporing Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/621.png Bitter Herb | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/511.png Green Herb | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |LUK + 2, Poison Element Resistance + 10% | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10013.png Backpack | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Lunatic''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="6" |[[Archivo:1063 Lunatic.gif]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9004.png Lunatic Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/622.png Rainbow Carrot | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/534.png Carrot Juice | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |CRIT + 2, ATK + 2 | ||
|- | |||
|'''Evoluciones''' | |||
|'''Eclipse'''<br/>https://tenarius-ro.com/mid/data/items/icons/622.png 10 Rainbow Carrot<br/>https://tenarius-ro.com/mid/data/items/icons/1555.png 1 Book of the Blazing Sun<br/>https://tenarius-ro.com/mid/data/items/icons/641.png 1 Contract in Shadow<br/><b>Condiciones:</b><br/>Horario: 11:00-13:00, 23:00-01:00 | |||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10007.png Silk Ribbon | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Picky''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="6" |[[Archivo:1049 Picky.gif]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9005.png Picky Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/623.png Earthworm the Dude | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/507.png Red Herb | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |STR + 1, ATK + 5 | ||
|- | |||
|'''Evoluciones''' | |||
|'''Peco Peco'''<br/>https://tenarius-ro.com/mid/data/items/icons/7101.png 50 Peco Peco Feather<br/>https://tenarius-ro.com/mid/data/items/icons/4031.png 3 Peco Peco Card<br/>https://tenarius-ro.com/mid/data/items/icons/40291.png 50 Mix Orange Juice [LQ]<br/>https://tenarius-ro.com/mid/data/items/icons/40296.png 30 Prickly Fruit Juice [LQ]<br/>https://tenarius-ro.com/mid/data/items/icons/43135.png 20 Fruberry Z Aeraluma<br/><b>Condiciones:</b><br/>Zonas: moc_fild02: (268,228)-(287,278)<br/><br/>'''Cendrawasih'''<br/>https://tenarius-ro.com/mid/data/items/icons/2726.png 1 Icarus Wings<br/>https://tenarius-ro.com/mid/data/items/icons/925.png 80 Bill of Birds<br/>https://tenarius-ro.com/mid/data/items/icons/7115.png 30 Harpy Feather<br/>https://tenarius-ro.com/mid/data/items/icons/916.png 60 Feather of Birds<br/>https://tenarius-ro.com/mid/data/items/icons/992.png 50 Wind of Verdure<br/><b>Condiciones:</b><br/>Zonas: bra_fild01: (94,205)-(295,295)<br/><br/>'''Comodo'''<br/>https://tenarius-ro.com/mid/data/items/icons/702.png 10 Animal Gore<br/>https://tenarius-ro.com/mid/data/items/icons/903.png 70 Reptile Tongue<br/>https://tenarius-ro.com/mid/data/items/icons/7003.png 70 Anolian Skin<br/>https://tenarius-ro.com/mid/data/items/icons/7123.png 70 Dragon Skin<br/><b>Condiciones:</b><br/>Solo de noche<br/>Zonas: cmd_fild03: (105,186)-(244,242) | cmd_fild03: (142,124)-(236,175)<br/><br/>'''Magnolia'''<br/>https://tenarius-ro.com/mid/data/items/icons/7143.png 20 Glass Tube<br/>https://tenarius-ro.com/mid/data/items/icons/7265.png 70 Dragon Horn<br/>https://tenarius-ro.com/mid/data/items/icons/1035.png 70 Dragon Canine<br/>https://tenarius-ro.com/mid/data/items/icons/1036.png 70 Dragon Scale<br/>https://tenarius-ro.com/mid/data/items/icons/1037.png 70 Dragon Tail<br/><b>Condiciones:</b><br/>Horario: 10:00-13:00, 21:00-01:00<br/>Zonas: alde_alche: (13,12)-(21,19) | |||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/10012.png Tiny Egg Shell | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''ChonChon''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="6" |[[Archivo:1011 Chonchon.gif]] | |||
!width: 16.666%;" rowspan=" | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9006.png ChonChon Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/624.png Rotten Fish | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/537.png Pet Food | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |AGI + 1, FLEE + 2 | ||
|- | |||
|'''Evoluciones''' | |||
|'''Caterpillar'''<br/>https://tenarius-ro.com/mid/data/items/icons/993.png 50 Green Live<br/>https://tenarius-ro.com/mid/data/items/icons/998.png 70 Iron<br/>https://tenarius-ro.com/mid/data/items/icons/949.png 100 Feather<br/>https://tenarius-ro.com/mid/data/items/icons/508.png 100 Yellow Herb<br/>https://tenarius-ro.com/mid/data/items/icons/742.png 3 Chonchon Doll<br/><b>Condiciones:</b><br/>Solo de noche<br/><br/>'''Fabre'''<br/>https://tenarius-ro.com/mid/data/items/icons/993.png 50 Green Live<br/>https://tenarius-ro.com/mid/data/items/icons/721.png 6 Emerald<br/>https://tenarius-ro.com/mid/data/items/icons/914.png 100 Fluff<br/>https://tenarius-ro.com/mid/data/items/icons/511.png 100 Green Herb<br/>https://tenarius-ro.com/mid/data/items/icons/4002.png 1 Fabre Card<br/><b>Condiciones:</b><br/>Solo de día | |||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10002.png Monster Oxygen Mask | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Steel ChonChon''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1042_Steel_Chonchon.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9007.png Steel ChonChon Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/625.png Rusty Iron | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/1002.png Iron Ore | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |FLEE + 6, AGI - 1 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10002.png Monster Oxygen Mask | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Hunter Fly''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1035_Hunter_Fly.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9008.png Hunter Fly Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/626.png Monster Juice | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/716.png Red Gemstone | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |FLEE - 5, Perfect Dodge + 2 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10002.png Monster Oxygen Mask | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Savage Babe''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1167 Savage Babe.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9009.png Savage Babe Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/627.png Sweet Milk | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/537.png Pet Food | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |VIT +1, HP +50 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10015.png Green Lace | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Baby Desert Wolf''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1107 Baby Desert Wolf.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9010.png Baby Desert Wolf Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/628.png Well-Dried Bone | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/537.png Pet Food | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |INT + 1, SP + 50 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10003.png Transparent Headgear | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Rocker''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1052 Rocker.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9011.png Rocker Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/629.png Singing Flower | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/537.png Pet Food | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |HP Regen - 5%, HP + 25 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
| | |https://tenarius-ro.com/mid/data/items/icons/10014.png Rocker Glasses | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Spore''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1014 Spore.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9012.png Spore Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/630.png Dew Laden Moss | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/537.png Pet Food | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |HIT + 5, ATK - 2 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/10017.png Bark Shorts | ||
|- | |- | ||
! style="background-color:#ffd454; width: 16.666%;" colspan="3" |'''Poison Spore''' | |||
|- | |- | ||
!width: 16.666%;" rowspan="5" |[[Archivo:1077 Poison Spore.gif]] | |||
!width: 16.666%;" rowspan="5" | | |||
|'''Huevo''' | |'''Huevo''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/9013.png Poison Spore Egg | ||
|- | |- | ||
|'''Taming item''' | |'''Taming item''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/631.png Deadly Noxious Herb | ||
|- | |- | ||
|'''Comida''' | |'''Comida''' | ||
|https://tenarius-ro.com/mid/data/items/icons/ | |https://tenarius-ro.com/mid/data/items/icons/537.png Pet Food | ||
|- | |- | ||
|'''Bono (Loyal)''' | |'''Bono (Loyal)''' | ||
| | |STR + 1, INT + 1 | ||
|- | |- | ||
|'''Accesorio''' | |'''Accesorio''' | ||
