Diferencia entre revisiones de «Weaponsmith»

De Tenarius RO Wiki
Ir a la navegación Ir a la búsqueda
Página creada con «thumb| El Herrero es un [[Oficio diseñado para la fabricación de '''todos los tipos de armas (22)''' disponibles en el Ragnarok Online. Desde Dag…»
 
Sin resumen de edición
Línea 1: Línea 1:
[[Archivo:Herreria.png|thumb| El Herrero es un [[Oficio]] diseñado para la fabricación de '''todos los tipos de armas (22)''' disponibles en el Ragnarok Online. Desde Dagas, Staff y todo el armamento de Gunslinger]]
[[Archivo:Herreria.png|thumb| The Blacksmith is a [[Oficio]] designed for the manufacture of all types of weapons (22) available in Ragnarok Online. From Daggers, Staff and all Gunslinger weaponry]]
El Weaponsmith (Herrero) es un especialista en la creación de armas de cualquier tipo. Es uno de los ocho [[Oficio]]s de artesanía disponibles en Tenarius RO y se relaciona directamente con los oficios de [[Miner (Minero)]] y [[Runer (Runero)]]
The Weaponsmith (Blacksmith) is a specialist in the creation of weapons of any kind. It is one of the 8 Crafting [[Oficio]]s available in Tenarius RO and is directly related to the [[Miner (Minero)]] and [[Runer (Runero)]]


==Quest==
==Quest==
Para aprender el [[Oficio]] de Weaponsmith debemos ser Job '''Blacksmith/Whitesmith'''. Cumplido este requisito, tenemos que ir con Camila Farnelli que se encuentra en la Weaponsmith's Guild en el [[Pueblo de los Inicios]] '''(135,299)'''. Nos pedirá los siguientes ítems:
To learn the Weaponsmith [[Oficio]] it is requierd to be Jobclass  '''Blacksmith/Whitesmith'''. Visit Camila Farnelli who is in the Weaponsmith's Guild in the [[Pueblo de los Inicios]] '''(135,299)'''. She asks us to provide the following items:


{| class="wikitable"  
{| class="wikitable"  
Línea 29: Línea 29:
[[Archivo:Herrero guild.jpg]]
[[Archivo:Herrero guild.jpg]]


Cuando completemos la quest recibiremos los siguientes objetos:
Upon completion you will receive the following objects:


{| class="wikitable"  
{| class="wikitable"  
Línea 43: Línea 43:
|}
|}


Además recibiremos el ítem/skill '''Herrería'''.
You will also receive the '''Herrería''' item/skill.


==Características generales del equipamiento==
==General weapon characteristics==
Las armas creadas con el Weaponsmith tendrán las siguientes características:
Weapons created with the Weaponsmith item/skill  will have the following characteristics:


1.- Se podrán fabricar los 22 tipos de armas.
1.- The 22 types of weapons can be manufactured.


2.- Todas son nivel 3.
2.- They are all weaponlevel 3.


3.- Tienen 3 slot (con excepciones en armas especiales)
3.- They have 3 slots (with exceptions in special weapons)


4.- Tienen atributos semejantes a las tradicionales en relación al peso/atk/matk. En caso de no existir algún arma nivel 3 con 3 slot, se toma como referencia otras dependiendo si son de una o dos manos.
4.- They have attributes similar to the traditional ones in relation to weight / atk / matk. In the absence of a corresponding level 3 weapon with 3 slots, others are taken as a reference depending on whether they are one or two hands.


5.- Pueden ser encantadas durante su proceso de fabricación.
5.- They can be enchanted during their manufacturing process.


6.- '''Todas las armas "normales" fabricadas son de uso exclusivo de PVE'''. Si se ocupan sobre otros jugadores en modo PVP, no tendrán ningún efecto. La excepción a estos son las armas de Gunslinger, Ninja y las Armas Especiales.
6.- '''All manufactured "normal" weapons are for the exclusive use of PVE'''. If they deal with other players in any PVP mode, they will have no effect. The exception to this are Gunslinger, Ninja, and Special Weapons Types.


7.- Por último y no menos importante, crearlas no significa que el resto de armas tradicionales caiga en el olvido. Inclusive, serán requeridas para poder forjar las nuevas.
7.- Last but not least, creating them does not mean that the rest of traditional weapons fall into oblivion. They will even be required to be able to forge new ones.


A continuación se añade una tabla con las características que tendrán:
Below is a table with the characteristics that they will have:


{| class="wikitable"  
{| class="wikitable"  
Línea 73: Línea 73:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 70
|style="text-align: center;"| 70
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| One Hand Sword
| One Hand Sword
Línea 79: Línea 79:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 120
|style="text-align: center;"| 120
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Twohanded Sword  
| Twohanded Sword  
Línea 85: Línea 85:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 250
|style="text-align: center;"| 250
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| One Hand Spear  
| One Hand Spear  
Línea 91: Línea 91:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 100
|style="text-align: center;"| 100
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Twohanded Spear  
| Twohanded Spear  
Línea 97: Línea 97:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 120
|style="text-align: center;"| 120
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| One Hand axe  
| One Hand axe  
Línea 103: Línea 103:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 80
|style="text-align: center;"| 80
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Twohanded Axe  
| Twohanded Axe  
Línea 109: Línea 109:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 250
|style="text-align: center;"| 250
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Mace
| Mace
Línea 115: Línea 115:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 130
|style="text-align: center;"| 130
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| One Hand Staff  
| One Hand Staff  
Línea 121: Línea 121:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 40
|style="text-align: center;"| 40
|style="text-align: center;"| Matk +15%, Int +1, Dex +1. Recupera 30 de HP al finalizar cada ataque mágico. Daño a otros jugadores -100%.
|style="text-align: center;"| Matk +15%, Int +1, Dex +1. Recover 30 HP at the end of each magic attack. Damage to other players -100%.
|-
|-
| Two Handed Staff
| Two Handed Staff
Línea 127: Línea 127:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 150
|style="text-align: center;"| 150
|style="text-align: center;"| Matk +20% Int +2, Dex +2. Recupera 30 de HP al finalizar cada ataque mágico. Daño a otros jugadores -100%.
|style="text-align: center;"| Matk +20% Int +2, Dex +2. Recover 30 HP at the end of each magic attack. Damage to other players -100%.
|-
|-
| Bow  
| Bow  
Línea 133: Línea 133:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 100
|style="text-align: center;"| 100
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Knuckle
| Knuckle
Línea 139: Línea 139:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 65
|style="text-align: center;"| 65
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Musical Instrument  
| Musical Instrument  
Línea 145: Línea 145:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 70
|style="text-align: center;"| 70
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Whip  
| Whip  
Línea 151: Línea 151:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 70
|style="text-align: center;"| 70
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Book
| Book
Línea 157: Línea 157:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 75
|style="text-align: center;"| 75
|style="text-align: center;"| '''Star Gladiator''': Con cada ataque, regenera el 1% del daño físico causado como HP. '''Sage/Priest''': Matk +15%, Int +1, Dex +1. Recupera 30 de HP al finalizar cada ataque mágico. Daño a otros jugadores -100%.
|style="text-align: center;"| '''Star Gladiator''': When performing Basic Attack, regenerate 1% of physical damage dealt as HP. '''Sage/Priest''': Matk +15%, Int +1, Dex +1. Recover 30 HP at the end of each magic attack. Damage to other players -100%.
|-
|-
| Katar  
| Katar  
Línea 163: Línea 163:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 120
|style="text-align: center;"| 120
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Daño a otros jugadores -100%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Damage to other players -100%.
|-
|-
| Revolver
| Revolver
Línea 169: Línea 169:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 50
|style="text-align: center;"| 50
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Añade 10% de autocastear Flip Coin cuando el usuario recibe daño físico. El nivel de la skill autocasteada será igual que la que el usuario tenga aprendido.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Add a chance 10% to autocast Flip Coin when the user receives physical damage. The level of the autocasted skill will be the same as the one the user has learned.
|-
|-
| Rifle
| Rifle
Línea 175: Línea 175:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 100
|style="text-align: center;"| 100
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Critical Rate +10. ASPD -5%. Si el usuario tiene Tracking Nivel 10, probabilidad de 5% de autocastear Tracking nivel 10 al realizar ataque básico.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Critical Rate +10. ASPD -5%. If the user has Tracking Level 10, 5% chance to auto-cast Tracking Level 10 when performing Basic Attack.
|-
|-
| Gatling Gun  
| Gatling Gun  
Línea 181: Línea 181:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 250
|style="text-align: center;"| 250
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Probabilidad de 5% de causar Curse al realizar ataque básico. Añade rango de ataque +5. Probabilidad de causar Knock Back de 10%
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. <span style="color:#ff0000">Curse</span> an enemy when perfoming Basic Attack (5% Success). Add attack range +5. Chance to cause <span style="color:#ff0000">Knock Back</span> (10% Success)
|-
|-
| Shotgun  
| Shotgun  
Línea 187: Línea 187:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 130
|style="text-align: center;"| 130
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Inflige daño por salpicadura. Probabilidad de causar Blind y Chaos de 5%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Basic Attacks deals splash damage. Chance to cause <span style="color:#ff0000">Blind</span> and <span style="color:#ff0000">Chaos</span> (5% Success).
|-
|-
| Grenade Launcher
| Grenade Launcher
Línea 193: Línea 193:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 125
|style="text-align: center;"| 125
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Probabilidad de 5% de causar Silence y Chaos. Probabilidad de destruir la armadura del enemigo.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Chance to cause <span style="color:#ff0000">Silence</span> and <span style="color:#ff0000">Chaos</span> (5% Success). Chance to destroy the enemy's armor.
|-
|-
| Fuuma Shuriken  
| Fuuma Shuriken  
Línea 199: Línea 199:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 230
|style="text-align: center;"| 230
|style="text-align: center;"| Con cada ataque, regenera el 1% del daño físico causado como HP. Probabilidad de 5% de causar Bleeding. Probabilidad de 30% de causar Knock Back al usar la skill Throw Huuma Shuriken. Aumenta el daño de la skill Throw Huuma Shuriken un 20%.
|style="text-align: center;"| When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Chance to cause <span style="color:#ff0000">Bleeding</span> (5% Success). Chance to <span style="color:#ff0000">Knock Back</span> when using Throw Huuma Shuriken skill (30% Success). Increases the damage of the Throw Huuma Shuriken skill by 20%.
|-
|-
|  colspan="3" style="text-align: center;" | '''Armas Especiales'''
|  colspan="3" style="text-align: center;" | '''Armas Especiales'''
Línea 207: Línea 207:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 130
|style="text-align: center;"| 130
|style="text-align: center;"| '''Priest''': Con cada ataque, regenera el 1% del daño físico causado como HP. Probabilidad de 5% de causar Stun. Probabilidad de 5% de causar Lex Aeterna. Traspaso de defensa física de 10%.
|style="text-align: center;"| '''Priest''': When performing Basic Attack, regenerate 1% of physical damage dealt as HP. Chance to cause <span style="color:#ff0000">Stun</span> (5% Success). Chance to apply <span style="color:#ff0000">Lex Aeterna</span>. "10% physical defense transfer UNCLEAR"..
|-
|-
| Arco de Trampas  
| Arco de Trampas  
Línea 213: Línea 213:
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| 100
|style="text-align: center;"| 100
|style="text-align: center;"| '''Hunter;Rogue''': Int +3, Daño de Land Mine, Blast Mine, Claymore Trap +20% + (3% adicional x nivel de refine)
|style="text-align: center;"| '''Hunter;Rogue''': Int +3, Land Mine Damage, Blast Mine, Claymore Trap + 20% + (additional 3% x refine level)
|-
|-
| Magical Dagger  
| Magical Dagger  
Línea 225: Línea 225:
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| 70
|style="text-align: center;"| 70
|style="text-align: center;"| '''Priest''': Eficiencia de Heal y Sanctuary +10%. Al utilizar Heal, 5% de probabilidad de autocastear Heal en todos los miembros de la party.  
|style="text-align: center;"| '''Priest''': Heal and Sanctuary Efficiency + 10%. When using Heal, 5% chance to autocast Heal on all party members.
|}
|}


==Fabricación y Recetas==
==Manufacturing and Recipes==
La fabricación de objetos con el Weaponsmith se realiza a través del ítem/skill Herrería. Al utilizarla nos mostrará un menú con la primera serie de armas que se pueden crear con el [[Oficio]]. Dependiendo de los materiales que disponga el usuario puede ser normal o con encantamiento. Es necesario tener equipado el Weaponsmith's Hat y el Weaponsmith's Hammer para la fabricación de ítems.
Crafting items with the Weaponsmith is done through the '''Blacksmith''' item/skill. When using it, a menu with the first series or weapons will appear that can be created by the Trade . Depending on the materials available to the user, u can choose between normal and enchanted. It is necessary to have the Weaponsmith's Hat and the Weaponsmith's Hammer equipped to manufacture the items.


===Dagger===
===Dagger===
Línea 261: Línea 261:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 303: Línea 303:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 350: Línea 350:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 2
|style="text-align: center;"| 2
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 2
|style="text-align: center;"| 2
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 392: Línea 392:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 439: Línea 439:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 476: Línea 476:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 518: Línea 518:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 570: Línea 570:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 622: Línea 622:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 5
|style="text-align: center;"| 5
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 664: Línea 664:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 716: Línea 716:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 2
|style="text-align: center;"| 2
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 2
|style="text-align: center;"| 2
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 768: Línea 768:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 2
|style="text-align: center;"| 2
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 2
|style="text-align: center;"| 2
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 820: Línea 820:
|style="text-align: center;"| 40404
|style="text-align: center;"| 40404
|style="text-align: center;"| 1
|style="text-align: center;"| 1
|style="text-align: center;"| Vetas y Geoda Rara
|style="text-align: center;"| Veins and Rare Geode
|-
|-
| Bavarium Platinum
| Bavarium Platinum
|style="text-align: center;"| 40407
|style="text-align: center;"| 40407
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Einbech, Geoda Común
|style="text-align: center;"| Einbech Vein and Mob, Common Geode
|-
|-
| Dilithium
| Dilithium
|style="text-align: center;"| 40409
|style="text-align: center;"| 40409
|style="text-align: center;"| 3
|style="text-align: center;"| 3
|style="text-align: center;"| Veta y Mob de Coal Mine, Geoda Común
|style="text-align: center;"| Coal Mine Vein and Mob, Common Geode
|}
|}


Línea 872: Línea 872:
|style="text-align: center;"| 40404
