Diferencia entre revisiones de «Anexo: Álbumes de Cartas»
Ir a la navegación
Ir a la búsqueda
Línea 743: | Línea 743: | ||
|- | |- | ||
| | | Weapon Card Album | ||
|style="text-align: center;"| | |style="text-align: center;"| 12698 | ||
|} | |} | ||
'''Cartas''' | '''Cartas''' | ||
{| class="wikitable" | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|- | |||
|4002 | |||
|Fabre Card | |||
|4104 | |||
|Requiem Card | |||
|4281 | |||
|Zipper Bear Card | |||
|- | |||
|4004 | |||
|Drops Card | |||
|4106 | |||
|Mummy Card | |||
|4284 | |||
|Chepet Card | |||
|- | |||
|4005 | |||
|Santa Poring Card | |||
|4111 | |||
|Strouf Card | |||
|4289 | |||
|Caterpillar Card | |||
|- | |||
|4006 | |||
|Lunatic Card | |||
|4115 | |||
|Hunter Fly Card | |||
|4291 | |||
|Kobold Leader Card | |||
|- | |||
|4007 | |||
|Peco Peco Egg Card | |||
|4117 | |||
|Sidewinder Card | |||
|4292 | |||
|Kobold Archer Card | |||
|- | |||
|4017 | |||
|Savage Babe Card | |||
|4118 | |||
|Earth Petite Card | |||
|4297 | |||
|Cruiser Card | |||
|- | |||
|4018 | |||
|Andre Larva Card | |||
|4125 | |||
|Deviace Card | |||
|4307 | |||
|Beetle King Card | |||
|- | |||
|4019 | |||
|Hornet Card | |||
|4126 | |||
|Minorous Card | |||
|4308 | |||
|Tri Joint Card | |||
|- | |||
|4020 | |||
|Familiar Card | |||
|4130 | |||
|Scorpion King Card | |||
|4310 | |||
|Panzer Goblin Card | |||
|- | |||
|4024 | |||
|Plankton Card | |||
|4140 | |||
|Abysmal Knight Card | |||
|4312 | |||
|Seal Card | |||
|- | |||
|4025 | |||
|Skeleton Card | |||
|4153 | |||
|Crab Card | |||
|4316 | |||
|False Angel Card | |||
|- | |||
|4026 | |||
|Female Thief Bug Card | |||
|4155 | |||
|Goblin Leader Card | |||
|4317 | |||
|Mobster Card | |||
|- | |||
|4029 | |||
|Wolf Card | |||
|4156 | |||
|Goblin Steamrider Card | |||
|4320 | |||
|Bloody Knight Card | |||
|- | |||
|4030 | |||
|Mandragora Card | |||
|4157 | |||
|Goblin Archer Card | |||
|4323 | |||
|Hatii Babe Card | |||
|- | |||
|4035 | |||
|Hydra Card | |||
|4163 | |||
|Gryphon Card | |||
|4329 | |||
|Phendark Card | |||
|- | |||
|4037 | |||
|Snake Card | |||
|4165 | |||
|Gig Card | |||
|4335 | |||
|Pitman Card | |||
|- | |||
|4043 | |||
|Andre Card | |||
|4167 | |||
|Nereid Card | |||
|4341 | |||
|Metaling Card | |||
|- | |||
|4049 | |||
|Vadon Card | |||
|4171 | |||
|Dark Priest Card | |||
|4345 | |||
|Hill Wind Card | |||
|- | |||
|4055 | |||
|Marina Card | |||
|4172 | |||
|The Paper Card | |||
|4350 | |||
|Laurell Weinder Card | |||
|- | |||
|4057 | |||
|Metaller Card | |||
|4176 | |||
|Dullahan Card | |||
|4360 | |||
|Eremes Guile Card | |||
|- | |||
|4060 | |||
|Goblin Card | |||
|4180 | |||
|Driller Card | |||
|4362 | |||
|Howard Alt-Eisen Card | |||
|- | |||
|4062 | |||
|Anacondaq Card | |||
|4182 | |||
|Diabolic Card | |||
|4368 | |||
|Cecil Damon Card | |||
|- | |||
|4063 | |||
|Caramel Card | |||
|4184 | |||
|Lava Golem Card | |||
|4380 | |||
|Red Ferus Card | |||
|- | |||
|4065 | |||
|Kaho Card | |||
|4192 | |||
|Rotar Zairo Card | |||
|4388 | |||
|Death Word Card | |||
|- | |||
|4068 | |||
|Scorpion Card | |||
|4202 | |||
|Mao Guai Card | |||
|4390 | |||
|Breeze Card | |||
|- | |||
|4069 | |||
|Drainliar Card | |||
|4203 | |||
|Mutant Dragonoid Card | |||
|4394 | |||
|Lady Solace Card | |||
|- | |||
|4072 | |||
|Golem Card | |||
|4214 | |||
|Bloody Murderer Card | |||
|4395 | |||
|Maero of Thanatos Card | |||
|- | |||
|4076 | |||
|Magnolia Card | |||
|4225 | |||
|Stone Shooter Card | |||
|4398 | |||
|Dolor of Thanatos Card | |||
|- | |||
|4080 | |||
|Flora Card | |||
|4246 | |||
|Assaulter Card | |||
|4406 | |||
|Skeggiold Card | |||
|- | |||
|4082 | |||
|Desert Wolf Card | |||
|4247 | |||
|Aster Card | |||
|4421 | |||
|Drosera Card | |||
|- | |||
|4085 | |||
|Orc Skeleton Card | |||
|4251 | |||
|Elder Card | |||
|4427 | |||
|Sword Guardian Card | |||
|- | |||
|4086 | |||
|Soldier Skeleton Card | |||
|4255 | |||
|Orc Lady Card | |||
|4428 | |||
|Bow Guardian Card | |||
|- | |||
|4092 | |||
|Skeleton Worker Card | |||
|4268 | |||
|Injustice Card | |||
|4440 | |||
|Necromancer Card | |||
|- | |||
|4094 | |||
|Archer Skeleton Card | |||
|4273 | |||
|Shell Fish Card | |||
|4452 | |||
|Centipede Larva Card | |||
|- | |||
|4096 | |||
|Zenorc Card | |||
|4274 | |||
|Zombie Master Card | |||
|4453 | |||
|Hillsrion Card | |||
|} | |||
==Garmet Card Album== | ==Garmet Card Album== |
Revisión del 01:20 27 ene 2022
A continuación se presenta la lista de cartas de cada Álbum funcionando en Tenarius RO.
Old Card Album
Old Card Album | 616 |
Cartas
Poring Card
Fabre Card Pupa Card Drops Card Santa Poring Card Lunatic Card Peco Peco Egg Card Picky Card Chonchon Card Willow Card Picky Egg Card |
Armor Card Album
Armor Card Album | 12691 |
Cartas
ID | Nombre | ID | Nombre | ID | Nombre |
4001 | Poring Card | 4170 | Dark Frame Card | 4301 | Killer Mantis Card |
4003 | Pupa Card | 4173 | Demon Pungus Card | 4315 | Pest Card |
4008 | Picky Card | 4181 | Disguise Card | 4332 | Waste Stove Card |
4011 | Picky Egg Card | 4189,2 | Wraith Dead Card | 4333 | Venomous Card |
4014 | Roda Frog Card | 4191 | Loli Ruri Card | 4337 | Porcellio Card |
4016 | Thief Bug Card | 4194 | Rybio Card | 4338 | Obsidian Card |
4021 | Rocker Card | 4201 | Majoruros Card | 4339 | Mineral Card |
4023 | Baby Desert Wolf Card | 4213 | Brilight Card | 4346 | Egnigem Cenia Card |
4031 | Peco Peco Card | 4216 | Sasquatch Card | 4353 | Remover Card |
4042 | Steel Chonchon Card | 4218 | Succubus Card | 4369 | Venatu Card |
4061 | Cornutus Card | 4220 | Solider Card | 4370 | Dimik Card |
4078 | Savage Card | 4222 | Skeleton Prisoner Card | 4371 | Archdam Card |
4089 | Swordfish Card | 4233 | Baby Leopard Card | 4382 | Yellow Novus Card |
4098 | Dokebi Card | 4234 | Anolian Card | 4383 | Red Novus Card |
4099 | Pasana Card | 4242 | Apocalipse Card | 4387 | Ancient Mimic Card |
4101 | Sandman Card | 4259 | Wooden Golem Card | 4392 | Dame of Sentinel Card |
4105 | Marc Card | 4270 | Giant Spider Card | 4393 | Mistress of Shelter Card |
4114 | Argiope Card | 4279 | Earth Deleter Card | 4400 | Aliza Card |
4119 | Bathory Card | 4280 | Geographer Card | 4401 | Alicel Card |
4141 | Evil Druid Card | 4286 | Karakasa Card | 4404 | Skogul Card |
4150 | Goat Card | 4295 | Kraben Card | 4405 | Frus Card |
4158 | Sky Deleter Card | 4298 | Creamy Fear Card | 4409 | Agav Card |
4162 | Grizzly Card | 4299 | Clock Card | 4410 | Echio Card |
4166 | Nightmare Terror Card | 4300 | Chimera Card | ||
4450 | Banshee Master Card | 4426 | Byorgue Card |
Headhear Card Album
Headgear Card Album | 12690 |
Cartas
ID | Nombre | ID | Nombre | ID | Nombre |
4010 | Willow Card | 4188 | Leib Olmai Card | 4311 | Permeter Card |
4039 | Stainer Card | 4195 | Leaf Cat Card | 4336 | Ungoliant Card |
4041 | Coco Card | 4206 | Myst Case Card | 4343 | Holden Card |
4046 | Martin Card | 4223 | Stalactic Golem Card | 4354 | Gemini-S58 Card |
4052 | Elder Willow Card | 4229 | Tower Keeper Card | 4358 | Seyren Windsor Card |
4087 | Giearth Card | 4241 | Arc Angeling Card | 4364 | Margaretha Sorin Card |
4110 | Ghoul Card | 4258 | Evil Nymph Card | 4366 | Kathryne Keyron Card |
4112 | Marduk Card | 4260 | Wootan Shooter Card | 4379 | Blue Acidus Card |
4122 | Deviruchi Card | 4261 | Wootan Fighter Card | 4411 | Vanberk Card |
4127 | Nightmare Card | 4269 | Incubus Card | 4412 | Isilla Card |
4161 | Grand Peco Card | 4271 | Giant Hornet Card | 4434 | Knocker Card |
4169 | Dark Illusion Card | 4278 | Gibbet Card | 4438 | Banshee Card |
4177 | Dryad Card | 4288 | Carat Card | ||
4185 | Rideword Card | 4296 | Cramp Card |
Accesory Card Album
Accesory Card Album | 12695 |
Cartas
ID | Nombre | ID | Nombre | ID | Nombre |
4022 | Spore Card | 4190 | Wraith Card | 4294 | Quve Card |
4027 | Kukre Card | 4193 | Lude Card | 4321 | Hylozoist Card |
4028 | Tarou Card | 4196 | Marin Card | 4326 | Sea-Otter Card |
4033 | Poporing Card | 4205 | Mimic Card | 4327 | Bloody Butterfly Card |
4034 | Wormtail Card | 4209 | Violy Card | 4331 | Heater Card |
4036 | Muka Card | 4212 | Bongun Card | 4344 | Anopheles Card |
4044 | Smokie Card | 4215 | Blazer Card | 4347 | Armeyer Dinze Card |
4048 | Poison Spore Card | 4219 | Sage Worm Card | 4348 | Wickebine Tres Card |
4051 | Yoyo Card | 4224 | Stem Worm Card | 4349 | Errende Ebecee Card |
4053 | Vitata Card | 4227 | Spring Rabbit Card | 4355 | Gremlin Card |
4064 | Zerom Card | 4228 | Sleeper Card | 4356 | Beholder Card |
4073 | Pirate Skeleton Card | 4230 | Shinobi Card | 4377 | Grove Card |
4077 | Phen Card | 4232 | Hermit Plant Card | 4384 | Hydrolancer Card |
4079 | Mantis Card | 4237 | Owl Duke Card | 4385 | Dragon Egg Card |
4084 | Marine Sphere Card | 4238 | Owl Baron Card | 4389 | Plasma Card |
4091 | Kobold Card | 4252 | Alligator Card | 4391 | Baroness of Retribution Card |
4093 | Obeaune Card | 4256 | Orc Archer Card | 4415 | Snowier Card |
4103 | Horong Card | 4262 | Cloud Hermit Card | 4416 | Siroma Card |
4139 | Joker Card | 4264 | Wind Ghost Card | 4418 | Gazeti Card |
4149 | Gargoyle Card | 4265 | Jing Guai Card | 4423 | Galion Card |
4152 | Galapago Card | 4272 | Zhu Po Long Card | 4424 | Stapo Card |
4154 | Dumpling Child Card | 4282 | Tengu Card | 4433 | Imp Card |
4175 | Poisonous Toad Card | 4283 | Greatest General Card | 4436 | Ragged Zombie Card |
4187 | Raydric Archer Card | 4293 | Cookie Card | 4437 | Hell Poodle Card |
Shoes Card Album
Shoes Card Album | 12694 |
Cartas
ID | Nombre | ID | Nombre | ID | Nombre |
4009 | Chonchon Card | 4199 | Merman Card | 4267 | Explosion Card |
4038 | Zombie Card | 4200 | Megalith Card | 4275 | Zombie Prisoner Card |
4050 | Male Thief Bug Card | 4204 | Mini Demon Card | 4290 | Cat O' Nine Tails Card |
4070 | Eggyra Card | 4208 | Miyabi Doll Card | 4319 | Freezer Card |
4097 | Matyr Card | 4221 | Skeleton General Card | 4378 | Gold Acidus Card |
4100 | Sohee Card | 4235 | Christmas Cookie Card | 4381 | Green Ferus Card |
4107 | Verit Card | 4239 | Iron Fist Card | 4396 | Odium of Thanatos Card |
4151 | Gajomart Card | 4244 | Alarm Card | 4417 | Ice Titan Card |
4160 | Firelock Soldier Card | 4245 | Am Mut Card | 4435 | Zombie Slaughter Card |
4164 | Gullinbursti Card | 4249 | Ancient Worm Card | ||
4186 | Raggler Card | 4257 | Wild Rose Card |
Shield Card Album
Shield Card Album | 12692 |
Cartas
ID | Nombre | ID | Nombre | ID | Nombre |
4012 | Thief Bug Egg Card | 4138 | Anubis Card | 4322 | High Orc Card |
4013 | Andre Egg Card | 4207 | Mysteltainn Card | 4340 | Teddy Bear Card |
4032 | Ambernite Card | 4217 | Enchanted Peach Tree Card | 4397 | Despero of Thanatos Card |
4045 | Horn Card | 4226 | Sting Card | 4413 | Hodremlin Card |
4058 | Thara Frog Card | 4231 | Mi Gao Card | 4414 | Seeker Card |
4066 | Orc Warrior Card | 4240 | Arclouze Card | 4420 | Muscipular Card |
4067 | Megalodon Card | 4248 | Ancient Mummy Card | 4439 | Flame Skull Card |
4074 | Bigfoot Card | 4250 | Executioner Card | 4442 | Tatacho Card |
4075 | Argos Card | 4253 | Alice Card | 4443 | Aqua Elemental Card |
4083 | Rafflesia Card | 4254 | Ogretooth Card | 4444 | Draco Card |
4090 | Munak Card | 4277 | Zealotus Card | 4445 | Luciola Vespa Card |
4120 | Sky Petite Card | 4304 | Tamruan Card | 4447 | Centipede Card |
4124 | Medusa Card | 4309 | Parasite Card | 4448 | Cornus Card |
4136 | Khalitzburg Card | 4314 | Penomena Card | 4449 | Dark Shadow Card |
Weapon Card Album
Weapon Card Album | 12698 |
Cartas
ID | Nombre | ID | Nombre | ID | Nombre |
4002 | Fabre Card | 4104 | Requiem Card | 4281 | Zipper Bear Card |
4004 | Drops Card | 4106 | Mummy Card | 4284 | Chepet Card |
4005 | Santa Poring Card | 4111 | Strouf Card | 4289 | Caterpillar Card |
4006 | Lunatic Card | 4115 | Hunter Fly Card | 4291 | Kobold Leader Card |
4007 | Peco Peco Egg Card | 4117 | Sidewinder Card | 4292 | Kobold Archer Card |
4017 | Savage Babe Card | 4118 | Earth Petite Card | 4297 | Cruiser Card |
4018 | Andre Larva Card | 4125 | Deviace Card | 4307 | Beetle King Card |
4019 | Hornet Card | 4126 | Minorous Card | 4308 | Tri Joint Card |
4020 | Familiar Card | 4130 | Scorpion King Card | 4310 | Panzer Goblin Card |
4024 | Plankton Card | 4140 | Abysmal Knight Card | 4312 | Seal Card |
4025 | Skeleton Card | 4153 | Crab Card | 4316 | False Angel Card |
4026 | Female Thief Bug Card | 4155 | Goblin Leader Card | 4317 | Mobster Card |
4029 | Wolf Card | 4156 | Goblin Steamrider Card | 4320 | Bloody Knight Card |
4030 | Mandragora Card | 4157 | Goblin Archer Card | 4323 | Hatii Babe Card |
4035 | Hydra Card | 4163 | Gryphon Card | 4329 | Phendark Card |
4037 | Snake Card | 4165 | Gig Card | 4335 | Pitman Card |
4043 | Andre Card | 4167 | Nereid Card | 4341 | Metaling Card |
4049 | Vadon Card | 4171 | Dark Priest Card | 4345 | Hill Wind Card |
4055 | Marina Card | 4172 | The Paper Card | 4350 | Laurell Weinder Card |
4057 | Metaller Card | 4176 | Dullahan Card | 4360 | Eremes Guile Card |
4060 | Goblin Card | 4180 | Driller Card | 4362 | Howard Alt-Eisen Card |
4062 | Anacondaq Card | 4182 | Diabolic Card | 4368 | Cecil Damon Card |
4063 | Caramel Card | 4184 | Lava Golem Card | 4380 | Red Ferus Card |
4065 | Kaho Card | 4192 | Rotar Zairo Card | 4388 | Death Word Card |
4068 | Scorpion Card | 4202 | Mao Guai Card | 4390 | Breeze Card |
4069 | Drainliar Card | 4203 | Mutant Dragonoid Card | 4394 | Lady Solace Card |
4072 | Golem Card | 4214 | Bloody Murderer Card | 4395 | Maero of Thanatos Card |
4076 | Magnolia Card | 4225 | Stone Shooter Card | 4398 | Dolor of Thanatos Card |
4080 | Flora Card | 4246 | Assaulter Card | 4406 | Skeggiold Card |
4082 | Desert Wolf Card | 4247 | Aster Card | 4421 | Drosera Card |
4085 | Orc Skeleton Card | 4251 | Elder Card | 4427 | Sword Guardian Card |
4086 | Soldier Skeleton Card | 4255 | Orc Lady Card | 4428 | Bow Guardian Card |
4092 | Skeleton Worker Card | 4268 | Injustice Card | 4440 | Necromancer Card |
4094 | Archer Skeleton Card | 4273 | Shell Fish Card | 4452 | Centipede Larva Card |
4096 | Zenorc Card | 4274 | Zombie Master Card | 4453 | Hillsrion Card |
Garmet Card Album
Shield Card Album | 12692 |
Cartas