Contenido de las Cajas
| Archivo:Pronteracwb.jpg Prontera Castle Weapon Box | |
|---|---|
| Item | ID |
| Ledger of Death [2] | 1565 |
| Executioner | 1169 |
| Combat Knife | 1228 |
| Ice Falchon | 1131 |
| Cutlas | 1135 |
| Byeollungum | 1140 |
| Masamune | 1165 |
| Katzbalger | 1170 |
| Schweizersabel [2] | 1178 |
| Forturn Sword | 1223 |
| Bazerald | 1231 |
| Azoth | 1235 |
| Cursed Dagger | 1241 |
| Unholy Touch | 1263 |
| Inverse Scale | 1269 |
| Chakram [2] | 1285 |
| Great_Axe | 1364 |
| Tomahawk | 1368 |
| Heart Breaker [1] | 1376 |
| Gungnir | 1413 |
| Gae Bolg [2] | 1480 |
| Crescent Scythe | 1466 |
| Brionac | 1470 |
| Spectral Spear | 1477 |
| Zephyrus [3] | 1481 |
| Quadrille | 1527 |
| Grand Cross [1] | 1540 |
| Legacy Of Dragon | 1559 |
| Gentleman's Staff [1] | 1629 |
| Bow Of Rudra | 1720 |
| Balistar [1] | 1727 |
| Falken Blitz [2] | 1745 |
| Berserk [1] | 1816 |
| Oriental Lute [2] | 1922 |
| Rapture Rose | 1963 |
| Electric Eel [2] | 1972 |
| Stem Of Nepenthes [2] | 1979 |
| Dea Staff [1] | 2005 |
| Erde [2] | 16000 |
