Diferencia entre revisiones de «Great Expedition Paths»
Línea 25: | Línea 25: | ||
| 1001 || style="text-align:center;"| [[Archivo:1001_Scorpion.gif]]<br />Scorpion || style="text-align:center;"| 50 || style="text-align:right;"| 322,870 || style="text-align:right;"| 198,000 || "moc_fild17", "moc_fild20" | | 1001 || style="text-align:center;"| [[Archivo:1001_Scorpion.gif]]<br />Scorpion || style="text-align:center;"| 50 || style="text-align:right;"| 322,870 || style="text-align:right;"| 198,000 || "moc_fild17", "moc_fild20" | ||
|- | |- | ||
| 1002 || style="text-align:center;"| [[Archivo:1002_Poring.gif]]<br />Poring || style="text-align:center;"| 50 || style="text-align:right;"| 2,250 || style="text-align:right;"| 1,120 || "ein_fild07", "ein_fild08", "gef_fild00", "gef_fild04", "gef_fild05", "gef_fild07", "hu_fild06", "mjolnir_08", "moc_fild01", "mosk_fild02", "prt_fild00", "prt_fild01", "prt_fild02", "prt_fild04", "prt_fild05", "prt_fild06", "prt_fild08", "yuno_fild01", "yuno_fild03", "yuno_fild04", "xmas_dun01" | | 1002 || style="text-align:center;"| [[Archivo:1002_Poring.gif]]<br />Poring || style="text-align:center;"| 50 || style="text-align:right;"| 2,250 || style="text-align:right;"| 1,120 || "ein_fild07", "ein_fild08", "gef_fild00", "gef_fild04", "gef_fild05", "gef_fild07", "hu_fild06", "mjolnir_08", "moc_fild01", "mosk_fild02", "pay_fild01", "prt_fild00", "prt_fild01", "prt_fild02", "prt_fild04", "prt_fild05", "prt_fild06", "prt_fild08", "yuno_fild01", "yuno_fild03", "yuno_fild04", "xmas_dun01" | ||
|- | |- | ||
| 1004 || style="text-align:center;"| [[Archivo:1004_Hornet.gif]]<br />Hornet || style="text-align:center;"| 50 || style="text-align:right;"| 21,370 || style="text-align:right;"| 16,870 || "mjolnir_02", "mjolnir_04", "mjolnir_07", "prt_fild00" | | 1004 || style="text-align:center;"| [[Archivo:1004_Hornet.gif]]<br />Hornet || style="text-align:center;"| 50 || style="text-align:right;"| 21,370 || style="text-align:right;"| 16,870 || "mjolnir_02", "mjolnir_04", "mjolnir_07", "prt_fild00" | ||
Línea 33: | Línea 33: | ||
| 1007 || style="text-align:center;"| [[Archivo:1007_Fabre.gif]]<br />Fabre || style="text-align:center;"| 50 || style="text-align:right;"| 3,370 || style="text-align:right;"| 2,250 || "gef_fild00", "gef_fild04", "gef_fild07", "prt_fild00", "prt_fild01", "prt_fild02" | | 1007 || style="text-align:center;"| [[Archivo:1007_Fabre.gif]]<br />Fabre || style="text-align:center;"| 50 || style="text-align:right;"| 3,370 || style="text-align:right;"| 2,250 || "gef_fild00", "gef_fild04", "gef_fild07", "prt_fild00", "prt_fild01", "prt_fild02" | ||
|- | |- | ||
| 1008 || style="text-align:center;"| [[Archivo:1008_Pupa.gif]]<br />Pupa || style="text-align:center;"| 50 || style="text-align:right;"| 2,250 || style="text-align:right;"| 4,500 || "ein_fild06", "gef_fild00", "gef_fild04", "gef_fild07", "prt_fild00", "prt_fild01", "prt_fild02", "prt_fild04", "prt_fild05", "prt_fild06", "prt_fild08", "yuno_fild04" | | 1008 || style="text-align:center;"| [[Archivo:1008_Pupa.gif]]<br />Pupa || style="text-align:center;"| 50 || style="text-align:right;"| 2,250 || style="text-align:right;"| 4,500 || "ein_fild06", "gef_fild00", "gef_fild04", "gef_fild07", "pay_fild03", "pay_fild08", "prt_fild00", "prt_fild01", "prt_fild02", "prt_fild04", "prt_fild05", "prt_fild06", "prt_fild08", "yuno_fild04" | ||
|- | |- | ||
| 1009 || style="text-align:center;"| [[Archivo:1009_Condor.gif]]<br />Condor || style="text-align:center;"| 50 || style="text-align:right;"| 6,750 || style="text-align:right;"| 5,620 || "cmd_fild09", "prt_fild09", "yuno_fild04" | | 1009 || style="text-align:center;"| [[Archivo:1009_Condor.gif]]<br />Condor || style="text-align:center;"| 50 || style="text-align:right;"| 6,750 || style="text-align:right;"| 5,620 || "cmd_fild09", "prt_fild09", "yuno_fild04" | ||
|- | |- | ||
| 1010 || style="text-align:center;"| [[Archivo:1010_Willow.gif]]<br />Willow || style="text-align:center;"| 50 || style="text-align:right;"| 5,620 || style="text-align:right;"| 4,500 || "moc_fild03" | | 1010 || style="text-align:center;"| [[Archivo:1010_Willow.gif]]<br />Willow || style="text-align:center;"| 50 || style="text-align:right;"| 5,620 || style="text-align:right;"| 4,500 || "pay_fild03", "pay_fild07", "pay_fild08", "moc_fild03" | ||
|- | |- | ||
| 1011 || style="text-align:center;"| [[Archivo:1011_Chonchon.gif]]<br />Chonchon || style="text-align:center;"| 50 || style="text-align:right;"| 5,620 || style="text-align:right;"| 4,500 || "gef_fild04", "gef_fild07", "moc_fild18" | | 1011 || style="text-align:center;"| [[Archivo:1011_Chonchon.gif]]<br />Chonchon || style="text-align:center;"| 50 || style="text-align:right;"| 5,620 || style="text-align:right;"| 4,500 || "gef_fild04", "gef_fild07", "moc_fild18" | ||
Línea 43: | Línea 43: | ||
| 1012 || style="text-align:center;"| [[Archivo:1012_Roda Frog.gif]]<br />Roda Frog || style="text-align:center;"| 50 || style="text-align:right;"| 6,750 || style="text-align:right;"| 5,620 || "gef_fild01", "gef_fild04" | | 1012 || style="text-align:center;"| [[Archivo:1012_Roda Frog.gif]]<br />Roda Frog || style="text-align:center;"| 50 || style="text-align:right;"| 6,750 || style="text-align:right;"| 5,620 || "gef_fild01", "gef_fild04" | ||
|- | |- | ||
| 1013 || style="text-align:center;"| [[Archivo:1013_Wolf.gif]]<br />Wolf || style="text-align:center;"| 50 || style="text-align:right;"| 370,120 || style="text-align:right;"| 223,870 || "mjolnir_09" | | 1013 || style="text-align:center;"| [[Archivo:1013_Wolf.gif]]<br />Wolf || style="text-align:center;"| 50 || style="text-align:right;"| 370,120 || style="text-align:right;"| 223,870 || "mjolnir_09", "pay_fild02" | ||
|- | |- | ||
| 1014 || style="text-align:center;"| [[Archivo:1014_Spore.gif]]<br />Spore || style="text-align:center;"| 50 || style="text-align:right;"| 74,250 || style="text-align:right;"| 121,500 || "prt_sewb2" | | 1014 || style="text-align:center;"| [[Archivo:1014_Spore.gif]]<br />Spore || style="text-align:center;"| 50 || style="text-align:right;"| 74,250 || style="text-align:right;"| 121,500 || "pay_fild01", "pay_fild02", "pay_fild06", "pay_fild08", "prt_sewb2" | ||
|- | |- | ||
| 1015 || style="text-align:center;"| [[Archivo:1015_Zombie.gif]]<br />Zombie || style="text-align:center;"| 50 || style="text-align:right;"| 56,250 || style="text-align:right;"| 37,120 || "pay_dun00", "gl_chyard", "gef_dun01" | | 1015 || style="text-align:center;"| [[Archivo:1015_Zombie.gif]]<br />Zombie || style="text-align:center;"| 50 || style="text-align:right;"| 56,250 || style="text-align:right;"| 37,120 || "pay_dun00", "gl_chyard", "gef_dun01" | ||
Línea 71: | Línea 71: | ||
| 1030 || style="text-align:center;"| [[Archivo:1030_Anacondaq.gif]]<br />Anacondaq || style="text-align:center;"| 50 || style="text-align:right;"| 337,500 || style="text-align:right;"| 167,620 || "cmd_fild09", "lou_fild01", "moc_fild13" | | 1030 || style="text-align:center;"| [[Archivo:1030_Anacondaq.gif]]<br />Anacondaq || style="text-align:center;"| 50 || style="text-align:right;"| 337,500 || style="text-align:right;"| 167,620 || "cmd_fild09", "lou_fild01", "moc_fild13" | ||
|- | |- | ||
| 1031 || style="text-align:center;"| [[Archivo:1031_Poporing.gif]]<br />Poporing || style="text-align:center;"| 50 || style="text-align:right;"| 91,120 || style="text-align:right;"| 49,500 || "ama_fild01", "cmd_fild01", "cmd_fild03", "cmd_fild05", "ein_fild07", "ein_fild08", "gef_fild00", "gef_fild01", "gef_fild03", "gef_fild06", "gef_fild09", "gef_fild10", "gef_fild11", "gef_fild12", "gef_fild13", "gon_fild01", "hu_fild03", "hu_fild06", "mjolnir_02", "mjolnir_03", "mjolnir_04", "mjolnir_05", "mjolnir_06", "mjolnir_07", "mjolnir_08", "mjolnir_09", "mjolnir_10", "mjolnir_11", "moc_fild03", "moc_fild13", "prt_fild03", "prt_fild07", "prt_fild10", "ra_fild12", "yuno_fild01", "yuno_fild03", "yuno_fild12", "xmas_dun01", "pay_dun00", "pay_dun02", "mosk_dun01", "moc_pryd01", "moc_pryd02", "gef_dun00", "mjolnir_08", | | 1031 || style="text-align:center;"| [[Archivo:1031_Poporing.gif]]<br />Poporing || style="text-align:center;"| 50 || style="text-align:right;"| 91,120 || style="text-align:right;"| 49,500 || "ama_fild01", "cmd_fild01", "cmd_fild03", "cmd_fild05", "ein_fild07", "ein_fild08", "gef_fild00", "gef_fild01", "gef_fild03", "gef_fild06", "gef_fild09", "gef_fild10", "gef_fild11", "gef_fild12", "gef_fild13", "gon_fild01", "hu_fild03", "hu_fild06", "mjolnir_02", "mjolnir_03", "mjolnir_04", "mjolnir_05", "mjolnir_06", "mjolnir_07", "mjolnir_08", "mjolnir_09", "mjolnir_10", "mjolnir_11", "moc_fild03", "moc_fild13", "pay_fild01", "pay_fild02", "pay_fild04", "pay_fild05", "pay_fild06", "pay_fild07", "prt_fild03", "prt_fild07", "prt_fild10", "ra_fild12", "yuno_fild01", "yuno_fild03", "yuno_fild12", "xmas_dun01", "pay_dun00", "pay_dun02", "mosk_dun01", "moc_pryd01", "moc_pryd02", "gef_dun00", "mjolnir_08", | ||
|- | |- | ||
| 1032 || style="text-align:center;"| [[Archivo:1032_Verit.gif]]<br />Verit || style="text-align:center;"| 50 || style="text-align:right;"| 939,370 || style="text-align:right;"| 581,620 || "moc_pryd03", "moc_pryd05", "moc_pryd06" | | 1032 || style="text-align:center;"| [[Archivo:1032_Verit.gif]]<br />Verit || style="text-align:center;"| 50 || style="text-align:right;"| 939,370 || style="text-align:right;"| 581,620 || "moc_pryd03", "moc_pryd05", "moc_pryd06" | ||
Línea 107: | Línea 107: | ||
| 1052 || style="text-align:center;"| [[Archivo:1052_Rocker.gif]]<br />Rocker || style="text-align:center;"| 50 || style="text-align:right;"| 22,500 || style="text-align:right;"| 18,000 || "prt_fild04", "prt_fild07" | | 1052 || style="text-align:center;"| [[Archivo:1052_Rocker.gif]]<br />Rocker || style="text-align:center;"| 50 || style="text-align:right;"| 22,500 || style="text-align:right;"| 18,000 || "prt_fild04", "prt_fild07" | ||
|- | |- | ||
| 1053 || style="text-align:center;"| [[Archivo:1053_Thief Bug Female.gif]]<br />Thief Bug Female || style="text-align:center;"| 50 || style="text-align:right;"| 39,370 || style="text-align:right;"| 20,250 || "mjolnir_12", "prt_sewb2", "prt_sewb3", "prt_sewb4" | | 1053 || style="text-align:center;"| [[Archivo:1053_Thief Bug Female.gif]]<br />Thief Bug Female || style="text-align:center;"| 50 || style="text-align:right;"| 39,370 || style="text-align:right;"| 20,250 || "mjolnir_12", "pay_fild06", "prt_sewb2", "prt_sewb3", "prt_sewb4" | ||
|- | |- | ||
| 1054 || style="text-align:center;"| [[Archivo:1054_Thief Bug Male.gif]]<br />Thief Bug Male || style="text-align:center;"| 50 || style="text-align:right;"| 250,870 || style="text-align:right;"| 104,620 || "mjolnir_11", "prt_sewb3", "prt_sewb4" | | 1054 || style="text-align:center;"| [[Archivo:1054_Thief Bug Male.gif]]<br />Thief Bug Male || style="text-align:center;"| 50 || style="text-align:right;"| 250,870 || style="text-align:right;"| 104,620 || "mjolnir_11", "prt_sewb3", "prt_sewb4" | ||
Línea 113: | Línea 113: | ||
| 1055 || style="text-align:center;"| [[Archivo:1055_Muka.gif]]<br />Muka || style="text-align:center;"| 50 || style="text-align:right;"| 307,120 || style="text-align:right;"| 135,000 || "moc_fild11", "moc_fild18", "ve_fild01" | | 1055 || style="text-align:center;"| [[Archivo:1055_Muka.gif]]<br />Muka || style="text-align:center;"| 50 || style="text-align:right;"| 307,120 || style="text-align:right;"| 135,000 || "moc_fild11", "moc_fild18", "ve_fild01" | ||
|- | |- | ||
| 1056 || style="text-align:center;"| [[Archivo:1056_Smokie.gif]]<br />Smokie || style="text-align:center;"| 50 || style="text-align:right;"| 150,750 || style="text-align:right;"| 96,750 || "ayo_fild01", "gef_fild02", "prt_fild03" | | 1056 || style="text-align:center;"| [[Archivo:1056_Smokie.gif]]<br />Smokie || style="text-align:center;"| 50 || style="text-align:right;"| 150,750 || style="text-align:right;"| 96,750 || "ayo_fild01", "gef_fild02", "pay_fild09", "prt_fild03" | ||
|- | |- | ||
| 1057 || style="text-align:center;"| [[Archivo:1057_Yoyo.gif]]<br />Yoyo || style="text-align:center;"| 50 || style="text-align:right;"| 315,000 || style="text-align:right;"| 124,870 || "ayo_fild01", "ein_fild10", "gef_fild02", "prt_fild03" | | 1057 || style="text-align:center;"| [[Archivo:1057_Yoyo.gif]]<br />Yoyo || style="text-align:center;"| 50 || style="text-align:right;"| 315,000 || style="text-align:right;"| 124,870 || "ayo_fild01", "ein_fild10", "gef_fild02", "prt_fild03" | ||
Línea 119: | Línea 119: | ||
| 1058 || style="text-align:center;"| [[Archivo:1058_Metaller.gif]]<br />Metaller || style="text-align:center;"| 50 || style="text-align:right;"| 271,120 || style="text-align:right;"| 171,000 || "moc_fild18", "moc_fild20" | | 1058 || style="text-align:center;"| [[Archivo:1058_Metaller.gif]]<br />Metaller || style="text-align:center;"| 50 || style="text-align:right;"| 271,120 || style="text-align:right;"| 171,000 || "moc_fild18", "moc_fild20" | ||
|- | |- | ||
| 1060 || style="text-align:center;"| [[Archivo:1060_Bigfoot.gif]]<br />Bigfoot || style="text-align:center;"| 50 || style="text-align:right;"| 348,750 || style="text-align:right;"| 211,500 || "ama_fild01", "lou_fild01", "mosk_fild02" | | 1060 || style="text-align:center;"| [[Archivo:1060_Bigfoot.gif]]<br />Bigfoot || style="text-align:center;"| 50 || style="text-align:right;"| 348,750 || style="text-align:right;"| 211,500 || "ama_fild01", "lou_fild01", "mosk_fild02", "pay_fild07", "pay_fild09" | ||
|- | |- | ||
| 1061 || style="text-align:center;"| [[Archivo:1061_Nightmare.gif]]<br />Nightmare || style="text-align:center;"| 50 || style="text-align:right;"| 2,151,000 || style="text-align:right;"| 2,151,000 || "gef_dun01", "gef_dun02" | | 1061 || style="text-align:center;"| [[Archivo:1061_Nightmare.gif]]<br />Nightmare || style="text-align:center;"| 50 || style="text-align:right;"| 2,151,000 || style="text-align:right;"| 2,151,000 || "gef_dun01", "gef_dun02" | ||
Línea 125: | Línea 125: | ||
| 1062 || style="text-align:center;"| [[Archivo:1062_Santa Poring.gif]]<br />Santa Poring || style="text-align:center;"| 50 || style="text-align:right;"| 4,500 || style="text-align:right;"| 5,620 || "xmas_fild02" | | 1062 || style="text-align:center;"| [[Archivo:1062_Santa Poring.gif]]<br />Santa Poring || style="text-align:center;"| 50 || style="text-align:right;"| 4,500 || style="text-align:right;"| 5,620 || "xmas_fild02" | ||
|- | |- | ||
| 1063 || style="text-align:center;"| [[Archivo:1063_Lunatic.gif]]<br />Lunatic || style="text-align:center;"| 50 || style="text-align:right;"| 6,750 || style="text-align:right;"| 2,250 || "prt_fild00", "prt_fild01", "prt_fild02", "prt_fild05", "prt_fild06", "prt_fild08" | | 1063 || style="text-align:center;"| [[Archivo:1063_Lunatic.gif]]<br />Lunatic || style="text-align:center;"| 50 || style="text-align:right;"| 6,750 || style="text-align:right;"| 2,250 || "pay_fild03", "prt_fild00", "prt_fild01", "prt_fild02", "prt_fild05", "prt_fild06", "prt_fild08" | ||
|- | |- | ||
| 1064 || style="text-align:center;"| [[Archivo:1064_Megalodon.gif]]<br />Megalodon || style="text-align:center;"| 50 || style="text-align:right;"| 241,870 || style="text-align:right;"| 148,500 || "beach_dun3" | | 1064 || style="text-align:center;"| [[Archivo:1064_Megalodon.gif]]<br />Megalodon || style="text-align:center;"| 50 || style="text-align:right;"| 241,870 || style="text-align:right;"| 148,500 || "beach_dun3" | ||
Línea 151: | Línea 151: | ||
| 1076 || style="text-align:center;"| [[Archivo:1076_Skeleton.gif]]<br />Skeleton || style="text-align:center;"| 50 || style="text-align:right;"| 20,250 || style="text-align:right;"| 15,750 || "pay_dun00" | | 1076 || style="text-align:center;"| [[Archivo:1076_Skeleton.gif]]<br />Skeleton || style="text-align:center;"| 50 || style="text-align:right;"| 20,250 || style="text-align:right;"| 15,750 || "pay_dun00" | ||
|- | |- | ||
| 1077 || style="text-align:center;"| [[Archivo:1077_Poison Spore.gif]]<br />Poison Spore || style="text-align:center;"| 50 || style="text-align:right;"| 209,250 || style="text-align:right;"| 104,620 || "cmd_fild01", "gef_fild08", "gef_fild09", "mjolnir_07", "treasure01", "prt_sewb3", "gef_dun00" | | 1077 || style="text-align:center;"| [[Archivo:1077_Poison Spore.gif]]<br />Poison Spore || style="text-align:center;"| 50 || style="text-align:right;"| 209,250 || style="text-align:right;"| 104,620 || "cmd_fild01", "gef_fild08", "gef_fild09", "mjolnir_07", "treasure01", "pay_fild05", "pay_fild10", "prt_sewb3", "gef_dun00" | ||
|- | |- | ||
| 1094 || style="text-align:center;"| [[Archivo:1094_Ambernite.gif]]<br />Ambernite || style="text-align:center;"| 50 || style="text-align:right;"| 64,120 || style="text-align:right;"| 42,750 || "gef_fild09", "gef_fild13", "mjolnir_07" | | 1094 || style="text-align:center;"| [[Archivo:1094_Ambernite.gif]]<br />Ambernite || style="text-align:center;"| 50 || style="text-align:right;"| 64,120 || style="text-align:right;"| 42,750 || "gef_fild09", "gef_fild13", "mjolnir_07" | ||
Línea 181: | Línea 181: | ||
| 1109 || style="text-align:center;"| [[Archivo:1109_Deviruchi.gif]]<br />Deviruchi || style="text-align:center;"| 50 || style="text-align:right;"| 2,994,750 || style="text-align:right;"| 1,437,750 || "gef_dun02" | | 1109 || style="text-align:center;"| [[Archivo:1109_Deviruchi.gif]]<br />Deviruchi || style="text-align:center;"| 50 || style="text-align:right;"| 2,994,750 || style="text-align:right;"| 1,437,750 || "gef_dun02" | ||
|- | |- | ||
| 1110 || style="text-align:center;"| [[Archivo:1110_Dokebi.gif]]<br />Dokebi || style="text-align:center;"| 50 || style="text-align:right;"| 1,000,120 || style="text-align:right;"| 511,870 || "bra_fild01", "pay_dun04" | | 1110 || style="text-align:center;"| [[Archivo:1110_Dokebi.gif]]<br />Dokebi || style="text-align:center;"| 50 || style="text-align:right;"| 1,000,120 || style="text-align:right;"| 511,870 || "bra_fild01", "pay_fild10", "pay_dun04" | ||
|- | |- | ||
| 1111 || style="text-align:center;"| [[Archivo:1111_Drainliar.gif]]<br />Drainliar || style="text-align:center;"| 50 || style="text-align:right;"| 484,870 || style="text-align:right;"| 198,000 || "pay_dun01", "orcsdun01", "orcsdun02", "moc_pryd02", "moc_pryd03", "mjo_dun02", "prt_sewb4", "gl_sew04", "gef_dun01", "in_sphinx1", "in_sphinx2", "alde_dun01", "alde_dun03" | | 1111 || style="text-align:center;"| [[Archivo:1111_Drainliar.gif]]<br />Drainliar || style="text-align:center;"| 50 || style="text-align:right;"| 484,870 || style="text-align:right;"| 198,000 || "pay_dun01", "orcsdun01", "orcsdun02", "moc_pryd02", "moc_pryd03", "mjo_dun02", "prt_sewb4", "gl_sew04", "gef_dun01", "in_sphinx1", "in_sphinx2", "alde_dun01", "alde_dun03" | ||
|- | |- | ||
| 1113 || style="text-align:center;"| [[Archivo:1113_Drops.gif]]<br />Drops || style="text-align:center;"| 50 || style="text-align:right;"| 4,500 || style="text-align:right;"| 3,370 || "cmd_fild06", "cmd_fild07", "cmd_fild08", "cmd_fild09", "ein_fild08", "moc_fild01", "moc_fild02", "moc_fild07", "moc_fild12", "moc_fild13", "moc_fild20", "prt_fild08", "ra_fild08", "ra_fild11", "ra_fild12", "ra_fild13", "ve_fild01", "yuno_fild03", "yuno_fild04", "xmas_dun01" | | 1113 || style="text-align:center;"| [[Archivo:1113_Drops.gif]]<br />Drops || style="text-align:center;"| 50 || style="text-align:right;"| 4,500 || style="text-align:right;"| 3,370 || "cmd_fild06", "cmd_fild07", "cmd_fild08", "cmd_fild09", "ein_fild08", "moc_fild01", "moc_fild02", "moc_fild07", "moc_fild12", "moc_fild13", "moc_fild20", "pay_fild04", "prt_fild08", "ra_fild08", "ra_fild11", "ra_fild12", "ra_fild13", "ve_fild01", "yuno_fild03", "yuno_fild04", "xmas_dun01" | ||
|- | |- | ||
| 1114 || style="text-align:center;"| [[Archivo:1114_Dustiness.gif]]<br />Dustiness || style="text-align:center;"| 50 || style="text-align:right;"| 245,250 || style="text-align:right;"| 157,500 || "gef_fild05", "mjolnir_12", "um_fild01", "um_fild02", "yuno_fild01", "yuno_fild02", "yuno_fild05", "yuno_fild08", "yuno_fild09", "yuno_fild10", "yuno_fild12" | | 1114 || style="text-align:center;"| [[Archivo:1114_Dustiness.gif]]<br />Dustiness || style="text-align:center;"| 50 || style="text-align:right;"| 245,250 || style="text-align:right;"| 157,500 || "gef_fild05", "mjolnir_12", "um_fild01", "um_fild02", "yuno_fild01", "yuno_fild02", "yuno_fild05", "yuno_fild08", "yuno_fild09", "yuno_fild10", "yuno_fild12" | ||
|- | |- | ||
| 1116 || style="text-align:center;"| [[Archivo:1116_Eggyra.gif]]<br />Eggyra || style="text-align:center;"| 50 || style="text-align:right;"| 241,870 || style="text-align:right;"| 247,500 || "moc_fild03", "pay_dun01" | | 1116 || style="text-align:center;"| [[Archivo:1116_Eggyra.gif]]<br />Eggyra || style="text-align:center;"| 50 || style="text-align:right;"| 241,870 || style="text-align:right;"| 247,500 || "moc_fild03", "pay_fild07", "pay_dun01" | ||
|- | |- | ||
| 1117 || style="text-align:center;"| [[Archivo:1117_Evil Druid.gif]]<br />Evil Druid || style="text-align:center;"| 50 || style="text-align:right;"| 3,251,250 || style="text-align:right;"| 2,055,370 || "gl_cas02", "gl_church", "gl_chyard" | | 1117 || style="text-align:center;"| [[Archivo:1117_Evil Druid.gif]]<br />Evil Druid || style="text-align:center;"| 50 || style="text-align:right;"| 3,251,250 || style="text-align:right;"| 2,055,370 || "gl_cas02", "gl_church", "gl_chyard" | ||
Línea 297: | Línea 297: | ||
| 1179 || style="text-align:center;"| [[Archivo:1179_Whisper.gif]]<br />Whisper || style="text-align:center;"| 50 || style="text-align:right;"| 664,870 || style="text-align:right;"| 673,870 || "treasure01", "treasure02", "gl_cas01", "gl_sew01", "gef_dun02", "ayo_dun01", "ayo_dun02", "c_tower4", "alde_dun04" | | 1179 || style="text-align:center;"| [[Archivo:1179_Whisper.gif]]<br />Whisper || style="text-align:center;"| 50 || style="text-align:right;"| 664,870 || style="text-align:right;"| 673,870 || "treasure01", "treasure02", "gl_cas01", "gl_sew01", "gef_dun02", "ayo_dun01", "ayo_dun02", "c_tower4", "alde_dun04" | ||
|- | |- | ||
| 1180 || style="text-align:center;"| [[Archivo:1180_Nine Tail.gif]]<br />Nine Tail || style="text-align:center;"| 50 || style="text-align:right;"| 3,163,500 || style="text-align:right;"| 928,120 || "pay_dun02", "pay_dun03", "pay_dun04" | | 1180 || style="text-align:center;"| [[Archivo:1180_Nine Tail.gif]]<br />Nine Tail || style="text-align:center;"| 50 || style="text-align:right;"| 3,163,500 || style="text-align:right;"| 928,120 || "pay_fild10", "pay_fild11", "pay_dun02", "pay_dun03", "pay_dun04" | ||
|- | |- | ||
| 1185 || style="text-align:center;"| [[Archivo:1185_Whisper.gif]]<br />Whisper || style="text-align:center;"| 50 || style="text-align:right;"| 604,120 || style="text-align:right;"| 613,120 || "pay_dun03", "gl_cas02" | | 1185 || style="text-align:center;"| [[Archivo:1185_Whisper.gif]]<br />Whisper || style="text-align:center;"| 50 || style="text-align:right;"| 604,120 || style="text-align:right;"| 613,120 || "pay_dun03", "gl_cas02" | ||
Línea 347: | Línea 347: | ||
| 1219 || style="text-align:center;"| [[Archivo:1219_Abysmal Knight.gif]]<br />Abysmal Knight || style="text-align:center;"| 50 || style="text-align:right;"| 9,527,620 || style="text-align:right;"| 7,051,500 || "gl_cas02", "glast_01", "gl_knt01", "gl_knt02", "gefenia01", "gefenia02", "gefenia03", "gefenia04" | | 1219 || style="text-align:center;"| [[Archivo:1219_Abysmal Knight.gif]]<br />Abysmal Knight || style="text-align:center;"| 50 || style="text-align:right;"| 9,527,620 || style="text-align:right;"| 7,051,500 || "gl_cas02", "glast_01", "gl_knt01", "gl_knt02", "gefenia01", "gefenia02", "gefenia03", "gefenia04" | ||
|- | |- | ||
| 1242 || style="text-align:center;"| [[Archivo:1242_Marin.gif]]<br />Marin || style="text-align:center;"| 50 || style="text-align:right;"| 74,250 || style="text-align:right;"| 49,500 || "xmas_fild01", "yuno_fild03", "xmas_dun01" | | 1242 || style="text-align:center;"| [[Archivo:1242_Marin.gif]]<br />Marin || style="text-align:center;"| 50 || style="text-align:right;"| 74,250 || style="text-align:right;"| 49,500 || "pay_fild04", "xmas_fild01", "yuno_fild03", "xmas_dun01" | ||
|- | |- | ||
| 1243 || style="text-align:center;"| [[Archivo:1243_Sasquatch.gif]]<br />Sasquatch || style="text-align:center;"| 50 || style="text-align:right;"| 595,120 || style="text-align:right;"| 358,870 || "xmas_fild01" | | 1243 || style="text-align:center;"| [[Archivo:1243_Sasquatch.gif]]<br />Sasquatch || style="text-align:center;"| 50 || style="text-align:right;"| 595,120 || style="text-align:right;"| 358,870 || "xmas_fild01" | ||
Línea 439: | Línea 439: | ||
| 1320 || style="text-align:center;"| [[Archivo:1320_Owl Duke.gif]]<br />Owl Duke || style="text-align:center;"| 50 || style="text-align:right;"| 8,119,120 || style="text-align:right;"| 3,908,250 || "tha_t04", "tha_t05", "tha_t06", "gl_cas01", "c_tower4" | | 1320 || style="text-align:center;"| [[Archivo:1320_Owl Duke.gif]]<br />Owl Duke || style="text-align:center;"| 50 || style="text-align:right;"| 8,119,120 || style="text-align:right;"| 3,908,250 || "tha_t04", "tha_t05", "tha_t06", "gl_cas01", "c_tower4" | ||
|- | |- | ||
| 1321 || style="text-align:center;"| [[Archivo:1321_Dragon Tail.gif]]<br />Dragon Tail || style="text-align:center;"| 50 || style="text-align:right;"| 4,035,370 || style="text-align:right;"| 1,634,620 || "um_fild03", "tur_dun01" | | 1321 || style="text-align:center;"| [[Archivo:1321_Dragon Tail.gif]]<br />Dragon Tail || style="text-align:center;"| 50 || style="text-align:right;"| 4,035,370 || style="text-align:right;"| 1,634,620 || "pay_fild11", "um_fild03", "tur_dun01" | ||
|- | |- | ||
| 1322 || style="text-align:center;"| [[Archivo:1322_Spring Rabbit.gif]]<br />Spring Rabbit || style="text-align:center;"| 50 || style="text-align:right;"| 4,479,750 || style="text-align:right;"| 1,986,750 || "tur_dun01" | | 1322 || style="text-align:center;"| [[Archivo:1322_Spring Rabbit.gif]]<br />Spring Rabbit || style="text-align:center;"| 50 || style="text-align:right;"| 4,479,750 || style="text-align:right;"| 1,986,750 || "tur_dun01" | ||
Línea 839: | Línea 839: | ||
| 20953 || style="text-align:center;"| [[Archivo:20953_Jungoliant.gif]]<br />Jungoliant || style="text-align:center;"| 50 || style="text-align:right;"| 14,760,000 || style="text-align:right;"| 9,239,620 || "anthell03" | | 20953 || style="text-align:center;"| [[Archivo:20953_Jungoliant.gif]]<br />Jungoliant || style="text-align:center;"| 50 || style="text-align:right;"| 14,760,000 || style="text-align:right;"| 9,239,620 || "anthell03" | ||
|} | |} | ||
==Great Expedition Paths== | ==Great Expedition Paths== |
Revisión del 20:36 4 ene 2024
¡Bienvenidos a la emocionante mecánica de Great Expedition Paths (Caminos de la Gran Expedición) en Tenarius RO!
