Diferencia entre revisiones de «Anexo: Cajas de Armas»
Ir a la navegación
Ir a la búsqueda
Línea 373: | Línea 373: | ||
|style="text-align: center;"| 13046 | |style="text-align: center;"| 13046 | ||
|- | |- | ||
| | | Red Square Bag [2] | ||
|style="text-align: center;"| 16001 | |style="text-align: center;"| 16001 | ||
|} | |} | ||
===Aldebaran Castle Weapon Box=== | ===Aldebaran Castle Weapon Box=== |
Revisión del 20:51 28 ene 2022
A continuación se presenta la lista de ítems de cada una de las cajas de armas disponibles en Tenarius RO.
Payon Castle Weapon Box
Item | ID |
---|---|
Excalibur | 1137 |
Cardo [1] | 1484 |
Dragon_Slayer [2] | 1180 |
Nagan | 1130 |
Caesar's Sword | 1134 |
Tirfing | 1139 |
Muramasa | 1164 |
Zweihander | 1168 |
Muscle Cutter [2] | 1176 |
Krasnaya [3] | 1189 |
Kitchen Knife | 1229 |
Moonlight Dagger | 1234 |
Princess Knife | 1240 |
Infiltrator | 1261 |
Wild Beast Claw [1] | 1268 |
Krishna [2] | 1284 |
Bloody Axe | 1363 |
Slaughter | 1367 |
Doom Slayer [1] | 1371 |
Giant_Axe [1] | 1387 |
Tjungkuletti | 1416 |
Hunting Spear [1] | 1422 |
Longinus's Spear | 1469 |
Gae_Bolg | 1474 |
Gungnir [2] | 1418 |
Long Mace | 1525 |
Golden Mace [2] | 1539 |
Girl's Diary [1] | 1558 |
Wing Staff | 1616 |
Bow Of Roguemaster [1] | 1719 |
Bow Of Minstrel [1] | 1725 |
Cursed Lyre [1] | 1741 |
Claw Of Garm [1] | 1815 |
Berserk Guitar | 1920 |
Lariat Whip | 1962 |
Queen's Whip | 1970 |
Queen's Whip [2] | 1976 |
Kronos | 2004 |
Ruber [1] | 13421 |
Slash | 1526 |
Prontera Castle Weapon Box
Item | ID |
---|---|
Ledger of Death [2] | 1565 |
Executioner | 1169 |
Combat Knife | 1228 |
Ice Falchon | 1131 |
Cutlas | 1135 |
Byeollungum | 1140 |
Masamune | 1165 |
Katzbalger | 1170 |
Schweizersabel [2] | 1178 |
Forturn Sword | 1223 |
Bazerald | 1231 |
Azoth | 1235 |
Cursed Dagger | 1241 |
Unholy Touch | 1263 |
Inverse Scale | 1269 |
Chakram [2] | 1285 |
Great_Axe | 1364 |
Tomahawk | 1368 |
Heart Breaker [1] | 1376 |
Gungnir | 1413 |
Gae Bolg [2] | 1480 |
Crescent Scythe | 1466 |
Brionac | 1470 |
Spectral Spear | 1477 |
Zephyrus [3] | 1481 |
Quadrille | 1527 |
Grand Cross [1] | 1540 |
Legacy Of Dragon | 1559 |
Gentleman's Staff [1] | 1629 |
Bow Of Rudra | 1720 |
Balistar [1] | 1727 |
Falken Blitz [2] | 1745 |
Berserk [1] | 1816 |
Oriental Lute [2] | 1922 |
Rapture Rose | 1963 |
Electric Eel [2] | 1972 |
Stem Of Nepenthes [2] | 1979 |
Dea Staff [1] | 2005 |
Erde [2] | 16000 |
Geffen Castle Weapon Box
Item | Cantidad |
---|---|
Ice Pick | 1230 |
Thorn Staff | 1636 |
Tae Goo Lyeon [2] | 1181 |
Edge | 1132 |
Solar Sword | 1136 |
Immaterial Sword | 1141 |
Dragon Slayer | 1166 |
Zweihander [2] | 1171 |
Bloody Eater [2] | 1182 |
Sword Breaker | 1224 |
Assasin Dagger | 1232 |
Sucsamad | 1236 |
Counter Dagger | 1242 |
Bloody Roar | 1265 |
Drill Katar [1] | 1270 |
Cleaver | 1305 |
Sabbath | 1365 |
Guillotine | 1369 |
Hurricane Fury [1] | 1377 |
Gelerdria | 1414 |
Long Horn [1] | 1420 |
Bill Guisarme | 1467 |
Hell Fire | 1471 |
Ahlspiess | 1478 |
Spike | 1523 |
Grand Cross | 1528 |
Nemesis | 1541 |
Hardcover Book [1] | 1561 |
Eraser | 1637 |
Ballista | 1722 |
Ixion Wing [1] | 1737 |
Kaiser Knuckle | 1813 |
Electronic Guitar | 1913 |
Harp Of Nepenthes [2] | 1926 |
Chemeti Whip | 1964 |
Sea Witch Foot [1] | 1973 |
Destruction_Rod [1] | 2000 |
Krieg [3] | 13046 |
Red Square Bag [2] | 16001 |