Diferencia entre revisiones de «Contenido de las Cajas»
Ir a la navegación
Ir a la búsqueda
(No se muestran 34 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
[[Archivo:Portadacajas.png]] | |||
¡Descubre el emocionante contenido que aguarda en las cajas de Tenarius RO! Cada una de estas cajas contiene un tesoro de posibilidades, ofreciendo a los aventureros recompensas únicas y valiosas. Explora la diversidad de ítems, equipamiento y sorpresas que estas cajas guardan, elevando tu experiencia de juego a nuevos niveles. | |||
==War of Emperium Weapon Box== | ==War of Emperium Weapon Box== | ||
En nuestra lista, te proporcionamos información detallada sobre las cajas y su contenido. Estas cajas son adquiridas al destruir los cofres de los castillos conquistados por cada guild. Explora las posibilidades y recompensas que estas cajas tienen para ofrecer, ¡y prepárate para aprovechar al máximo tus victorias en los castillos en Tenarius RO! | En nuestra lista, te proporcionamos información detallada sobre las cajas y su contenido. Estas cajas son adquiridas al destruir los cofres de los castillos conquistados por cada guild. Explora las posibilidades y recompensas que estas cajas tienen para ofrecer, ¡y prepárate para aprovechar al máximo tus victorias en los castillos en Tenarius RO! | ||
Línea 1570: | Línea 1576: | ||
|} | |} | ||
==Gift Box== | ==Old Blue Box== | ||
==Ore Discovery== | |||
==Wrapped Mask== | {| class="wikitable sortable mw-collapsible mw-collapsed" style="width: 60%;" | ||
==Tenarius Box== | ! colspan="3" |[[Archivo:Oldbluebox.jpg]] Old Blue Box | ||
==Poring Box== | |- | ||
==Kawaii Event Box== | ! Tipo de Item !! Item !! Item | ||
==Pet Box== | |- | ||
==Rough Rune Box== | |Weapon | ||
==Rune Box== | |Huuma Calm Mind [2] | ||
|Lever Action Rifle [2] | |||
|- | |||
|Weapon | |||
|Thunder P [1] | |||
|Gate Keeper DD [0] | |||
|- | |||
|Weapon | |||
|Long Barrel [1] | |||
|Long Barrel [0] | |||
|- | |||
|Weapon | |||
|Cowardice Blade [2] | |||
|Cowardice Blade [1] | |||
|- | |||
|Weapon | |||
|Ginnungagap [0] | |||
|Dragon Killer [0] | |||
|- | |||
|Weapon | |||
|Jujube Dagger [0] | |||
|Carrot Whip [0] | |||
|- | |||
|Weapon | |||
|Sea Witch's Foot [1] | |||
|Electric Eel [2] | |||
|- | |||
|Weapon | |||
|Electric Wire [0] | |||
|Queen's Whip [0] | |||
|- | |||
|Weapon | |||
|Blade Whip [0] | |||
|Skipping Rope [0] | |||
|- | |||
|Weapon | |||
|Gaia Whip [0] | |||
|Icicle Whip [0] | |||
|- | |||
|Weapon | |||
|Red Flame Whip [0] | |||
|Whip [2] | |||
|- | |||
|Weapon | |||
|Whip [1] | |||
|Tail Whip [2] | |||
|- | |||
|Weapon | |||
|Tail Whip [1] | |||
|Rante Whip [1] | |||
|- | |||
|Weapon | |||
|Rante Whip [0] | |||
|Wire Whip [3] | |||
|- | |||
|Weapon | |||
|Wire Whip [2] | |||
|Whip [3] | |||
|- | |||
|Weapon | |||
|Whip [2] | |||
|Rope [4] | |||
|- | |||
|Weapon | |||
|Rope [3] | |||
|Bass Guitar [1] | |||
|- | |||
|Weapon | |||
|Oriental Lute [0] | |||
|Gentle Breeze Guitar [0] | |||
|- | |||
|Weapon | |||
|Green Acre Guitar [0] | |||
|Loner's Guitar [0] | |||
|- | |||
|Weapon | |||
|Burning Passion Guitar [0] | |||
|Gumoongoh [2] | |||
|- | |||
|Weapon | |||
|Gumoongoh [1] | |||
|Harp [2] | |||
|- | |||
|Weapon | |||
|Harp [1] | |||
|Guitar [1] | |||
|- | |||
|Weapon | |||
|Guitar [0] | |||
|Lute [3] | |||
|- | |||
|Weapon | |||
|Lute [2] | |||
|Mandolin [3] | |||
|- | |||
|Weapon | |||
|Mandolin [2] | |||
|Violin [4] | |||
|- | |||
|Weapon | |||
|Violin [3] | |||
|Combo Battle Glove [4] | |||
|- | |||
|Weapon | |||
|Seismic Fist [3] | |||
|Electric Fist [3] | |||
|- | |||
|Weapon | |||
|Icicle Fist [3] | |||
|Magma Fist [3] | |||
|- | |||
|Weapon | |||
|Hatii Claw [1] | |||
|Finger [2] | |||
|- | |||
|Weapon | |||
|Finger [1] | |||
|Claw [2] | |||
|- | |||
|Weapon | |||
|Claw [1] | |||
|Fist [1] | |||
|- | |||
|Weapon | |||
|Fist [0] | |||
|Studded Knuckles [3] | |||
|- | |||
|Weapon | |||
|Studded Knuckles [2] | |||
|Knuckle Dusters [3] | |||
|- | |||
|Weapon | |||
|Knuckle Dusters [2] | |||
|Waghnak [4] | |||
|- | |||
|Weapon | |||
|Waghnak [3] | |||
|Gust Bow [1] | |||
|- | |||
|Weapon | |||
|Earth Bow [1] | |||
|Frozen Bow [1] | |||
|- | |||
|Weapon | |||
|Burning Bow [1] | |||
|Dragon Wing [0] | |||
|- | |||
|Weapon | |||
|Luna Bow [2] | |||
|Hunter Bow [0] | |||
|- | |||
|Weapon | |||
|Gakkung Bow [2] | |||
|Arbalest [2] | |||
|- | |||
|Weapon | |||
|Gakkung Bow [1] | |||
|Arbalest [1] | |||
|- | |||
|Weapon | |||
|Crossbow [3] | |||
|Crossbow [2] | |||
|- | |||
|Weapon | |||
|Great Bow [3] | |||
|Great Bow [2] | |||
|- | |||
|Weapon | |||
|Composite Bow [4] | |||
|Composite Bow [3] | |||
|- | |||
|Weapon | |||
|Bow [4] | |||
|Bow [3] | |||
|- | |||
|Weapon | |||
|Hypnotist's Staff [2] | |||
|Hypnotist's Staff [1] | |||
|- | |||
|Weapon | |||
|Survivor's Rod [1] | |||
|Survivor's Rod [0] | |||
|- | |||
|Weapon | |||
|Survivor's Rod [1] | |||
|Survivor's Rod [0] | |||
|- | |||
|Weapon | |||
|Wing Staff [0] | |||
|Evil Bone Wand [0] | |||
|- | |||
|Weapon | |||
|Wand of Occult [0] | |||
|Mighty Staff [0] | |||
|- | |||
|Weapon | |||
|Arc Wand [2] | |||
|Arc Wand [1] | |||
|- | |||
|Weapon | |||
|Staff [3] | |||
|Staff [2] | |||
|- | |||
|Weapon | |||
|Wand [3] | |||
|Wand [2] | |||
|- | |||
|Weapon | |||
|Rod [4] | |||
|Rod [3] | |||
|- | |||
|Weapon | |||
|Hardcover Book [1] | |||
|Sage's Diary [2] | |||
|- | |||
|Weapon | |||
|Legacy of Dragon [0] | |||
|Girl's Diary [1] | |||
|- | |||
|Weapon | |||
|Book of Gust of Wind [0] | |||
|Book of the Blazing Sun [0] | |||
|- | |||
|Weapon | |||
|Book of Mother Earth [0] | |||
|Book of Billows [0] | |||
|- | |||
|Weapon | |||
|Tablet [1] | |||
|Bible [2] | |||
|- | |||
|Weapon | |||
|Book [3] | |||
|Stunner [0] | |||
|- | |||
|Weapon | |||
|Chain [3] | |||
|Chain [2] | |||
|- | |||
|Weapon | |||
|Sword Mace [1] | |||
|Sword Mace [0] | |||
|- | |||
|Weapon | |||
|Morning Star [2] | |||
|Morning Star [1] | |||
|- | |||
|Weapon | |||
|Flail [3] | |||
|Flail [2] | |||
|- | |||
|Weapon | |||
|Smasher [3] | |||
|Smasher [2] | |||
|- | |||
|Weapon | |||
|Mace [4] | |||
|Mace [3] | |||
|- | |||
|Weapon | |||
|Club [4] | |||
|Club [3] | |||
|- | |||
|Weapon | |||
|Ahlspiess [0] | |||
|Gae Bolg [0] | |||
|- | |||
|Weapon | |||
|Soul Staff [0] | |||
|Halberd [2] | |||
|- | |||
|Weapon | |||
|Halberd [1] | |||
|Trident [3] | |||
|- | |||
|Weapon | |||
|Trident [2] | |||
|Partizan [2] | |||
|- | |||
|Weapon | |||
|Partizan [1] | |||
|Glaive [3] | |||
|- | |||
|Weapon | |||
|Glaive [2] | |||
|Guisarme [3] | |||
|- | |||
|Weapon | |||
|Guisarme [2] | |||
|Lance [0] | |||
|- | |||
|Weapon | |||
|Lance [0] | |||
|Pike [4] | |||
|- | |||
|Weapon | |||
|Pike [3] | |||
|Spear [4] | |||
|- | |||
|Weapon | |||
|Spear [3] | |||
|Javelin [4] | |||
|- | |||
|Weapon | |||
|Javelin [3] | |||
|Hurricane's Fury [1] | |||
|- | |||
|Weapon | |||
|Heart Breaker [1] | |||
|Doom Slayer [0] | |||
|- | |||
|Weapon | |||
|Two Handed Axe [2] | |||
|Two Handed Axe [1] | |||
|- | |||
|Weapon | |||
|Buster [2] | |||
|Buster [1] | |||
|- | |||
|Weapon | |||
|Hammer [3] | |||
|Hammer [2] | |||
|- | |||
|Weapon | |||
|Battle Axe [4] | |||
|Battle Axe [3] | |||
|- | |||
|Weapon | |||
|Windhawk [0] | |||
|Orcish Axe [0] | |||
|- | |||
|Weapon | |||
|Axe [4] | |||
|Axe [3] | |||
|- | |||
|Weapon | |||
|Blood Tears [2] | |||
|Inverse Scale [0] | |||
|- | |||
|Weapon | |||
|Bloody Roar [0] | |||
|Specialty Jur [4] | |||
|- | |||
|Weapon | |||
|Unholy Touch [0] | |||
|Loki's Nail [0] | |||
|- | |||
|Weapon | |||
|Katar of Piercing Wind [0] | |||
|Katar of Raging Blaze [0] | |||
|- | |||
|Weapon | |||
|Katar of Quaking [0] | |||
|Katar of Frozen Icicle [0] | |||
|- | |||
|Weapon | |||
|Jamadhar [1] | |||
|Jamadhar [0] | |||
|- | |||
|Weapon | |||
|Katar [2] | |||
|Katar [1] | |||
|- | |||
|Weapon | |||
|Jur [3] | |||
|Jur [2] | |||
|- | |||
|Weapon | |||
|Fisherman's Dagger [0] | |||
|Obsidian Dagger [0] | |||
|- | |||
|Weapon | |||
|Kindle Dagger [0] | |||
|Cinquedea [1] | |||
|- | |||
|Weapon | |||
|Novice Main Gauche [0] | |||
|Damascus [2] | |||
|- | |||
|Weapon | |||
|Damascus [1] | |||
|Gladius [3] | |||
|- | |||
|Weapon | |||
|Gladius [2] | |||
|Stiletto [3] | |||
|- | |||
|Weapon | |||
|Stiletto [2] | |||
|Dagger [3] | |||
|- | |||
|Weapon | |||
|Dagger [2] | |||
|Dirk [3] | |||
|- | |||
|Weapon | |||
|Dirk [2] | |||
|Main Gauche [4] | |||
|- | |||
|Weapon | |||
|Main Gauche [3] | |||
|Cutter [4] | |||
|- | |||
|Weapon | |||
|Cutter [3] | |||
|Knife [4] | |||
|- | |||
|Weapon | |||
|Knife [3] | |||
|Claymore [0] | |||
|- | |||
|Weapon | |||
|Broad Sword [2] | |||
|Broad Sword [1] | |||
|- | |||
|Weapon | |||
|Two Handed Sword [2] | |||
|Two Handed Sword [1] | |||
|- | |||
|Weapon | |||
|Bastard Sword [3] | |||
|Bastard Sword [2] | |||
|- | |||
|Weapon | |||
|Slayer [3] | |||
|Slayer [2] | |||
|- | |||
|Weapon | |||
|Star Dust Blade [1] | |||
|Town Sword [2] | |||
|- | |||
|Weapon | |||
|Town Sword [1] | |||
|Flamberge [0] | |||
|- | |||
|Weapon | |||
|Haedonggum [2] | |||
|Saber [3] | |||
|- | |||
|Weapon | |||
|Saber [2] | |||
|Ring Pommel Saber [3] | |||
|- | |||
|Weapon | |||
|Orcish Sword [0] | |||
|Haedonggum [1] | |||
|- | |||
|Weapon | |||
|Ring Pommel Saber [2] | |||
|Tsurugi [2] | |||
|- | |||
|Weapon | |||
|Tsurugi [1] | |||
|Katana [4] | |||
|- | |||
|Weapon | |||
|Katana [3] | |||
|Scimitar [3] | |||
|- | |||
|Weapon | |||
|Scimitar [2] | |||
|Rapier [3] | |||
|- | |||
|Weapon | |||
|Rapier [2] | |||
|Blade [4] | |||
|- | |||
|Weapon | |||
|Blade [3] | |||
|Falchion [4] | |||
|- | |||
|Weapon | |||
|Falchion [3] | |||
|Sword [4] | |||
|- | |||
|Weapon | |||
|Sword [3] | |||
| | |||
|- | |||
|Armor | |||
|Censor Bar [0] | |||
|Magni's Cap [0] | |||
|- | |||
|Armor | |||
|Bucket Hat [1] | |||
|Super Novice Hat [1] | |||
|- | |||
|Armor | |||
|Puppy Headband [0] | |||
|Banana Hat [0] | |||
|- | |||
|Armor | |||
|Bucket Hat [0] | |||
|Angry Snarl [0] | |||
|- | |||
|Armor | |||
|Super Novice Hat [0] | |||
|Galapago Cap [0] | |||
|- | |||
|Armor | |||
|Goblin Leader Mask [0] | |||
|Annoyed Mask [0] | |||
|- | |||
|Armor | |||
|Surprised Mask [0] | |||
|Small Ribbons [0] | |||
|- | |||
|Armor | |||
|Novice False Eggshell [0] | |||
|Nut Shell [0] | |||
|- | |||
|Armor | |||
|Poring Hat [0] | |||
|Panda Hat [0] | |||
|- | |||
|Armor | |||
|Egg Shell [0] | |||
|Fin Helm [0] | |||
|- | |||
|Armor | |||
|Aerial [0] | |||
|Indian Fillet [0] | |||
|- | |||
|Armor | |||
|Safety Helmet [0] | |||
|Machoman's Glasses [0] | |||
|- | |||
|Armor | |||
|Gas Mask [0] | |||
|Joker Jester [0] | |||
|- | |||
|Armor | |||
|Jewel Crown [0] | |||
|Armor Charm [0] | |||
|- | |||
|Armor | |||
|Shinobi Sash [0] | |||
|Goddess of Fortune's Cursed Brooch [0] | |||
|- | |||
|Armor | |||
|Novice Armlet [1] | |||
|Belt [1] | |||
|- | |||
|Armor | |||
|Rosary [1] | |||
|Brooch [1] | |||
|- | |||
|Armor | |||
|Glove [1] | |||
|Necklace [1] | |||
|- | |||
|Armor | |||
|Earring [1] | |||
|Ring [1] | |||
|- | |||
|Armor | |||
|Matyr's Leash [0] | |||
|Celebrant's Mitten [0] | |||
|- | |||
|Armor | |||
|Diamond Ring [0] | |||
|Flower Ring [0] | |||
|- | |||
|Armor | |||
|Silver Ring [0] | |||
|Gold Ring [0] | |||
|- | |||
|Armor | |||
|Skull Ring [0] | |||
|Rosary [0] | |||
|- | |||
|Armor | |||
|Clip [1] | |||
|Brooch [0] | |||
|- | |||
|Armor | |||
|Glove [0] | |||
|Necklace [0] | |||
|- | |||
|Armor | |||
|Earring [0] | |||
|Ring [0] | |||
|- | |||
|Armor | |||
|Eagle Wing [1] | |||
|Pauldron [1] | |||
|- | |||
|Armor | |||
|Heavenly Maiden Robe [1] | |||
|Novice Manteau [1] | |||
|- | |||
|Armor | |||
|Somber Novice Hood [0] | |||
|Ragamuffin Manteau [0] | |||
|- | |||
|Armor | |||
|Ancient Cape [0] | |||
|Manteau [1] | |||
|- | |||
|Armor | |||
|Manteau [0] | |||
|Muffler [1] | |||
|- | |||
|Armor | |||
|Muffler [0] | |||
|Hood [1] | |||
|- | |||
|Armor | |||
|Hood [0] | |||
|Angel's Reincarnation [1] | |||
|- | |||
|Armor | |||
|Novice Shoes [1] | |||
|Novice Slippers [0] | |||
|- | |||
|Armor | |||
|Greaves [0] | |||
|High Heels [0] | |||
|- | |||
|Armor | |||
|Shackles [0] | |||
|Crystal Pumps [0] | |||
|- | |||
|Armor | |||
|Boots [1] | |||
|Boots [0] | |||
|- | |||
|Armor | |||
|Shoes [1] | |||
|Shoes [0] | |||
|- | |||
|Armor | |||
|Sandals [1] | |||
|Sandals [0] | |||
|- | |||
|Armor | |||
|Orleans's Gown [1] | |||
|Tattered Novice Ninja Suit [0] | |||
|- | |||
|Armor | |||
|Legion Plate Armor [0] | |||
|Novice Breastplate [1] | |||
|- | |||
|Armor | |||
|Pantie [0] | |||
|Ninja Suit [0] | |||
|- | |||
|Armor | |||
|Thief Clothes [1] | |||
|Thief Clothes [0] | |||
|- | |||
|Armor | |||
|Silver Robe [1] | |||
|Silver Robe [0] | |||
|- | |||
|Armor | |||
|Tights [1] | |||
|Tights [0] | |||
|- | |||
|Armor | |||
|Wooden Mail [1] | |||
|Wooden Mail [0] | |||
|- | |||
|Armor | |||
|Saint's Robe [1] | |||
|Saint's Robe [0] | |||
|- | |||
|Armor | |||
|Scapulare [1] | |||
|Scapulare [0] | |||
|- | |||
|Armor | |||
|Silk Robe [1] | |||
|Silk Robe [0] | |||
|- | |||
|Armor | |||
|Formal Suit [1] | |||
|Lord's Clothes [1] | |||
|- | |||
|Armor | |||
|Full Plate [1] | |||
|Full Plate [0] | |||
|- | |||
|Armor | |||
|Chain Mail [1] | |||
|Chain Mail [0] | |||
|- | |||
|Armor | |||
|Padded Armor [1] | |||
|Padded Armor [0] | |||
|- | |||
|Armor | |||
|Mink Coat [1] | |||
|Coat [1] | |||
|- | |||
|Armor | |||
|Coat [0] | |||
|Mantle [1] | |||
|- | |||
|Armor | |||
|Mantle [0] | |||
|Adventurer's Suit [1] | |||
|- | |||
|Armor | |||
|Adventurer's Suit [0] | |||
|Jacket [1] | |||
|- | |||
|Armor | |||
|Jacket [0] | |||
|Cotton Shirt [1] | |||
|- | |||
|Armor | |||
|Cotton Shirt [0] | |||
|Orc Helm [0] | |||
|- | |||
|Armor | |||
|Green Feeler [0] | |||
|Goblin Mask [0] | |||
|- | |||
|Armor | |||
|Blinker [0] | |||
|Stellar [0] | |||
|- | |||
|Armor | |||
|Masquerade [0] | |||
|Funeral Hat [0] | |||
|- | |||
|Armor | |||
|Poo Poo Hat [0] | |||
|Mr. Scream [0] | |||
|- | |||
|Armor | |||
|Pirate Bandana [0] | |||
|Apple of Archer [0] | |||
|- | |||
|Armor | |||
|Halo [0] | |||
|Bomb Wick [0] | |||
|- | |||
|Armor | |||
|Mr. Smile [0] | |||
|Nurse Cap [0] | |||
|- | |||
|Armor | |||
|Angled Glasses [0] | |||
|Red Bandana [0] | |||
|- | |||
|Armor | |||
|Ghost Bandana [0] | |||
|Jack be Dandy [0] | |||
|- | |||
|Armor | |||
|Romantic Leaf [0] | |||
|Romantic Flower [0] | |||
|- | |||
|Armor | |||
|Pipe [0] | |||
|Cigarette [0] | |||
|- | |||
|Armor | |||
|Iron Cain [0] | |||
|Gangster Mask [0] | |||
|- | |||
|Armor | |||
|Zorro Masque [0] | |||
|Clown Nose [0] | |||
|- | |||
|Armor | |||
|Army Cap [0] | |||
|Mini Glasses [0] | |||
|- | |||
|Armor | |||
|Mini Propeller [0] | |||
|Spiky Band [0] | |||
|- | |||
|Armor | |||
|Unicorn Horn [0] | |||
|Evil Wing [0] | |||
|- | |||
|Armor | |||
|Angel Wing [0] | |||
|Sunflower [0] | |||
|- | |||
|Armor | |||
|Wizard Hat [0] | |||
|Monk Hat [0] | |||
|- | |||
|Armor | |||
|Cute Ribbon [0] | |||
|Coronet [0] | |||
|- | |||
|Armor | |||
|Western Grace [0] | |||
|Romantic Gent [0] | |||
|- | |||
|Armor | |||
|Golden Gear [0] | |||
|Sweet Gent [0] | |||
|- | |||
|Armor | |||
|Big Ribbon [0] | |||
|Geek Glasses [0] | |||
|- | |||
|Armor | |||
|Purple Glasses [0] | |||
|Grampa Beard [0] | |||
|- | |||
|Armor | |||
|Monocle [0] | |||
|Santa Hat [0] | |||
|- | |||
|Armor | |||
|Circlet [1] | |||
|Circlet [0] | |||
|- | |||
|Armor | |||
|Gemmed Sallet [1] | |||
|Gemmed Sallet [0] | |||
|- | |||
|Armor | |||
|Helm [1] | |||
|Helm [0] | |||
|- | |||
|Armor | |||
|Cap [1] | |||
|Cap [0] | |||
|- | |||
|Armor | |||
|Goggles [1] | |||
|Goggles [0] | |||
|- | |||
|Armor | |||
|Turban [1] | |||
|Turban [0] | |||
|- | |||
|Armor | |||
|Hat [1] | |||
|Hat [0] | |||
|- | |||
|Armor | |||
|Flu Mask [0] | |||
|Biretta [1] | |||
|- | |||
|Armor | |||
|Biretta [0] | |||
|Flower Band [0] | |||
|- | |||
|Armor | |||
|Bunny Band [0] | |||
|Kitty Band [0] | |||
|- | |||
|Armor | |||
|Eye Patch [0] | |||
|Bandana [0] | |||
|- | |||
|Armor | |||
|Hair Band [0] | |||
|Ribbon [1] | |||
|- | |||
|Armor | |||
|Ribbon [0] | |||
|Fancy Flower [0] | |||
|- | |||
|Armor | |||
|Wedding Veil [0] | |||
|Diver Goggles [0] | |||
|- | |||
|Armor | |||
|Glasses [0] | |||
|Sunglasses [0] | |||
|- | |||
|Armor | |||
|Strong Shield [1] | |||
|Thorny Buckler [1] | |||
|- | |||
|Armor | |||
|Orleans's Server [1] | |||
|Novice Shield [1] | |||
|- | |||
|Armor | |||
|Novice Guard [0] | |||
|Memory Book [0] | |||
|- | |||
|Armor | |||
|Mirror Shield [1] | |||
|Mirror Shield [0] | |||
|- | |||
|Armor | |||
|Shield [1] | |||
|Shield [0] | |||
|- | |||
|Armor | |||
|Buckler [1] | |||
|Buckler [0] | |||
|- | |||
|Armor | |||
|Guard [1] | |||
|Guard [0] | |||
|- | |||
|Ammunition | |||
|Freezing Sphere | |||
|Blind Sphere | |||
|- | |||
|Ammunition | |||
|Poison Sphere | |||
|Lightning Sphere | |||
|- | |||
|Ammunition | |||
|Flare Sphere | |||
|Bloody Shell | |||
|- | |||
|Ammunition | |||
|Silver Bullet | |||
|Bullet | |||
|- | |||
|Ammunition | |||
|Iron Arrow | |||
|Mute Arrow | |||
|- | |||
|Ammunition | |||
|Sleep Arrow | |||
|Arrow of Shadow | |||
|- | |||
|Ammunition | |||
|Oridecon Arrow | |||
|Sharp Arrow | |||
|- | |||
|Ammunition | |||
|Poison Arrow | |||
|Rusty Arrow | |||
|- | |||
|Ammunition | |||
|Cursed Arrow | |||
|Flash Arrow | |||
|- | |||
|Ammunition | |||
|Frozen Arrow | |||
|Stun Arrow | |||
|- | |||
|Ammunition | |||
|Immaterial Arrow | |||
|Stone Arrow | |||
|- | |||
|Ammunition | |||
|Arrow of Wind | |||
|Crystal Arrow | |||
|- | |||
|Ammunition | |||
|Steel Arrow | |||
|Fire Arrow | |||
|- | |||
|Ammunition | |||
|Silver Arrow | |||
|Arrow | |||
|- | |||
|Usable Item | |||
|Pilule | |||
|Poison Bottle | |||
|- | |||
|Usable Item | |||
|Red Envelope | |||
|Gift Box | |||
|- | |||
|Usable Item | |||
|Gift Box | |||
|Gift Box | |||
|- | |||
|Usable Item | |||
|Gift Box | |||
|Berserk Potion | |||
|- | |||
|Usable Item | |||
|Awakening Potion | |||
|Concentration Potion | |||
|- | |||
|Usable Item | |||
|Gift Box | |||
|Pet Incubator | |||
|- | |||
|Usable Item | |||
|Worn Out Scroll | |||
|Oridecon Hammer | |||
|- | |||
|Usable Item | |||
|Golden Hammer | |||
|Iron Hammer | |||
|- | |||
|Usable Item | |||
|Mini Furnace | |||
|Amulet | |||
|- | |||
|Usable Item | |||
|Dead Branch | |||
| | |||
|- | |||
|Delayed Consumable | |||
|Magnifier | |||
|Yggdrasil Leaf | |||
|- | |||
|Delayed Consumable | |||
|Aloevera | |||
|Anodyne | |||
|- | |||
|Delayed Consumable | |||
|Butterfly Wing | |||
|Fly Wing | |||
|- | |||
|Taming Item | |||
|Her Heart | |||
|Book of the Devil | |||
|- | |||
|Taming Item | |||
|Contract in Shadow | |||
|Shining Stone | |||
|- | |||
|Taming Item | |||
|Armlet of Obedience | |||
|Silver Knife of Chastity | |||
|- | |||
|Taming Item | |||
|Old Broom | |||
|No Recipient | |||
|- | |||
|Taming Item | |||
|Orc Trophy | |||
|Tropical Banana | |||
|- | |||
|Taming Item | |||
|Sweet Potato | |||
|Fatty Chubby Earthworm | |||
|- | |||
|Taming Item | |||
|Deadly Noxious Herb | |||
|Dew Laden Moss | |||
|- | |||
|Taming Item | |||
|Singing Flower | |||
|Well Dried Bone | |||
|- | |||
|Taming Item | |||
|Sweet Milk | |||
|Monster Juice | |||
|- | |||
|Taming Item | |||
|Rusty Iron | |||
|Rotten Fish | |||
|- | |||
|Taming Item | |||
|Earthworm the Dude | |||
|Rainbow Carrot | |||
|- | |||
|Taming Item | |||
|Bitter Herb | |||
|Orange Juice | |||
|- | |||
|Taming Item | |||
|Unripe Apple | |||
| | |||
|- | |||
|Pet Armor | |||
|Grave Keeper's Sword | |||
|Red Scarf | |||
|- | |||
|Pet Armor | |||
|Monkey Circlet | |||
|Bark Shorts | |||
|- | |||
|Pet Armor | |||
|Golden Bell | |||
|Green Lace | |||
|- | |||
|Pet Armor | |||
|Rocker Glasses | |||
|Backpack | |||
|- | |||
|Pet Armor | |||
|Tiny Egg Shell | |||
|Stellar Hairpin | |||
|- | |||
|Pet Armor | |||
|Battered Pot | |||
|Wild Flower | |||
|- | |||
|Pet Armor | |||
|Punisher | |||
|Silk Ribbon | |||
|- | |||
|Pet Armor | |||
|Queen's Hair Ornament | |||
|Wig | |||
|- | |||
|Pet Armor | |||
|Pacifier | |||
|Transparent Head Protector | |||
|- | |||
|Pet Armor | |||
|Monster Oxygen Mask | |||
|Skull Helm | |||
|} | |||
==Gift Box== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="width: 60%;" | |||
! colspan="3" |[[Archivo:Giftbox.jpg]] Gift Box | |||
|- | |||
! Tipo de Item !! Item !! Item | |||
|- | |||
|Weapon | |||
|Girl's Diary [1] | |||
| | |||
|- | |||
|Card | |||
|Santa Poring Card | |||
| | |||
|- | |||
|Usable Item | |||
|Old Blue Box | |||
|Old Purple Box | |||
|- | |||
|Usable Item | |||
|Gift Box | |||
| | |||
|- | |||
|Healing Item | |||
|Red Potion | |||
|Orange Potion | |||
|- | |||
|Healing Item | |||
|Yellow Potion | |||
|White Potion | |||
|- | |||
|Healing Item | |||
|Blue Potion | |||
|Green Potion | |||
|- | |||
|Healing Item | |||
|Royal Jelly | |||
|Candy | |||
|- | |||
|Healing Item | |||
|Candy Cane | |||
|Pet Food | |||
|- | |||
|Healing Item | |||
|Well baked Cookie | |||
|Piece of Cake | |||
|- | |||
|Miscellaneous | |||
|Four Leaf Clover | |||
|Emperium | |||
|- | |||
|Miscellaneous | |||
|Garnet | |||
|Amethyst | |||
|- | |||
|Miscellaneous | |||
|Aquamarine | |||
|Emerald | |||
|- | |||
|Miscellaneous | |||
|Pearl | |||
|Ruby | |||
|- | |||
|Miscellaneous | |||
|Cursed Ruby | |||
|Sardonyx | |||
|- | |||
|Miscellaneous | |||
|Sapphire | |||
|Opal | |||
|- | |||
|Miscellaneous | |||
|Topaz | |||
|Zircon | |||
|- | |||
|Miscellaneous | |||
|1carat Diamond | |||
|2carat Diamond | |||
|- | |||
|Miscellaneous | |||
|3carat Diamond | |||
|Cracked Diamond | |||
|- | |||
|Miscellaneous | |||
|Red Frame | |||
|Chung Jah | |||
|- | |||
|Miscellaneous | |||
|China | |||
|Black Ladle | |||
|- | |||
|Miscellaneous | |||
|Pencil Case | |||
|Rouge | |||
|- | |||
|Miscellaneous | |||
|Puppet | |||
|Poring Doll | |||
|- | |||
|Miscellaneous | |||
|Chonchon Doll | |||
|Spore Doll | |||
|- | |||
|Miscellaneous | |||
|Bouquet | |||
|Wedding Bouquet | |||
|- | |||
|Miscellaneous | |||
|Glass Bead | |||
|Crystal Mirror | |||
|- | |||
|Miscellaneous | |||
|Witherless Rose | |||
|Frozen Rose | |||
|- | |||
|Miscellaneous | |||
|Baphomet Doll | |||
|Osiris Doll | |||
|- | |||
|Miscellaneous | |||
|Rocker Doll | |||
|Yoyo Doll | |||
|- | |||
|Miscellaneous | |||
|Raccoon Doll | |||
|Rough Oridecon | |||
|- | |||
|Miscellaneous | |||
|Rough Elunium | |||
|Gold | |||
|- | |||
|Miscellaneous | |||
|Scarlet Dyestuffs | |||
|Lemon Dyestuffs | |||
|- | |||
|Miscellaneous | |||
|Cobaltblue Dyestuffs | |||
|Darkgreen Dyestuffs | |||
|- | |||
|Miscellaneous | |||
|Orange Dyestuffs | |||
|Violet Dyestuffs | |||
|- | |||
|Miscellaneous | |||
|White Dyestuffs | |||
|Black Dyestuffs | |||
|- | |||
|Miscellaneous | |||
|Oridecon | |||
|Elunium | |||
|- | |||
|Miscellaneous | |||
|Flame Heart | |||
|Mystic Frozen | |||
|- | |||
|Miscellaneous | |||
|Rough Wind | |||
|Great Nature | |||
|- | |||
|Miscellaneous | |||
|Steel | |||
|Star Crumb | |||
|} | |||
==Ore Discovery== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="width: 60%;" | |||
