Diferencia entre revisiones de «Anexo: Álbumes de Cartas»
Ir a la navegación
Ir a la búsqueda
| (No se muestran 10 ediciones intermedias de 2 usuarios) | |||
| Línea 1: | Línea 1: | ||
A continuación se presenta la lista de cartas de cada Álbum funcionando en Tenarius RO. | A continuación se presenta la lista de cartas de cada Álbum funcionando en Tenarius RO. | ||
==IMPORTANTE== | |||
Algunas cartas se encuentran marcadas con un color, aqui te explicamos que significa cada uno. | |||
{| class="wikitable" | |||
|- | |||
|'''<font color=darkblue> Texto en Azul </font>''' | |||
|style="text-align: center;"| '''Cartas Agregadas a los Album''' | |||
|- | |||
|'''<font color=red> Texto en Rojo </font>''' | |||
|style="text-align: center;"| '''Cartas Mini Boss''' | |||
|} | |||
==Old Card Album== | ==Old Card Album== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Old Card Album | | Old Card Album | ||
| Línea 1338: | Línea 1347: | ||
|Mini Demon Card | |Mini Demon Card | ||
|4290 | |4290 | ||
|Cat O' Nine Tails Card | |'''<font color=red>Cat O' Nine Tails Card </font>''' | ||
|- | |- | ||
|4070 | |4070 | ||
| Línea 1350: | Línea 1359: | ||
|Matyr Card | |Matyr Card | ||
|4221 | |4221 | ||
|Skeleton General Card | |'''<font color=red>Skeleton General Card </font>''' | ||
|4378 | |4378 | ||
|Gold Acidus Card | |Gold Acidus Card | ||
| Línea 1366: | Línea 1375: | ||
|Iron Fist Card | |Iron Fist Card | ||
|4396 | |4396 | ||
|Odium of Thanatos Card | |'''<font color=red>Odium of Thanatos Card </font>''' | ||
|- | |- | ||
|4151 | |4151 | ||
|Gajomart Card | |'''<font color=red>Gajomart Card </font>''' | ||
|4244 | |4244 | ||
|Alarm Card | |Alarm Card | ||
| Línea 1378: | Línea 1387: | ||
|Firelock Soldier Card | |Firelock Soldier Card | ||
|4245 | |4245 | ||
|Am | |'''<font color=red> Am Mut Card</font>''' | ||
|4435 | |4435 | ||
|Zombie Slaughter Card | |Zombie Slaughter Card | ||
|- | |- | ||
|4164 | |4164 | ||
|Gullinbursti Card | |'''<font color=red>Gullinbursti Card </font>''' | ||
|4249 | |4249 | ||
|Ancient Worm Card | |Ancient Worm Card | ||
| Línea 1423: | Línea 1432: | ||
|Andre Egg Card | |Andre Egg Card | ||
|4207 | |4207 | ||
|Mysteltainn Card | |'''<font color=red>Mysteltainn Card </font>''' | ||
|4340 | |4340 | ||
|Teddy Bear Card | |Teddy Bear Card | ||
| Línea 1432: | Línea 1441: | ||
|Enchanted Peach Tree Card | |Enchanted Peach Tree Card | ||
|4397 | |4397 | ||
|Despero of Thanatos Card | |'''<font color=red>Despero of Thanatos Card </font>''' | ||
|- | |- | ||
|4045 | |4045 | ||
| Línea 1465: | Línea 1474: | ||
|Bigfoot Card | |Bigfoot Card | ||
|4250 | |4250 | ||
|Executioner Card | |'''<font color=red>Executioner Card </font>''' | ||
|4442 | |4442 | ||
|Tatacho Card | |Tatacho Card | ||
| Línea 1479: | Línea 1488: | ||
|Rafflesia Card | |Rafflesia Card | ||
|4254 | |4254 | ||
|Ogretooth Card | |'''<font color=red>Ogretooth Card </font>''' | ||
|4444 | |4444 | ||
|Draco Card | |Draco Card | ||
| Línea 1557: | Línea 1566: | ||
|Hunter Fly Card | |Hunter Fly Card | ||
|4291 | |4291 | ||
|Kobold Leader Card | |'''<font color=red> Kobold Leader Card</font>''' | ||
|- | |- | ||
|4007 | |4007 | ||
| Línea 1597: | Línea 1606: | ||
|Plankton Card | |Plankton Card | ||
|4140 | |4140 | ||
|Abysmal Knight Card | |'''<font color=red>Abysmal Knight Card </font>''' | ||
|4312 | |4312 | ||
|Seal Card | |Seal Card | ||
| Línea 1611: | Línea 1620: | ||
|Female Thief Bug Card | |Female Thief Bug Card | ||
|4155 | |4155 | ||
|Goblin Leader Card | |'''<font color=red>Goblin Leader Card </font>''' | ||
|4317 | |4317 | ||
|Mobster Card | |Mobster Card | ||
| Línea 1620: | Línea 1629: | ||
|Goblin Steamrider Card | |Goblin Steamrider Card | ||
|4320 | |4320 | ||
|Bloody Knight Card | |'''<font color=red>Bloody Knight Card </font>''' | ||
|- | |- | ||
|4030 | |4030 | ||
| Línea 1632: | Línea 1641: | ||
|Hydra Card | |Hydra Card | ||
|4163 | |4163 | ||
|Gryphon Card | |'''<font color=red>Gryphon Card </font>''' | ||
|4329 | |4329 | ||
|Phendark Card | |Phendark Card | ||
| Línea 1669: | Línea 1678: | ||
|Dullahan Card | |Dullahan Card | ||
|4360 | |4360 | ||
|Eremes Guile Card | |'''<font color=darkblue>Eremes Guile Card </font>''' | ||
|- | |- | ||
|4060 | |4060 | ||
| Línea 1676: | Línea 1685: | ||
|Driller Card | |Driller Card | ||
|4362 | |4362 | ||
|Howard Alt-Eisen Card | |'''<font color=darkblue> Howard Alt-Eisen Card</font>''' | ||
|- | |- | ||
|4062 | |4062 | ||
| Línea 1683: | Línea 1692: | ||
|Diabolic Card | |Diabolic Card | ||
|4368 | |4368 | ||
|Cecil Damon Card | |'''<font color=darkblue> Cecil Damon Card</font>''' | ||
|- | |- | ||
|4063 | |4063 | ||
| Línea 1709: | Línea 1718: | ||
|Drainliar Card | |Drainliar Card | ||
|4203 | |4203 | ||
|Mutant Dragonoid Card | |'''<font color=red>Mutant Dragonoid Card </font>''' | ||
|4394 | |4394 | ||
|Lady Solace Card | |'''<font color=red>Lady Solace Card </font>''' | ||
|- | |- | ||
|4072 | |4072 | ||
| Línea 1718: | Línea 1727: | ||
|Bloody Murderer Card | |Bloody Murderer Card | ||
|4395 | |4395 | ||
|Maero of Thanatos Card | |'''<font color=red>Maero of Thanatos Card </font>''' | ||
|- | |- | ||
|4076 | |4076 | ||
| Línea 1725: | Línea 1734: | ||
|Stone Shooter Card | |Stone Shooter Card | ||
|4398 | |4398 | ||
|Dolor of Thanatos Card | |'''<font color=red>Dolor of Thanatos Card </font>''' | ||
|- | |- | ||
|4080 | |4080 | ||
| Línea 1732: | Línea 1741: | ||
|Assaulter Card | |Assaulter Card | ||
|4406 | |4406 | ||
|Skeggiold Card | |'''<font color=red>Skeggiold Card </font>''' | ||
|- | |- | ||
|4082 | |4082 | ||
| Línea 1746: | Línea 1755: | ||
|Elder Card | |Elder Card | ||
|4427 | |4427 | ||
|Sword Guardian Card | |'''<font color=red>Sword Guardian Card </font>''' | ||
|- | |- | ||
|4086 | |4086 | ||
| Línea 1753: | Línea 1762: | ||
|Orc Lady Card | |Orc Lady Card | ||
|4428 | |4428 | ||
|Bow Guardian Card | |'''<font color=red>Bow Guardian Card </font>''' | ||
|- | |- | ||
|4092 | |4092 | ||
| Línea 1760: | Línea 1769: | ||
|Injustice Card | |Injustice Card | ||
|4440 | |4440 | ||
|Necromancer Card | |'''<font color=red>Necromancer Card </font>''' | ||
|- | |- | ||
|4094 | |4094 | ||
| Línea 1772: | Línea 1781: | ||
|Zenorc Card | |Zenorc Card | ||
|4274 | |4274 | ||
|Zombie Master Card | |'''<font color=red>Zombie Master Card </font>''' | ||
|4453 | |4453 | ||
|Hillsrion Card | |Hillsrion Card | ||
| Línea 1782: | Línea 1791: | ||
|- | |- | ||
| | | Garmet Card Album | ||
|style="text-align: center;"| 12693 | |style="text-align: center;"| 12693 | ||
|} | |} | ||
| Línea 1820: | Línea 1829: | ||
|Hode Card | |Hode Card | ||
|4183 | |4183 | ||
|Vagabond Wolf Card | |'''<font color=red>Vagabond Wolf Card</font>''' | ||
|4351 | |4351 | ||
|Kavach Icarus Card | |Kavach Icarus Card | ||
| Línea 1827: | Línea 1836: | ||
|Frilldora Card | |Frilldora Card | ||
|4197 | |4197 | ||
|Mastering Card | |'''<font color=red>Mastering Card </font>''' | ||
|4373 | |4373 | ||
|Green Maiden Card | |Green Maiden Card | ||
| Línea 1841: | Línea 1850: | ||
|Whisper Card | |Whisper Card | ||
|4211 | |4211 | ||
|Vocal Card | |'''<font color=red>Vocal Card </font>''' | ||
|4402 | |4402 | ||
|Aliot Card | |Aliot Card | ||
| Línea 1848: | Línea 1857: | ||
|Myst Card | |Myst Card | ||
|4266 | |4266 | ||
|Eclipse Card | |'''<font color=red>Eclipse Card </font>''' | ||
|4422 | |4422 | ||
|Roween Card | |Roween Card | ||
| Línea 1857: | Línea 1866: | ||
|Choco Card | |Choco Card | ||
|4429 | |4429 | ||
|Salamander Card | |'''<font color=red>Salamander Card </font>''' | ||
|- | |- | ||
|4113 | |4113 | ||
| Línea 1864: | Línea 1873: | ||
|Kapha Card | |Kapha Card | ||
|4431 | |4431 | ||
|Kasa Card | |'''<font color=red>Kasa Card </font>''' | ||
|- | |- | ||
|4116 | |4116 | ||
Revisión actual - 22:51 5 sep 2024
A continuación se presenta la lista de cartas de cada Álbum funcionando en Tenarius RO.
IMPORTANTE
Algunas cartas se encuentran marcadas con un color, aqui te explicamos que significa cada uno.
| Texto en Azul | Cartas Agregadas a los Album |
| Texto en Rojo | Cartas Mini Boss |
Old Card Album
| Old Card Album | 616 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4001 | Poring Card | 4118 | Earth Petite Card | 4279 | Earth Deleter Card |
| 4002 | Fabre Card | 4119 | Bathory Card | 4280 | Geographer Card |
| 4003 | Pupa Card | 4120 | Sky Petite Card | 4281 | Zipper Bear Card |
| 4004 | Drops Card | 4122 | Deviruchi Card | 4282 | Tengu Card |
| 4005 | Santa Poring Card | 4125 | Deviace Card | 4283 | Greatest General Card |
| 4006 | Lunatic Card | 4127 | Nightmare Card | 4284 | Chepet Card |
| 4007 | Peco Peco Egg Card | 4129 | Bapho Jr. Card | 4285 | Choco Card |
| 4008 | Picky Card | 4133 | Raydric Card | 4286 | Karakasa Card |
| 4009 | Chonchon Card | 4136 | Khalitzburg Card | 4287 | Kapha Card |
| 4010 | Willow Card | 4141 | Evil Druid Card | 4288 | Carat Card |
| 4011 | Picky Egg Card | 4149 | Gargoyle Card | 4289 | Caterpillar Card |
| 4012 | Thief Bug Egg Card | 4150 | Goat Card | 4292 | Kobold Archer Card |
| 4013 | Andre Egg Card | 4152 | Galapago Card | 4293 | Cookie Card |
| 4014 | Roda Frog Card | 4153 | Crab Card | 4294 | Quve Card |
| 4015 | Condor Card | 4154 | Dumpling Child Card | 4295 | Kraben Card |
| 4016 | Thief Bug Card | 4156 | Goblin Steamrider Card | 4296 | Cramp Card |
| 4017 | Savage Babe Card | 4157 | Goblin Archer Card | 4297 | Cruiser Card |
| 4019 | Hornet Card | 4158 | Sky Deleter Card | 4298 | Creamy Fear Card |
| 4020 | Farmiliar Card | 4159 | Nine Tail Card | 4299 | Clock Card |
| 4021 | Rocker Card | 4160 | Firelock Soldier Card | 4300 | Chimera Card |
| 4022 | Spore Card | 4161 | Grand Peco Card | 4301 | Killer Mantis Card |
| 4023 | Baby Desert Wolf Card | 4162 | Grizzly Card | 4304 | Tamruan Card |
| 4024 | Plankton Card | 4165 | Gig Card | 4307 | Beetle King Card |
| 4025 | Skeleton Card | 4166 | Nightmare Terror Card | 4308 | Tri Joint Card |
| 4026 | Female Thief Bug Card | 4167 | Neraid Card | 4309 | Parasite Card |
| 4027 | Kukre Card | 4170 | Dark Frame Card | 4310 | Panzer Goblin Card |
| 4028 | Tarou Card | 4172 | The Paper Card | 4311 | Permeter Card |
| 4029 | Wolf Card | 4173 | Demon Pungus Card | 4312 | Seal Card |
| 4030 | Mandragora Card | 4175 | Poisonous Toad Card | 4313 | Punk Card |
| 4031 | Peco Peco Card | 4176 | Dullahan Card | 4314 | Penomena Card |
| 4032 | Ambernite Card | 4177 | Dryad Card | 4315 | Pest Card |
| 4033 | Poporing Card | 4178 | Dragon Tail Card | 4316 | False Angel Card |
| 4034 | Wormtail Card | 4180 | Driller Card | 4319 | Freezer Card |
| 4035 | Hydra Card | 4181 | Disguise Card | 4321 | Hylozoist Card |
| 4036 | Muka Card | 4182 | Diabolic Card | 4322 | High Orc Card |
| 4037 | Snake Card | 4184 | Lava Golem Card | 4323 | Garm Baby Card |
| 4038 | Zombie Card | 4185 | Rideword Card | 4325 | Harpy Card |
| 4039 | Stainer Card | 4186 | Raggler Card | 4326 | Sea-Otter Card |
| 4041 | Coco Card | 4187 | Raydric Archer Card | 4327 | Bloody Butterfly Card |
| 4042 | Steel Chonchon Card | 4188 | Leib Olmai Card | 4328 | Hyegun Card |
| 4043 | Andre Card | 4189 | Wraith Dead Card | 4329 | Phendark Card |
| 4044 | Smokie Card | 4190 | Wraith Card | 4331 | Heater Card |
| 4045 | Horn Card | 4191 | Loli Ruri Card | 4332 | Waste Stove Card |
| 4046 | Martin Card | 4192 | Rotar Zairo Card | 4333 | Venomous Card |
| 4048 | Poison Spore Card | 4193 | Lude Card | 4334 | Noxious Card |
| 4049 | Vadon Card | 4194 | Rybio Card | 4335 | Pitman Card |
| 4050 | Male Thief Bug Card | 4195 | Leaf Cat Card | 4337 | Porcellio Card |
| 4051 | Yoyo Card | 4196 | Marin Card | 4338 | Obsidian Card |
| 4052 | Elder Willow Card | 4199 | Merman Card | 4339 | Mineral Card |
| 4053 | Vitata Card | 4200 | Megalith Card | 4340 | Teddy Bear Card |
| 4055 | Marina Card | 4201 | Majoruros Card | 4341 | Metaling Card |
| 4056 | Dustiness Card | 4202 | Civil Servant Card | 4343 | Holden Card |
| 4057 | Metaller Card | 4205 | Mimic Card | 4344 | Anopheles Card |
| 4058 | Thara Frog Card | 4206 | Myst Case Card | 4345 | Hill Wind Card |
| 4060 | Goblin Card | 4208 | Miyabi Doll Card | 4346 | Egnigem Cenia Card |
| 4061 | Cornutus Card | 4209 | Violy Card | 4347 | Armeyer Dinze Card |
| 4062 | Anacondaq Card | 4210 | Wanderer Card | 4348 | Wikebine Tres Card |
| 4063 | Caramel Card | 4212 | Bongun Card | 4349 | Errende Ebecee Card |
| 4064 | Zerom Card | 4213 | Brilight Card | 4350 | Laurell Weinder Card |
| 4065 | Kaho Card | 4214 | Bloody Murderer Card | 4351 | Kavach Icarus Card |
| 4066 | Orc Warrior Card | 4215 | Blazer Card | 4353 | Remover Card |
| 4067 | Megalodon Card | 4216 | Sasquatch Card | 4355 | Gremlin Card |
| 4068 | Scorpion Card | 4217 | Enchanted Peach Tree Card | 4356 | Beholder Card |
| 4069 | Drainliar Card | 4218 | Succubus Card | 4369 | Venatu Card |
| 4070 | Eggyra Card | 4219 | Sage Worm Card | 4370 | Dimik Card |
| 4071 | Orc Zombie Card | 4220 | Solider Card | 4371 | Archdam Card |
| 4072 | Golem Card | 4222 | Skeleton Prisoner Card | 4373 | Chung E Card |
| 4073 | Pirate Skeleton Card | 4223 | Stalactic Golem Card | 4375 | Orc Baby Card |
| 4074 | Bigfoot Card | 4224 | Stem Worm Card | 4377 | Green Iguana Card |
| 4075 | Argos Card | 4225 | Stone Shooter Card | 4378 | Gold Acidus Card |
| 4076 | Magnolia Card | 4226 | Sting Card | 4379 | Blue Acidus Card |
| 4077 | Phen Card | 4227 | Spring Rabbit Card | 4380 | Red Ferus Card |
| 4078 | Savage Card | 4228 | Sleeper Card | 4381 | Green Ferus Card |
| 4079 | Mantis Card | 4229 | Clock Tower Manager Card | 4382 | Yellow Novus Card |
| 4080 | Flora Card | 4230 | Shinobi Card | 4383 | Red Novus Card |
| 4081 | Hode Card | 4231 | Increase Soil Card | 4385 | Dragon Egg Card |
| 4082 | Desert Wolf Card | 4232 | Hermit Plant Card | 4387 | Ancient Mimic Card |
| 4083 | Rafflesia Card | 4233 | Baby Leopard Card | 4388 | Deathword Card |
| 4084 | Marine Sphere Card | 4234 | Anolian Card | 4389 | Plasma Card |
| 4085 | Orc Skeleton Card | 4235 | Christmas Cookie Card | 4390 | Breeze Card |
| 4086 | Soldier Skeleton Card | 4237 | Owl Duke Card | 4400 | Aliza Card |
| 4087 | Giearth Card | 4238 | Owl Baron Card | 4401 | Alicel Card |
| 4088 | Frilldora Card | 4240 | Arclouze Card | 4402 | Aliot Card |
| 4089 | Swordfish Card | 4242 | Apocalipse Card | 4404 | Skogul Card |
| 4090 | Munak Card | 4243 | Antonio Card | 4405 | Frus Card |
| 4091 | Kobold Card | 4244 | Alarm Card | 4409 | Agav Card |
| 4092 | Skeleton Worker Card | 4246 | Assaulter Card | 4410 | Echio Card |
| 4093 | Obeaune Card | 4247 | Aster Card | 4411 | Vanberk Card |
| 4094 | Archer Skeleton Card | 4248 | Ancient Mummy Card | 4412 | Isilla Card |
| 4095 | Marse Card | 4251 | Elder Card | 4413 | Hodremlin Card |
| 4096 | Zenorc Card | 4252 | Alligator Card | 4414 | Seeker Card |
| 4097 | Matyr Card | 4253 | Alice Card | 4415 | Snowier Card |
| 4098 | Dokebi Card | 4255 | Orc Lady Card | 4416 | Siroma Card |
| 4099 | Pasana Card | 4256 | Orc Archer Card | 4417 | Ice Titan Card |
| 4100 | Sohee Card | 4257 | Wild Rose Card | 4418 | Gazeti Card |
| 4101 | Sandman Card | 4258 | Evil Nymph Card | 4420 | Muscipular Card |
| 4102 | Whisper Card | 4259 | Wooden Golem Card | 4421 | Drosera Card |
| 4103 | Horong Card | 4260 | Wootan Shooter Card | 4422 | Roween Card |
| 4104 | Requiem Card | 4261 | Wootan Fighter Card | 4423 | Galion Card |
| 4105 | Marc Card | 4262 | Cloud Hermit Card | 4424 | Stapo Card |
| 4106 | Mummy Card | 4264 | Wind Ghost Card | 4432 | Magmaring Card |
| 4107 | Verit Card | 4265 | Li Me Mang Ryang Card | 4433 | Imp Card |
| 4108 | Myst Card | 4267 | Explosion Card | 4434 | Knocker Card |
| 4109 | Jakk Card | 4268 | Injustice Card | 4435 | Zombie Slaughter Card |
| 4110 | Ghoul Card | 4269 | Incubus Card | 4436 | Ragged Zombie Card |
| 4111 | Strouf Card | 4270 | Giant Spider Card | 4437 | Hell Poodle Card |
| 4112 | Marduk Card | 4271 | Giant Hornet Card | 4438 | Banshee Card |
| 4113 | Marionette Card | 4272 | Dancing Dragon Card | 4439 | Flame Skull Card |
| 4114 | Argiope Card | 4273 | Shell Fish Card | 4130 | Scorpion King Card |
| 4115 | Hunter Fly Card | 4274 | Zombie Master Card | 4018 | Andre Larva Card |
| 4116 | Isis Card | 4275 | Zombie Prisoner Card | 4059 | Soldier Andre Card |
| 4117 | Sidewinder Card | 4278 | Gibbet Card | ||
Armor Card Album
| Armor Card Album | 12691 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4001 | Poring Card | 4170 | Dark Frame Card | 4301 | Killer Mantis Card |
| 4003 | Pupa Card | 4173 | Demon Pungus Card | 4315 | Pest Card |
| 4008 | Picky Card | 4181 | Disguise Card | 4332 | Waste Stove Card |
| 4011 | Picky Egg Card | 4189,2 | Wraith Dead Card | 4333 | Venomous Card |
| 4014 | Roda Frog Card | 4191 | Loli Ruri Card | 4337 | Porcellio Card |
| 4016 | Thief Bug Card | 4194 | Rybio Card | 4338 | Obsidian Card |
| 4021 | Rocker Card | 4201 | Majoruros Card | 4339 | Mineral Card |
| 4023 | Baby Desert Wolf Card | 4213 | Brilight Card | 4346 | Egnigem Cenia Card |
| 4031 | Peco Peco Card | 4216 | Sasquatch Card | 4353 | Remover Card |
| 4042 | Steel Chonchon Card | 4218 | Succubus Card | 4369 | Venatu Card |
| 4061 | Cornutus Card | 4220 | Solider Card | 4370 | Dimik Card |
| 4078 | Savage Card | 4222 | Skeleton Prisoner Card | 4371 | Archdam Card |
| 4089 | Swordfish Card | 4233 | Baby Leopard Card | 4382 | Yellow Novus Card |
| 4098 | Dokebi Card | 4234 | Anolian Card | 4383 | Red Novus Card |
| 4099 | Pasana Card | 4242 | Apocalipse Card | 4387 | Ancient Mimic Card |
| 4101 | Sandman Card | 4259 | Wooden Golem Card | 4392 | Dame of Sentinel Card |
| 4105 | Marc Card | 4270 | Giant Spider Card | 4393 | Mistress of Shelter Card |
| 4114 | Argiope Card | 4279 | Earth Deleter Card | 4400 | Aliza Card |
| 4119 | Bathory Card | 4280 | Geographer Card | 4401 | Alicel Card |
| 4141 | Evil Druid Card | 4286 | Karakasa Card | 4404 | Skogul Card |
| 4150 | Goat Card | 4295 | Kraben Card | 4405 | Frus Card |
| 4158 | Sky Deleter Card | 4298 | Creamy Fear Card | 4409 | Agav Card |
| 4162 | Grizzly Card | 4299 | Clock Card | 4410 | Echio Card |
| 4166 | Nightmare Terror Card | 4300 | Chimera Card | ||
| 4450 | Banshee Master Card | 4426 | Byorgue Card | ||
Headhear Card Album
| Headgear Card Album | 12690 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4010 | Willow Card | 4188 | Leib Olmai Card | 4311 | Permeter Card |
| 4039 | Stainer Card | 4195 | Leaf Cat Card | 4336 | Ungoliant Card |
| 4041 | Coco Card | 4206 | Myst Case Card | 4343 | Holden Card |
| 4046 | Martin Card | 4223 | Stalactic Golem Card | 4354 | Gemini-S58 Card |
| 4052 | Elder Willow Card | 4229 | Tower Keeper Card | 4358 | Seyren Windsor Card |
| 4087 | Giearth Card | 4241 | Arc Angeling Card | 4364 | Margaretha Sorin Card |
| 4110 | Ghoul Card | 4258 | Evil Nymph Card | 4366 | Kathryne Keyron Card |
| 4112 | Marduk Card | 4260 | Wootan Shooter Card | 4379 | Blue Acidus Card |
| 4122 | Deviruchi Card | 4261 | Wootan Fighter Card | 4411 | Vanberk Card |
| 4127 | Nightmare Card | 4269 | Incubus Card | 4412 | Isilla Card |
| 4161 | Grand Peco Card | 4271 | Giant Hornet Card | 4434 | Knocker Card |
| 4169 | Dark Illusion Card | 4278 | Gibbet Card | 4438 | Banshee Card |
| 4177 | Dryad Card | 4288 | Carat Card | ||
| 4185 | Rideword Card | 4296 | Cramp Card | ||
Accesory Card Album
| Accesory Card Album | 12695 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4022 | Spore Card | 4190 | Wraith Card | 4294 | Quve Card |
| 4027 | Kukre Card | 4193 | Lude Card | 4321 | Hylozoist Card |
| 4028 | Tarou Card | 4196 | Marin Card | 4326 | Sea-Otter Card |
| 4033 | Poporing Card | 4205 | Mimic Card | 4327 | Bloody Butterfly Card |
| 4034 | Wormtail Card | 4209 | Violy Card | 4331 | Heater Card |
| 4036 | Muka Card | 4212 | Bongun Card | 4344 | Anopheles Card |
| 4044 | Smokie Card | 4215 | Blazer Card | 4347 | Armeyer Dinze Card |
| 4048 | Poison Spore Card | 4219 | Sage Worm Card | 4348 | Wickebine Tres Card |
| 4051 | Yoyo Card | 4224 | Stem Worm Card | 4349 | Errende Ebecee Card |
| 4053 | Vitata Card | 4227 | Spring Rabbit Card | 4355 | Gremlin Card |
| 4064 | Zerom Card | 4228 | Sleeper Card | 4356 | Beholder Card |
| 4073 | Pirate Skeleton Card | 4230 | Shinobi Card | 4377 | Grove Card |
| 4077 | Phen Card | 4232 | Hermit Plant Card | 4384 | Hydrolancer Card |
| 4079 | Mantis Card | 4237 | Owl Duke Card | 4385 | Dragon Egg Card |
| 4084 | Marine Sphere Card | 4238 | Owl Baron Card | 4389 | Plasma Card |
| 4091 | Kobold Card | 4252 | Alligator Card | 4391 | Baroness of Retribution Card |
| 4093 | Obeaune Card | 4256 | Orc Archer Card | 4415 | Snowier Card |
| 4103 | Horong Card | 4262 | Cloud Hermit Card | 4416 | Siroma Card |
| 4139 | Joker Card | 4264 | Wind Ghost Card | 4418 | Gazeti Card |
| 4149 | Gargoyle Card | 4265 | Jing Guai Card | 4423 | Galion Card |
| 4152 | Galapago Card | 4272 | Zhu Po Long Card | 4424 | Stapo Card |
| 4154 | Dumpling Child Card | 4282 | Tengu Card | 4433 | Imp Card |
| 4175 | Poisonous Toad Card | 4283 | Greatest General Card | 4436 | Ragged Zombie Card |
| 4187 | Raydric Archer Card | 4293 | Cookie Card | 4437 | Hell Poodle Card |
Shoes Card Album
| Shoes Card Album | 12694 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4009 | Chonchon Card | 4199 | Merman Card | 4267 | Explosion Card |
| 4038 | Zombie Card | 4200 | Megalith Card | 4275 | Zombie Prisoner Card |
| 4050 | Male Thief Bug Card | 4204 | Mini Demon Card | 4290 | Cat O' Nine Tails Card |
| 4070 | Eggyra Card | 4208 | Miyabi Doll Card | 4319 | Freezer Card |
| 4097 | Matyr Card | 4221 | Skeleton General Card | 4378 | Gold Acidus Card |
| 4100 | Sohee Card | 4235 | Christmas Cookie Card | 4381 | Green Ferus Card |
| 4107 | Verit Card | 4239 | Iron Fist Card | 4396 | Odium of Thanatos Card |
| 4151 | Gajomart Card | 4244 | Alarm Card | 4417 | Ice Titan Card |
| 4160 | Firelock Soldier Card | 4245 | Am Mut Card | 4435 | Zombie Slaughter Card |
| 4164 | Gullinbursti Card | 4249 | Ancient Worm Card | ||
| 4186 | Raggler Card | 4257 | Wild Rose Card | ||
Shield Card Album
| Shield Card Album | 12692 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4012 | Thief Bug Egg Card | 4138 | Anubis Card | 4322 | High Orc Card |
| 4013 | Andre Egg Card | 4207 | Mysteltainn Card | 4340 | Teddy Bear Card |
| 4032 | Ambernite Card | 4217 | Enchanted Peach Tree Card | 4397 | Despero of Thanatos Card |
| 4045 | Horn Card | 4226 | Sting Card | 4413 | Hodremlin Card |
| 4058 | Thara Frog Card | 4231 | Mi Gao Card | 4414 | Seeker Card |
| 4066 | Orc Warrior Card | 4240 | Arclouze Card | 4420 | Muscipular Card |
| 4067 | Megalodon Card | 4248 | Ancient Mummy Card | 4439 | Flame Skull Card |
| 4074 | Bigfoot Card | 4250 | Executioner Card | 4442 | Tatacho Card |
| 4075 | Argos Card | 4253 | Alice Card | 4443 | Aqua Elemental Card |
| 4083 | Rafflesia Card | 4254 | Ogretooth Card | 4444 | Draco Card |
| 4090 | Munak Card | 4277 | Zealotus Card | 4445 | Luciola Vespa Card |
| 4120 | Sky Petite Card | 4304 | Tamruan Card | 4447 | Centipede Card |
| 4124 | Medusa Card | 4309 | Parasite Card | 4448 | Cornus Card |
| 4136 | Khalitzburg Card | 4314 | Penomena Card | 4449 | Dark Shadow Card |
Weapon Card Album
| Weapon Card Album | 12698 |
Cartas
| ID | Nombre | ID | Nombre | ID | Nombre |
| 4002 | Fabre Card | 4104 | Requiem Card | 4281 | Zipper Bear Card |
| 4004 | Drops Card | 4106 | Mummy Card | 4284 | Chepet Card |
| 4005 | Santa Poring Card | 4111 | Strouf Card | 4289 | Caterpillar Card |
| 4006 | Lunatic Card | 4115 | Hunter Fly Card | 4291 | Kobold Leader Card |
| 4007 | Peco Peco Egg Card | 4117 | Sidewinder Card | 4292 | Kobold Archer Card |
| 4017 | Savage Babe Card | 4118 | Earth Petite Card | 4297 | Cruiser Card |
| 4018 | Andre Larva Card | 4125 | Deviace Card | 4307 | Beetle King Card |
| 4019 | Hornet Card | 4126 | Minorous Card | 4308 | Tri Joint Card |
| 4020 | Familiar Card | 4130 | Scorpion King Card | 4310 | Panzer Goblin Card |
| 4024 | Plankton Card | 4140 | Abysmal Knight Card | 4312 | Seal Card |
| 4025 | Skeleton Card | 4153 | Crab Card | 4316 | False Angel Card |
| 4026 | Female Thief Bug Card | 4155 | Goblin Leader Card | 4317 | Mobster Card |
| 4029 | Wolf Card | 4156 | Goblin Steamrider Card | 4320 | Bloody Knight Card |
| 4030 | Mandragora Card | 4157 | Goblin Archer Card | 4323 | Hatii Babe Card |
| 4035 | Hydra Card | 4163 | Gryphon Card | 4329 | Phendark Card |
| 4037 | Snake Card | 4165 | Gig Card | 4335 | Pitman Card |
| 4043 | Andre Card | 4167 | Nereid Card | 4341 | Metaling Card |
| 4049 | Vadon Card | 4171 | Dark Priest Card | 4345 | Hill Wind Card |
| 4055 | Marina Card | 4172 | The Paper Card | 4350 | Laurell Weinder Card |
