Diferencia entre revisiones de «Anexo: Álbumes de Cartas»
Ir a la navegación
Ir a la búsqueda
(No se muestran 35 ediciones intermedias de 2 usuarios) | |||
Línea 1: | Línea 1: | ||
A continuación se presenta la lista de cartas de cada Álbum funcionando en Tenarius RO. | A continuación se presenta la lista de cartas de cada Álbum funcionando en Tenarius RO. | ||
==IMPORTANTE== | |||
Algunas cartas se encuentran marcadas con un color, aqui te explicamos que significa cada uno. | |||
{| class="wikitable" | |||
|- | |||
|'''<font color=darkblue> Texto en Azul </font>''' | |||
|style="text-align: center;"| '''Cartas Agregadas a los Album''' | |||
|- | |||
|'''<font color=red> Texto en Rojo </font>''' | |||
|style="text-align: center;"| '''Cartas Mini Boss''' | |||
|} | |||
==Old Card Album== | ==Old Card Album== | ||
{| class="wikitable" | |||
|- | |||
| Old Card Album | |||
|style="text-align: center;"| 616 | |||
|} | |||
'''Cartas''' | |||
{| class="wikitable" | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|- | |||
|4001 | |||
|Poring Card | |||
|4118 | |||
|Earth Petite Card | |||
|4279 | |||
|Earth Deleter Card | |||
|- | |||
|4002 | |||
|Fabre Card | |||
|4119 | |||
|Bathory Card | |||
|4280 | |||
|Geographer Card | |||
|- | |||
|4003 | |||
|Pupa Card | |||
|4120 | |||
|Sky Petite Card | |||
|4281 | |||
|Zipper Bear Card | |||
|- | |||
|4004 | |||
|Drops Card | |||
|4122 | |||
|Deviruchi Card | |||
|4282 | |||
|Tengu Card | |||
|- | |||
|4005 | |||
|Santa Poring Card | |||
|4125 | |||
|Deviace Card | |||
|4283 | |||
|Greatest General Card | |||
|- | |||
|4006 | |||
|Lunatic Card | |||
|4127 | |||
|Nightmare Card | |||
|4284 | |||
|Chepet Card | |||
|- | |||
|4007 | |||
|Peco Peco Egg Card | |||
|4129 | |||
|Bapho Jr. Card | |||
|4285 | |||
|Choco Card | |||
|- | |||
|4008 | |||
|Picky Card | |||
|4133 | |||
|Raydric Card | |||
|4286 | |||
|Karakasa Card | |||
|- | |||
|4009 | |||
|Chonchon Card | |||
|4136 | |||
|Khalitzburg Card | |||
|4287 | |||
|Kapha Card | |||
|- | |||
|4010 | |||
|Willow Card | |||
|4141 | |||
|Evil Druid Card | |||
|4288 | |||
|Carat Card | |||
|- | |||
|4011 | |||
|Picky Egg Card | |||
|4149 | |||
|Gargoyle Card | |||
|4289 | |||
|Caterpillar Card | |||
|- | |||
|4012 | |||
|Thief Bug Egg Card | |||
|4150 | |||
|Goat Card | |||
|4292 | |||
|Kobold Archer Card | |||
|- | |||
|4013 | |||
|Andre Egg Card | |||
|4152 | |||
|Galapago Card | |||
|4293 | |||
|Cookie Card | |||
|- | |||
|4014 | |||
|Roda Frog Card | |||
|4153 | |||
|Crab Card | |||
|4294 | |||
|Quve Card | |||
|- | |||
|4015 | |||
|Condor Card | |||
|4154 | |||
|Dumpling Child Card | |||
|4295 | |||
|Kraben Card | |||
|- | |||
|4016 | |||
|Thief Bug Card | |||
|4156 | |||
|Goblin Steamrider Card | |||
|4296 | |||
|Cramp Card | |||
|- | |||
|4017 | |||
|Savage Babe Card | |||
|4157 | |||
|Goblin Archer Card | |||
|4297 | |||
|Cruiser Card | |||
|- | |||
|4019 | |||
|Hornet Card | |||
|4158 | |||
|Sky Deleter Card | |||
|4298 | |||
|Creamy Fear Card | |||
|- | |||
|4020 | |||
|Farmiliar Card | |||
|4159 | |||
|Nine Tail Card | |||
|4299 | |||
|Clock Card | |||
|- | |||
|4021 | |||
|Rocker Card | |||
|4160 | |||
|Firelock Soldier Card | |||
|4300 | |||
|Chimera Card | |||
|- | |||
|4022 | |||
|Spore Card | |||
|4161 | |||
|Grand Peco Card | |||
|4301 | |||
|Killer Mantis Card | |||
|- | |||
|4023 | |||
|Baby Desert Wolf Card | |||
|4162 | |||
|Grizzly Card | |||
|4304 | |||
|Tamruan Card | |||
|- | |||
|4024 | |||
|Plankton Card | |||
|4165 | |||
|Gig Card | |||
|4307 | |||
|Beetle King Card | |||
|- | |||
|4025 | |||
|Skeleton Card | |||
|4166 | |||
|Nightmare Terror Card | |||
|4308 | |||
|Tri Joint Card | |||
|- | |||
|4026 | |||
|Female Thief Bug Card | |||
|4167 | |||
|Neraid Card | |||
|4309 | |||
|Parasite Card | |||
|- | |||
|4027 | |||
|Kukre Card | |||
|4170 | |||
|Dark Frame Card | |||
|4310 | |||
|Panzer Goblin Card | |||
|- | |||
|4028 | |||
|Tarou Card | |||
|4172 | |||
|The Paper Card | |||
|4311 | |||
|Permeter Card | |||
|- | |||
|4029 | |||
|Wolf Card | |||
|4173 | |||
|Demon Pungus Card | |||
|4312 | |||
|Seal Card | |||
|- | |||
|4030 | |||
|Mandragora Card | |||
|4175 | |||
|Poisonous Toad Card | |||
|4313 | |||
|Punk Card | |||
|- | |||
|4031 | |||
|Peco Peco Card | |||
|4176 | |||
|Dullahan Card | |||
|4314 | |||
|Penomena Card | |||
|- | |||
|4032 | |||
|Ambernite Card | |||
|4177 | |||
|Dryad Card | |||
|4315 | |||
|Pest Card | |||
|- | |||
|4033 | |||
|Poporing Card | |||
|4178 | |||
|Dragon Tail Card | |||
|4316 | |||
|False Angel Card | |||
|- | |||
|4034 | |||
|Wormtail Card | |||
|4180 | |||
|Driller Card | |||
|4319 | |||
|Freezer Card | |||
|- | |||
|4035 | |||
|Hydra Card | |||
|4181 | |||
|Disguise Card | |||
|4321 | |||
|Hylozoist Card | |||
|- | |||
|4036 | |||
|Muka Card | |||
|4182 | |||
|Diabolic Card | |||
|4322 | |||
|High Orc Card | |||
|- | |||
|4037 | |||
|Snake Card | |||
|4184 | |||
|Lava Golem Card | |||
|4323 | |||
|Garm Baby Card | |||
|- | |||
|4038 | |||
|Zombie Card | |||
|4185 | |||
|Rideword Card | |||
|4325 | |||
|Harpy Card | |||
|- | |||
|4039 | |||
|Stainer Card | |||
|4186 | |||
|Raggler Card | |||
|4326 | |||
|Sea-Otter Card | |||
|- | |||
|4041 | |||
|Coco Card | |||
|4187 | |||
|Raydric Archer Card | |||
|4327 | |||
|Bloody Butterfly Card | |||
|- | |||
|4042 | |||
|Steel Chonchon Card | |||
|4188 | |||
|Leib Olmai Card | |||
|4328 | |||
|Hyegun Card | |||
|- | |||
|4043 | |||
|Andre Card | |||
|4189 | |||
|Wraith Dead Card | |||
|4329 | |||
|Phendark Card | |||
|- | |||
|4044 | |||
|Smokie Card | |||
|4190 | |||
|Wraith Card | |||
|4331 | |||
|Heater Card | |||
|- | |||
|4045 | |||
|Horn Card | |||
|4191 | |||
|Loli Ruri Card | |||
|4332 | |||
|Waste Stove Card | |||
|- | |||
|4046 | |||
|Martin Card | |||
|4192 | |||
|Rotar Zairo Card | |||
|4333 | |||
|Venomous Card | |||
|- | |||
|4048 | |||
|Poison Spore Card | |||
|4193 | |||
|Lude Card | |||
|4334 | |||
|Noxious Card | |||
|- | |||
|4049 | |||
|Vadon Card | |||
|4194 | |||
|Rybio Card | |||
|4335 | |||
|Pitman Card | |||
|- | |||
|4050 | |||
|Male Thief Bug Card | |||
|4195 | |||
|Leaf Cat Card | |||
|4337 | |||
|Porcellio Card | |||
|- | |||
|4051 | |||
|Yoyo Card | |||
|4196 | |||
|Marin Card | |||
|4338 | |||
|Obsidian Card | |||
|- | |||
|4052 | |||
|Elder Willow Card | |||
|4199 | |||
|Merman Card | |||
|4339 | |||
|Mineral Card | |||
|- | |||
|4053 | |||
|Vitata Card | |||
|4200 | |||
|Megalith Card | |||
|4340 | |||
|Teddy Bear Card | |||
|- | |||
|4055 | |||
|Marina Card | |||
|4201 | |||
|Majoruros Card | |||
|4341 | |||
|Metaling Card | |||
|- | |||
|4056 | |||
|Dustiness Card | |||
|4202 | |||
|Civil Servant Card | |||
|4343 | |||
|Holden Card | |||
|- | |||
|4057 | |||
|Metaller Card | |||
|4205 | |||
|Mimic Card | |||
|4344 | |||
|Anopheles Card | |||
|- | |||
|4058 | |||
|Thara Frog Card | |||
|4206 | |||
|Myst Case Card | |||
|4345 | |||
|Hill Wind Card | |||
|- | |||
|4060 | |||
|Goblin Card | |||
|4208 | |||
|Miyabi Doll Card | |||
|4346 | |||
|Egnigem Cenia Card | |||
|- | |||
|4061 | |||
|Cornutus Card | |||
|4209 | |||
|Violy Card | |||
|4347 | |||
|Armeyer Dinze Card | |||
|- | |||
|4062 | |||
|Anacondaq Card | |||
|4210 | |||
|Wanderer Card | |||
|4348 | |||
|Wikebine Tres Card | |||
|- | |||
|4063 | |||
|Caramel Card | |||
|4212 | |||
|Bongun Card | |||
|4349 | |||
|Errende Ebecee Card | |||
|- | |||
|4064 | |||
|Zerom Card | |||
|4213 | |||
|Brilight Card | |||
|4350 | |||
|Laurell Weinder Card | |||
|- | |||
|4065 | |||
|Kaho Card | |||
|4214 | |||
|Bloody Murderer Card | |||
|4351 | |||
|Kavach Icarus Card | |||
|- | |||
|4066 | |||
|Orc Warrior Card | |||
|4215 | |||
|Blazer Card | |||
|4353 | |||
|Remover Card | |||
|- | |||
|4067 | |||
|Megalodon Card | |||
|4216 | |||
|Sasquatch Card | |||
|4355 | |||
|Gremlin Card | |||
|- | |||
|4068 | |||
|Scorpion Card | |||
|4217 | |||
|Enchanted Peach Tree Card | |||
|4356 | |||
|Beholder Card | |||
|- | |||
|4069 | |||
|Drainliar Card | |||
|4218 | |||
|Succubus Card | |||
|4369 | |||
|Venatu Card | |||
|- | |||
|4070 | |||
|Eggyra Card | |||
|4219 | |||
|Sage Worm Card | |||
|4370 | |||
|Dimik Card | |||
|- | |||
|4071 | |||
|Orc Zombie Card | |||
|4220 | |||
|Solider Card | |||
|4371 | |||
|Archdam Card | |||
|- | |||
|4072 | |||
|Golem Card | |||
|4222 | |||
|Skeleton Prisoner Card | |||
|4373 | |||
|Chung E Card | |||
|- | |||
|4073 | |||
|Pirate Skeleton Card | |||
|4223 | |||
|Stalactic Golem Card | |||
|4375 | |||
|Orc Baby Card | |||
|- | |||
|4074 | |||
|Bigfoot Card | |||
|4224 | |||
|Stem Worm Card | |||
|4377 | |||
|Green Iguana Card | |||
|- | |||
|4075 | |||
|Argos Card | |||
|4225 | |||
|Stone Shooter Card | |||
|4378 | |||
|Gold Acidus Card | |||
|- | |||
|4076 | |||
|Magnolia Card | |||
|4226 | |||
|Sting Card | |||
|4379 | |||
|Blue Acidus Card | |||
|- | |||
|4077 | |||
|Phen Card | |||
|4227 | |||
|Spring Rabbit Card | |||
|4380 | |||
|Red Ferus Card | |||
|- | |||
|4078 | |||
|Savage Card | |||
|4228 | |||
|Sleeper Card | |||
|4381 | |||
|Green Ferus Card | |||
|- | |||
|4079 | |||
|Mantis Card | |||
|4229 | |||
|Clock Tower Manager Card | |||
|4382 | |||
|Yellow Novus Card | |||
|- | |||
|4080 | |||
|Flora Card | |||
|4230 | |||
|Shinobi Card | |||
|4383 | |||
|Red Novus Card | |||
|- | |||
|4081 | |||
|Hode Card | |||
|4231 | |||
|Increase Soil Card | |||
|4385 | |||
|Dragon Egg Card | |||
|- | |||
|4082 | |||
|Desert Wolf Card | |||
|4232 | |||
|Hermit Plant Card | |||
|4387 | |||
|Ancient Mimic Card | |||
|- | |||
|4083 | |||
|Rafflesia Card | |||
|4233 | |||
|Baby Leopard Card | |||
|4388 | |||
|Deathword Card | |||
|- | |||
|4084 | |||
|Marine Sphere Card | |||
|4234 | |||
|Anolian Card | |||
|4389 | |||
|Plasma Card | |||
|- | |||
|4085 | |||
|Orc Skeleton Card | |||
|4235 | |||
|Christmas Cookie Card | |||
|4390 | |||
|Breeze Card | |||
|- | |||
|4086 | |||
|Soldier Skeleton Card | |||
|4237 | |||
|Owl Duke Card | |||
|4400 | |||
|Aliza Card | |||
|- | |||
|4087 | |||
|Giearth Card | |||
|4238 | |||
|Owl Baron Card | |||
|4401 | |||
|Alicel Card | |||
|- | |||
|4088 | |||
|Frilldora Card | |||
|4240 | |||
|Arclouze Card | |||
|4402 | |||
|Aliot Card | |||
|- | |||
|4089 | |||
|Swordfish Card | |||
|4242 | |||
|Apocalipse Card | |||
|4404 | |||
|Skogul Card | |||
|- | |||
|4090 | |||
|Munak Card | |||
|4243 | |||
|Antonio Card | |||
|4405 | |||
|Frus Card | |||
|- | |||
|4091 | |||
|Kobold Card | |||
|4244 | |||
|Alarm Card | |||
|4409 | |||
|Agav Card | |||
|- | |||
|4092 | |||
|Skeleton Worker Card | |||
|4246 | |||
|Assaulter Card | |||
|4410 | |||
|Echio Card | |||
|- | |||
|4093 | |||
|Obeaune Card | |||
|4247 | |||
|Aster Card | |||
|4411 | |||
|Vanberk Card | |||
|- | |||
|4094 | |||
|Archer Skeleton Card | |||
|4248 | |||
|Ancient Mummy Card | |||
|4412 | |||
|Isilla Card | |||
|- | |||
|4095 | |||
|Marse Card | |||
|4251 | |||
|Elder Card | |||
|4413 | |||
|Hodremlin Card | |||
|- | |||
|4096 | |||
|Zenorc Card | |||
|4252 | |||
|Alligator Card | |||
|4414 | |||
|Seeker Card | |||
|- | |||
|4097 | |||
|Matyr Card | |||
|4253 | |||
|Alice Card | |||
|4415 | |||
|Snowier Card | |||
|- | |||
|4098 | |||
|Dokebi Card | |||
|4255 | |||
|Orc Lady Card | |||
|4416 | |||
|Siroma Card | |||
|- | |||
|4099 | |||
|Pasana Card | |||
|4256 | |||
|Orc Archer Card | |||
|4417 | |||
|Ice Titan Card | |||
|- | |||
|4100 | |||
|Sohee Card | |||
|4257 | |||
|Wild Rose Card | |||
|4418 | |||
|Gazeti Card | |||
|- | |||
|4101 | |||
|Sandman Card | |||
|4258 | |||
|Evil Nymph Card | |||
|4420 | |||
|Muscipular Card | |||
|- | |||
|4102 | |||
|Whisper Card | |||
|4259 | |||
|Wooden Golem Card | |||
|4421 | |||
|Drosera Card | |||
|- | |||
|4103 | |||
|Horong Card | |||
|4260 | |||
|Wootan Shooter Card | |||
|4422 | |||
|Roween Card | |||
|- | |||
|4104 | |||
|Requiem Card | |||
|4261 | |||
|Wootan Fighter Card | |||
|4423 | |||
|Galion Card | |||
|- | |||
|4105 | |||
|Marc Card | |||
|4262 | |||
|Cloud Hermit Card | |||
|4424 | |||
|Stapo Card | |||
|- | |||
|4106 | |||
|Mummy Card | |||
|4264 | |||
|Wind Ghost Card | |||
|4432 | |||
|Magmaring Card | |||
|- | |||
|4107 | |||
|Verit Card | |||
|4265 | |||
|Li Me Mang Ryang Card | |||
|4433 | |||
|Imp Card | |||
|- | |||
|4108 | |||
|Myst Card | |||
|4267 | |||
|Explosion Card | |||
|4434 | |||
|Knocker Card | |||
|- | |||
|4109 | |||
|Jakk Card | |||
|4268 | |||
|Injustice Card | |||
|4435 | |||
|Zombie Slaughter Card | |||
|- | |||
|4110 | |||
|Ghoul Card | |||
|4269 | |||
|Incubus Card | |||
|4436 | |||
|Ragged Zombie Card | |||
|- | |||
|4111 | |||
|Strouf Card | |||
|4270 | |||
|Giant Spider Card | |||
|4437 | |||
|Hell Poodle Card | |||
|- | |||
|4112 | |||
|Marduk Card | |||
|4271 | |||
|Giant Hornet Card | |||
|4438 | |||
|Banshee Card | |||
|- | |||
|4113 | |||
|Marionette Card | |||
|4272 | |||
|Dancing Dragon Card | |||
|4439 | |||
|Flame Skull Card | |||
|- | |||
|4114 | |||
|Argiope Card | |||
|4273 | |||
|Shell Fish Card | |||
|4130 | |||
|Scorpion King Card | |||
|- | |||
|4115 | |||
|Hunter Fly Card | |||
|4274 | |||
|Zombie Master Card | |||
|4018 | |||
|Andre Larva Card | |||
|- | |||
|4116 | |||
|Isis Card | |||
|4275 | |||
|Zombie Prisoner Card | |||
|4059 | |||
|Soldier Andre Card | |||
|- | |||
|4117 | |||
|Sidewinder Card | |||
|4278 | |||
|Gibbet Card | |||
| colspan="2" | | |||
|} | |||
==Armor Card Album== | ==Armor Card Album== | ||
Línea 15: | Línea 826: | ||
'''Cartas''' | '''Cartas''' | ||
{| class="wikitable sortable" | |||
{| class="wikitable" | |'''ID''' | ||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|- | |||
|4001 | |||
|Poring Card | |||
|4170 | |||
|Dark Frame Card | |||
|4301 | |||
|'''<font color=red>Killer Mantis Card </font>''' | |||
|- | |||
|4003 | |||
|Pupa Card | |||
|4173 | |||
|Demon Pungus Card | |||
|4315 | |||
|Pest Card | |||
|- | |||
|4008 | |||
|Picky Card | |||
|4181 | |||
|Disguise Card | |||
|4332 | |||
|Waste Stove Card | |||
|- | |||
|4011 | |||
|Picky Egg Card | |||
|4189,2 | |||
|'''<font color=red>Wraith Dead Card</font>''' | |||
|4333 | |||
|Venomous Card | |||
|- | |||
|4014 | |||
|Roda Frog Card | |||
|4191 | |||
|Loli Ruri Card | |||
|4337 | |||
|Porcellio Card | |||
|- | |||
|4016 | |||
|Thief Bug Card | |||
|4194 | |||
|Rybio Card | |||
|4338 | |||
|Obsidian Card | |||
|- | |||
|4021 | |||
|Rocker Card | |||
|4201 | |||
|Majoruros Card | |||
|4339 | |||
|Mineral Card | |||
|- | |||
|4023 | |||
|Baby Desert Wolf Card | |||
|4213 | |||
|Brilight Card | |||
|4346 | |||
|Egnigem Cenia Card | |||
|- | |||
|4031 | |||
|Peco Peco Card | |||
|4216 | |||
|Sasquatch Card | |||
|4353 | |||
|Remover Card | |||
|- | |||
|4042 | |||
|Steel Chonchon Card | |||
|4218 | |||
|Succubus Card | |||
|4369 | |||
|Venatu Card | |||
|- | |||
|4061 | |||
|Cornutus Card | |||
|4220 | |||
|Solider Card | |||
|4370 | |||
|Dimik Card | |||
|- | |||
|4078 | |||
|Savage Card | |||
|4222 | |||
|Skeleton Prisoner Card | |||
|4371 | |||
|Archdam Card | |||
|- | |||
|4089 | |||
|Swordfish Card | |||
|4233 | |||
|Baby Leopard Card | |||
|4382 | |||
|Yellow Novus Card | |||
|- | |||
|4098 | |||
|Dokebi Card | |||
|4234 | |||
|Anolian Card | |||
|4383 | |||
|Red Novus Card | |||
|- | |||
|4099 | |||
|Pasana Card | |||
|4242 | |||
|Apocalipse Card | |||
|4387 | |||
|Ancient Mimic Card | |||
|- | |||
|4101 | |||
|Sandman Card | |||
|4259 | |||
|Wooden Golem Card | |||
|4392 | |||
|'''<font color=red>Dame of Sentinel Card</font>''' | |||
|- | |||
|4105 | |||
|Marc Card | |||
|4270 | |||
|'''<font color=red>Giant Spider Card </font>''' | |||
|4393 | |||
|'''<font color=red>Mistress of Shelter Card </font>''' | |||
|- | |||
|4114 | |||
|Argiope Card | |||
|4279 | |||
|Earth Deleter Card | |||
|4400 | |||
|Aliza Card | |||
|- | |||
|4119 | |||
|Bathory Card | |||
|4280 | |||
|Geographer Card | |||
|4401 | |||
|Alicel Card | |||
|- | |||
|4141 | |||
|Evil Druid Card | |||
|4286 | |||
|Karakasa Card | |||
|4404 | |||
|Skogul Card | |||
|- | |||
|4150 | |||
|Goat Card | |||
|4295 | |||
|Kraben Card | |||
|4405 | |||
|Frus Card | |||
|- | |||
|4158 | |||
|Sky Deleter Card | |||
|4298 | |||
|'''<font color=red>Creamy Fear Card </font>''' | |||
|4409 | |||
|Agav Card | |||
|- | |||
|4162 | |||
|Grizzly Card | |||
|4299 | |||
|Clock Card | |||
|4410 | |||
|Echio Card | |||
|- | |||
|4166 | |||
|Nightmare Terror Card | |||
|4300 | |||
|'''<font color=red>Chimera Card </font>''' | |||
| colspan="2" rowspan="2" | | |||
|- | |- | ||
| | |4450 | ||
|'''<font color=red>Banshee Master Card </font>''' | |||
|4426 | |||
|'''<font color=red>Byorgue Card </font>''' | |||
Byorgue Card | |||
|} | |} | ||
Línea 175: | Línea 1016: | ||
|} | |} | ||
'''Cartas''' | |||
{| class="wikitable" | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|- | |||
|4010 | |||
|Willow Card | |||
|4188 | |||
|'''<font color=red>Leib Olmai Card </font>''' | |||
|4311 | |||
|Permeter Card | |||
|- | |||
|4039 | |||
|Stainer Card | |||
|4195 | |||
|Leaf Cat Card | |||
|4336 | |||
|'''<font color=red>Ungoliant Card </font>''' | |||
|- | |||
|4041 | |||
|Coco Card | |||
|4206 | |||
|Myst Case Card | |||
|4343 | |||
|Holden Card | |||
|- | |||
|4046 | |||
|Martin Card | |||
|4223 | |||
|Stalactic Golem Card | |||
|4354 | |||
|'''<font color=red>Gemini-S58 Card </font>''' | |||
|- | |||
|4052 | |||
|Elder Willow Card | |||
|4229 | |||
|Tower Keeper Card | |||
|4358 | |||
|'''<font color=darkblue>Seyren Windsor Card </font>''' | |||
|- | |||
|4087 | |||
|Giearth Card | |||
|4241 | |||
|'''<font color=red>Arc Angeling Card </font>''' | |||
|4364 | |||
|'''<font color=darkblue>Margaretha Sorin Card </font>''' | |||
|- | |||
|4110 | |||
|Ghoul Card | |||
|4258 | |||
|Evil Nymph Card | |||
|4366 | |||
|'''<font color=darkblue>Kathryne Keyron Card </font>''' | |||
|- | |||
|4112 | |||
|Marduk Card | |||
|4260 | |||
|Wootan Shooter Card | |||
|4379 | |||
|Blue Acidus Card | |||
|- | |||
|4122 | |||
|Deviruchi Card | |||
|4261 | |||
|Wootan Fighter Card | |||
|4411 | |||
|Vanberk Card | |||
|- | |||
|4127 | |||
|Nightmare Card | |||
|4269 | |||
|Incubus Card | |||
|4412 | |||
|Isilla Card | |||
|- | |||
|4161 | |||
|Grand Peco Card | |||
|4271 | |||
|'''<font color=red>Giant Hornet Card </font>''' | |||
|4434 | |||
|Knocker Card | |||
|- | |||
|4169 | |||
|'''<font color=red>Dark Illusion Card </font>''' | |||
|4278 | |||
|Gibbet Card | |||
|4438 | |||
|Banshee Card | |||
|- | |||
|4177 | |||
|Dryad Card | |||
|4288 | |||
|Carat Card | |||
| colspan="2" rowspan="2" | | |||
|- | |- | ||
| | |4185 | ||
|Rideword Card | |||
|4296 | |||
|Cramp Card | |||
|} | |||
==Accesory Card Album== | |||
{| class="wikitable" | |||
|- | |||
| Accesory Card Album | |||
|style="text-align: center;"| 12695 | |||
|} | |||
'''Cartas''' | |||
{| class="wikitable" | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|- | |||
|4022 | |||
|Spore Card | |||
|4190 | |||
|Wraith Card | |||
|4294 | |||
|Quve Card | |||
|- | |||
|4027 | |||
|Kukre Card | |||
|4193 | |||
|Lude Card | |||
|4321 | |||
|Hylozoist Card | |||
|- | |||
|4028 | |||
|Tarou Card | |||
|4196 | |||
|Marin Card | |||
|4326 | |||
|Sea-Otter Card | |||
|- | |||
|4033 | |||
|Poporing Card | |||
|4205 | |||
|Mimic Card | |||
|4327 | |||
|Bloody Butterfly Card | |||
|- | |||
|4034 | |||
|Wormtail Card | |||
|4209 | |||
|Violy Card | |||
|4331 | |||
|Heater Card | |||
|- | |||
|4036 | |||
|Muka Card | |||
|4212 | |||
|Bongun Card | |||
|4344 | |||
|Anopheles Card | |||
|- | |||
|4044 | |||
|Smokie Card | |||
|4215 | |||
|Blazer Card | |||
|4347 | |||
|Armeyer Dinze Card | |||
|- | |||
|4048 | |||
|Poison Spore Card | |||
|4219 | |||
|Sage Worm Card | |||
|4348 | |||
|Wickebine Tres Card | |||
|- | |||
|4051 | |||
|Yoyo Card | |||
|4224 | |||
|Stem Worm Card | |||
|4349 | |||
|Errende Ebecee Card | |||
|- | |||
|4053 | |||
|Vitata Card | |||
|4227 | |||
|Spring Rabbit Card | |||
|4355 | |||
|Gremlin Card | |||
|- | |||
|4064 | |||
|Zerom Card | |||
|4228 | |||
|Sleeper Card | |||
|4356 | |||
|Beholder Card | |||
|- | |||
|4073 | |||
|Pirate Skeleton Card | |||
|4230 | |||
|Shinobi Card | |||
|4377 | |||
|Grove Card | |||
|- | |||
|4077 | |||
|Phen Card | |||
|4232 | |||
|Hermit Plant Card | |||
|4384 | |||
|'''<font color=red>Hydrolancer Card </font>''' | |||
|- | |||
|4079 | |||
|Mantis Card | |||
|4237 | |||
|'''<font color=red>Owl Duke Card </font>''' | |||
|4385 | |||
|Dragon Egg Card | |||
|- | |||
|4084 | |||
|Marine Sphere Card | |||
|4238 | |||
|'''<font color=red>Owl Baron Card </font>''' | |||
|4389 | |||
|Plasma Card | |||
|- | |||
|4091 | |||
|Kobold Card | |||
|4252 | |||
|Alligator Card | |||
|4391 | |||
|'''<font color=red>Baroness of Retribution Card </font>''' | |||
|- | |||
|4093 | |||
|Obeaune Card | |||
|4256 | |||
|Orc Archer Card | |||
|4415 | |||
|Snowier Card | |||
|- | |||
|4103 | |||
|Horong Card | |||
|4262 | |||
|Cloud Hermit Card | |||
|4416 | |||
|Siroma Card | |||
|- | |||
|4139 | |||
|Joker Card | |||
|4264 | |||
|Wind Ghost Card | |||
|4418 | |||
|Gazeti Card | |||
|- | |||
|4149 | |||
|Gargoyle Card | |||
|4265 | |||
|Jing Guai Card | |||
|4423 | |||
|Galion Card | |||
|- | |||
|4152 | |||
|Galapago Card | |||
|4272 | |||
|Zhu Po Long Card | |||
|4424 | |||
|Stapo Card | |||
|- | |||
|4154 | |||
|Dumpling Child Card | |||
|4282 | |||
|Tengu Card | |||
|4433 | |||
|Imp Card | |||
|- | |||
|4175 | |||
|Poisonous Toad Card | |||
|4283 | |||
|Greatest General Card | |||
|4436 | |||
|Ragged Zombie Card | |||
|- | |||
|4187 | |||
|Raydric Archer Card | |||
|4293 | |||
|Cookie Card | |||
|4437 | |||
|Hell Poodle Card | |||
|} | |||
==Shoes Card Album== | |||
{| class="wikitable" | |||
|- | |||
| Shoes Card Album | |||
|style="text-align: center;"| 12694 | |||
|} | |||
'''Cartas''' | |||
{| class="wikitable" | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|'''ID''' | |||
|'''Nombre''' | |||
|- | |||
|4009 | |||
|Chonchon Card | |||
|4199 | |||
|Merman Card | |||
|4267 | |||
|Explosion Card | |||
|- | |||
|4038 | |||
|Zombie Card | |||
|4200 | |||
|Megalith Card | |||
|4275 | |||
|Zombie Prisoner Card | |||
|- | |||
|4050 | |||
|Male Thief Bug Card | |||
|4204 | |||
|Mini Demon Card | |||
|4290 | |||
|'''<font color=red>Cat O' Nine Tails Card </font>''' | |||
|- | |||
|4070 | |||
|Eggyra Card | |||
|4208 | |||
|Miyabi Doll Card | |||
|4319 | |||
|Freezer Card | |||
|- | |||
|4097 | |||
|Matyr Card | |||
|4221 | |||
|'''<font color=red>Skeleton General Card </font>''' | |||
|4378 | |||
|Gold Acidus Card | |||
|- | |||
|4100 | |||
|Sohee Card | |||
|4235 | |||
|Christmas Cookie Card | |||
|4381 | |||
|Green Ferus Card | |||
|- | |||
|4107 | |||
|Verit Card | |||
|4239 | |||
|Iron Fist Card | |||
|4396 | |||
|'''<font color=red>Odium of Thanatos Card </font>''' | |||
|- | |||
|4151 | |||
|'''<font color=red>Gajomart Card </font>''' | |||
|4244 | |||
|Alarm Card | |||
|4417 | |||
|Ice Titan Card | |||
|- | |||
|4160 | |||
|Firelock Soldier Card | |||
|4245 | |||
|'''<font color=red> Am Mut Card</font>''' | |||
|4435 | |||
|Zombie Slaughter Card | |||
|- | |||
|4164 | |||
|'''<font color=red>Gullinbursti Card </font>''' | |||
|4249 | |||
|Ancient Worm Card | |||
