Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 541-560.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 No
1573 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 0 0 No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 No
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 No
1577 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 0 0 No
1578 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 0 0 No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 15,825 30,900 No
1583 MVP! Tao Gunka Tao Gunka 70 193,000 Large Demon Neutral (Lv 3) 1,183,500 208,875 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 285,900 4,125 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 15,000 1,650 No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 12,375 90,900 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 15,450 99,150 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 19,575 12,000 Yes
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next