Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 941-960.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 96,600 61,050 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 20,250 12,750 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 32,700 21,000 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 150 75 No
1974 Banshee Master Banshee Master 84 47,222 Medium Demon Dark (Lv 2) 2,250,000 1,800,000 No
1975 Beholder Master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 675,000 855,000 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Medium Formless Neutral (Lv 2) 924,900 778,425 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 699,000 662,325 No
1978 Hell Apocalips Hell Apocalypse 86 65,433 Large Formless Neutral (Lv 3) 3,499,950 2,400,000 No
1979 Zukadam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 2,040,975 1,222,500 No
1980 MVP! Kubkin Kublin 85 1,176,000 Medium Demi-Human Earth (Lv 1) 2,000,025 2,000,025 No
1981 Safeguard Chief Safeguard Chief 88 111,111 Large Demi-Human Fire (Lv 2) 271,350 122,925 No
1982 Orc Sniper Orc Sniper 85 62,000 Medium Demi-Human Earth (Lv 1) 129,675 134,025 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 337,575 5,025 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 365,250 7,350 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 1,777,500 1,036,875 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 2,054,775 1,198,650 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 388,125 194,025 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 1,557,000 908,250 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next