Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1323 registro(s) en 67 página(s). Mostrando el/los resultado(s) 1281-1300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 600 300 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 300 300 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 1,029,600 214,500 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 74,100 46,875 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 48,300 30,525 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 8,175 5,325 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 60,000 45,150 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 34,875 7,050 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 2,145,000 757,875 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 1,430,025 572,025 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 149,700 74,475 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 81,600 46,650 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 113,775 71,400 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 16,425 10,350 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 12,225 7,575 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 62,625 38,775 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 6,075 3,300 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 22,500 11,175 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 278,175 116,250 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 27,900 16,950 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67