Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 901-920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1443 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 0 0 No
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1440 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 0 0 No
1439 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 0 0 No
1438 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 0 0 No
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 No
1436 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 0 0 No
1435 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 0 0 No
1434 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 0 0 No
1433 Deviruchi Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 0 0 No
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 0 0 No
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 No
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 No
1427 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 0 0 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next