Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 741-760.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1606 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 19,575 12,000 Yes
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 15,450 99,150 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next