Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 75 75 No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 76,800 51,975 No
1624 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX 0806 RSX-0806 86 560,733 Large Formless Neutral (Lv 3) 620,175 640,200 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 441,825 259,125 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 133,500 96,000 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 52,350 52,350 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 38,400 25,950 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 615,825 10,650 No
1617 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 330,900 85,125 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 134,925 81,225 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 209,925 135,150 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 267,225 132,600 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 36,900 18,675 No
1612 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 227,250 57,675 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next