Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 10751 registro(s) en 538 página(s). Mostrando el/los resultado(s) 1981-2000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4354 Gemini-S58 Card Unknown None None 20 10 1 0 0 0 0 No No No
4355 Gremlin Card Unknown None None 20 10 1 0 0 0 0 No No No
4356 Beholder Card Unknown None None 20 10 1 0 0 0 0 No No No
4357 Lord Knight Card Unknown None None 20 10 1 0 0 0 0 No No No
4358 Seyren Windsor Card Unknown None None 20 10 1 0 0 0 0 No No No
4359 Assassin Cross Card Unknown None None 20 10 1 0 0 0 0 No No No
4360 Eremes Guile Card Unknown None None 20 10 1 0 0 0 0 No No No
4361 MasterSmith Card Unknown None None 20 10 1 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Unknown None None 20 10 1 0 0 0 0 No No No
4363 High Priest Card Unknown None None 20 10 1 0 0 0 0 No No No
4364 Margaretha Sorin Card Unknown None None 20 10 1 0 0 0 0 No No No
4365 High Wizard Card Unknown None None 20 10 1 0 0 0 0 No No No
4366 Kathryne Keyron Card Unknown None None 20 10 1 0 0 0 0 No No No
4367 Sniper Card Unknown None None 20 10 1 0 0 0 0 No No No
4368 Cecil Damon Card Unknown None None 20 10 1 0 0 0 0 No No No
4369 Venatu Card Unknown None None 20 10 1 0 0 0 0 No No No
4370 Dimik Card Unknown None None 20 10 1 0 0 0 0 No No No
4371 Archdam Card Unknown None None 20 10 1 0 0 0 0 No No No
4372 White Lady Card Unknown None None 20 10 1 0 0 0 0 No No No
4373 Green Maiden Card Unknown None None 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next