Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 921-940.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1950 Camp Guardian Camp Guardian 80 241,212 Large Demi-Human Neutral (Lv 4) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1956 Naght Sieger Naght Sieger 99 8,000,000 Large Demon Ghost (Lv 4) 300,000,000 150,000,000 No
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Medium Demon Dark (Lv 4) 202,500,000 101,250,000 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 179,700 74,475 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 38,400 29,025 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1967 Ygnizem Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 462,000 314,700 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 148,200 93,750 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next