Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 61-80.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 10,125 6,375 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 18,000 11,175 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 4,425 3,000 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 93,825 47,850 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 2,850 2,100 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 17,475 10,650 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 299,250 33,750 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 12,225 7,575 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 4,950 3,300 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 1,350 1,050 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 13,950 6,975 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 285,975 143,025 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next