Monstruos

Buscar…

       

       

   

Se han encontrado un total de 1317 registro(s) en 66 página(s). Mostrando el/los resultado(s) 281-300.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 613,050 283,650 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 450,825 162,825 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 815,175 321,225 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 540,900 202,275 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 496,875 217,500 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 639,375 284,925 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 436,050 178,200 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 364,050 195,975 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 331,800 126,600 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 281,700 146,625 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 364,050 199,050 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 334,350 146,325 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 282,375 136,800 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 282,450 176,925 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 274,875 164,775 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 541,275 260,550 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 269,025 108,975 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 298,650 132,450 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 228,600 123,150 No
1324 Treasure Box Yuno Treasure Box Yuno 99 0 Small Formless Neutral (Lv 1) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next