Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 10751 registro(s) en 538 página(s). Mostrando el/los resultado(s) 1061-1080.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
2003 Staff of Destruction Unknown None None 20 10 250 130 0 1 1 Yes No No
2004 Kronos Unknown None None 20 10 100 30 0 1 0 Yes No No
2005 Dea Staff Unknown None None 20 10 100 30 0 1 1 Yes No No
2006 Staff Of Light Unknown None None 20 10 190 80 0 1 0 Yes No No
2016 Vellum Arc Wand Unknown None None 20 10 80 110 0 1 0 Yes No No
2101 Guard Unknown None None 500 250 30 0 3 0 0 Yes No No
2102 Guard Unknown None None 500 250 30 0 3 0 1 Yes No No
2103 Buckler Unknown None None 14,000 7,000 60 0 4 0 0 Yes No No
2104 Buckler Unknown None None 14,000 7,000 60 0 4 0 1 Yes No No
2105 Shield Unknown None None 56,000 28,000 130 0 6 0 0 Yes No No
2106 Shield Unknown None None 56,000 28,000 130 0 6 0 1 Yes No No
2107 Mirror Shield Unknown None None 60,000 30,000 100 0 4 0 0 Yes No No
2108 Mirror Shield Unknown None None 60,000 30,000 100 0 4 0 1 Yes No No
2109 Memory Book Unknown None None 20 10 100 0 3 0 0 Yes No No
2110 Holy Guard Unknown None None 85,000 42,500 140 0 5 0 0 No No No
2111 Sacred Mission Unknown None None 128,000 64,000 160 0 5 0 0 Yes No No
2112 Novice Guard Unknown None None 1 0 0.1 0 3 0 0 No No No
2113 Novice Shield Unknown None None 5,000 2,500 100 0 3 0 1 Yes No No
2114 Stone Buckler Unknown None None 30,000 15,000 150 0 3 0 1 Yes No No
2115 Valkyrja's Shield Unknown None None 30,000 15,000 50 0 3 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next