Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1206 Anolian 100% Yes 61 Fish Lv 2 Water
1194 Arclouze 100% Yes 59 Insect Lv 2 Earth
1987 Centipede 100% Yes 110 Insect Lv 2 Poison
1999 Centipede Larva 100% Yes 80 Insect Lv 1 Poison
1067 Cornutus 100% Yes 23 Fish Lv 1 Water
2177 Deep Sea Cornutus 100% Yes 100 Fish Lv 1 Water
1321 Dragon Tail 100% Yes 61 Insect Lv 2 Wind
2121 Elemental Ventus 100% Yes 109 Insect Lv 1 Wind
1304 Giant Spider 100% Yes 55 Insect Lv 1 Poison
1035 Hunter Fly 100% Yes 42 Insect Lv 2 Wind
1294 Killer Mantis 100% Yes 56 Insect Lv 1 Earth
2198 King Dramoh 100% Yes 117 Fish Lv 2 Water
1994 Luciola Vespa 100% Yes 104 Insect Lv 1 Wind
1139 Mantis 100% Yes 26 Insect Lv 1 Earth
1001 Scorpion 100% Yes 24 Insect Lv 1 Fire
1279 Tri Joint 100% Yes 32 Insect Lv 1 Earth
3787 Swamp Arclouze 75% Yes 106 Insect Lv 2 Earth
1971 Vadon 50% Yes 19 Fish Lv 1 Water
1066 Vadon 50% Yes 19 Fish Lv 1 Water
1128 Horn 35% Yes 18 Insect Lv 1 Earth
2174 Deep Sea Vadon 25% Yes 95 Fish Lv 1 Water
1042 Steel Chonchon 15% Yes 17 Insect Lv 1 Wind
1174 Stainer 5% Yes 16 Insect Lv 1 Wind
1094 Ambernite 1% Yes 13 Insect Lv 1 Water