Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
1305 Ancient Worm 100% Yes 67 Insect Lv 1 Poison
1237 Andre 100% Yes 17 Insect Lv 1 Earth
1095 Andre 100% Yes 17 Insect Lv 1 Earth
1236 Ant Egg 100% Yes 4 Formless Lv 3 Neutral
1097 Ant Egg 100% Yes 4 Formless Lv 3 Neutral
1194 Arclouze 100% Yes 59 Insect Lv 2 Earth
1266 Aster 100% Yes 18 Fish Lv 1 Earth
20887 Black Nekoring 100% Yes 20 Plant Lv 2 Undead
20889 Blue Nekoring 100% Yes 20 Plant Lv 2 Water
2155 Butoijo 100% Yes 88 Demon Lv 2 Fire
20891 Creamring 100% Yes 1 Plant Lv 1 Water
1875 Dead King 100% Yes 80 Undead Lv 4 Undead
1239 Deniro 100% Yes 19 Insect Lv 1 Earth
1105 Deniro 100% Yes 19 Insect Lv 1 Earth
1113 Drops 100% Yes 3 Plant Lv 1 Fire
1781 Drosera 100% Yes 46 Plant Lv 1 Earth
3495 Eggring 100% Yes 1 Plant Lv 1 Earth
20896 Green Nekoring 100% Yes 20 Plant Lv 2 Earth
1632 Gremlin 100% Yes 53 Demon Lv 2 Dark
20897 Grey Nekoring 100% Yes 20 Plant Lv 2 Wind
1127 Hode 100% Yes 26 Brute Lv 2 Earth
1773 Hodremlin 100% Yes 61 Demon Lv 3 Dark
20898 Hollowring 100% Yes 1 Plant Lv 1 Water
1068 Hydra 100% Yes 14 Plant Lv 2 Water
20899 Loveporing 100% Yes 1 Plant Lv 1 Water
1857 Marin 100% Yes 15 Plant Lv 2 Water
1242 Marin 100% Yes 15 Plant Lv 2 Water
1972 Marina 100% Yes 21 Plant Lv 2 Water
1141 Marina 100% Yes 21 Plant Lv 2 Water
1585 Mime Monkey 100% Yes 40 Plant Lv 1 Water
20900 Nekoring 100% Yes 20 Plant Lv 2 Neutral
2193 Octopus Leg 100% Yes 90 Fish Lv 2 Water
1153 Orc Zombie 100% Yes 24 Undead Lv 1 Undead
20902 Pandaring 100% Yes 1 Plant Lv 1 Water
1216 Penomena 100% Yes 57 Fish Lv 1 Poison
1664 Photon Cannon 100% Yes 66 Formless Lv 2 Neutral
1666 Photon Cannon 100% Yes 64 Formless Lv 2 Neutral
1667 Photon Cannon 100% Yes 65 Formless Lv 2 Neutral
1665 Photon Cannon 100% Yes 67 Formless Lv 2 Neutral
1160 Piere 100% Yes 18 Insect Lv 1 Earth
1238 Piere 100% Yes 18 Insect Lv 1 Earth
20903 Pink Nekoring 100% Yes 20 Plant Lv 2 Fire
1161 Plankton 100% Yes 10 Plant Lv 3 Water
1858 Plankton 100% Yes 10 Plant Lv 3 Water
1031 Poporing 100% Yes 14 Plant Lv 1 Poison
1002 Poring 100% Yes 1 Plant Lv 1 Water
1973 Poring 100% Yes 1 Plant Lv 1 Water
20905 Pumpkinring 100% Yes 1 Plant Lv 1 Water
1008 Pupa 100% Yes 2 Insect Lv 1 Earth
1230 Pupa 100% Yes 2 Insect Lv 1 Earth
1230 Pupa 100% Yes 2 Insect Lv 1 Earth
1008 Pupa 100% Yes 2 Insect Lv 1 Earth
20906 Purple Nekoring 100% Yes 20 Plant Lv 2 Holy
3787 Swamp Arclouze 100% Yes 106 Insect Lv 2 Earth
1048 Thief Bug Egg 100% Yes 4 Insect Lv 1 Dark
2314 Tiyanak 100% Yes 105 Demon Lv 2 Dark
1177 Zenorc 100% Yes 31 Demi-Human Lv 1 Dark
1015 Zombie 100% Yes 15 Undead Lv 1 Undead
1298 Zombie Master 100% Yes 62 Undead Lv 1 Undead
1864 Zombie Slaughter 100% Yes 77 Undead Lv 3 Undead