Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1301 Am Mut 100% Yes 61 Demon Lv 1 Dark
1211 Brilight 100% Yes 46 Insect Lv 1 Fire
2074 Curupira 100% Yes 68 Demon Lv 1 Earth
1753 Frus 100% Yes 69 Demon Lv 3 Dark
1253 Gargoyle 100% Yes 48 Demon Lv 3 Wind
1212 Iron Fist 100% Yes 47 Insect Lv 3 Neutral
1072 Kaho 100% Yes 60 Demon Lv 4 Fire
1289 Maya Purple 100% Yes 81 Insect Lv 4 Earth
1274 Megalith 100% Yes 45 Formless Lv 4 Neutral
1191 Mimic 100% Yes 51 Formless Lv 3 Neutral
1752 Skogul 100% Yes 70 Demon Lv 3 Dark
1278 Stalactic Golem 100% Yes 60 Formless Lv 4 Neutral
1255 Nereid 90% Yes 40 Brute Lv 1 Earth
1099 Argiope 87.5% Yes 41 Insect Lv 1 Poison
1292 Mini Demon 80% Yes 68 Demon Lv 1 Dark
1110 Dokebi 75% Yes 33 Demon Lv 1 Dark
1412 Taoist Hermit 75% Yes 56 Formless Lv 2 Neutral
1304 Giant Spider 70% Yes 55 Insect Lv 1 Poison
1280 Goblin Steamrider 62% Yes 35 Demi-Human Lv 2 Wind
1129 Horong 59% Yes 34 Formless Lv 4 Fire
1165 Sandman 59% Yes 34 Formless Lv 3 Earth
1497 Wooden Golem 55% Yes 51 Plant Lv 4 Earth
1279 Tri Joint 53% Yes 32 Insect Lv 1 Earth
1297 Ancient Mummy 50% Yes 64 Undead Lv 2 Undead
1146 Matyr 50% Yes 31 Brute Lv 1 Dark
1775 Snowier 50% Yes 60 Formless Lv 2 Water
1151 Myst 48.5% Yes 38 Formless Lv 1 Poison
1119 Frilldora 45% Yes 30 Brute Lv 1 Fire
1243 Sasquatch 45% Yes 30 Brute Lv 3 Neutral
1169 Skeleton Worker 45% Yes 30 Undead Lv 1 Undead
1127 Hode 40% Yes 26 Brute Lv 2 Earth
1152 Orc Skeleton 40% Yes 28 Undead Lv 1 Undead
1971 Vadon 40% Yes 19 Fish Lv 1 Water
1040 Golem 35% Yes 25 Formless Lv 3 Neutral
1139 Mantis 35% Yes 26 Insect Lv 1 Earth
1166 Savage 35% Yes 26 Brute Lv 2 Earth
1221 Savage 35% Yes 26 Brute Lv 2 Earth
1100 Argos 30.5% Yes 25 Insect Lv 1 Poison
1116 Eggyra 28.5% Yes 24 Formless Lv 2 Ghost
1001 Scorpion 28.5% Yes 24 Insect Lv 1 Fire
1067 Cornutus 26.5% Yes 23 Fish Lv 1 Water
2197 Red Eruma 25% Yes 91 Fish Lv 2 Water
1069 Swordfish 25% Yes 30 Fish Lv 2 Water
1058 Metaller 24.5% Yes 22 Insect Lv 1 Fire
1033 Elder Willow 20% Yes 20 Plant Lv 2 Fire
1066 Vadon 20% Yes 19 Fish Lv 1 Water
1073 Crab 18.5% Yes 20 Fish Lv 1 Water
1239 Deniro 17% Yes 19 Insect Lv 1 Earth
1105 Deniro 17% Yes 19 Insect Lv 1 Earth
1836 Magmaring 17% Yes 40 Formless Lv 2 Fire
1238 Piere 15.5% Yes 18 Insect Lv 1 Earth
1160 Piere 15.5% Yes 18 Insect Lv 1 Earth
1095 Andre 14% Yes 17 Insect Lv 1 Earth
1237 Andre 14% Yes 17 Insect Lv 1 Earth
2177 Deep Sea Cornutus 13.5% Yes 100 Fish Lv 1 Water
2181 Deep Sea Sword Fish 12.5% Yes 145 Fish Lv 2 Water
1133 Kobold 12.5% Yes 36 Demi-Human Lv 2 Wind
1174 Stainer 12.5% Yes 16 Insect Lv 1 Wind
1212 Iron Fist 11% Yes 47 Insect Lv 3 Neutral
2174 Deep Sea Vadon 10% Yes 95 Fish Lv 1 Water
1154 Pasana 10% Yes 61 Demi-Human Lv 2 Fire
2176 Deep Sea Crab 9.5% Yes 95 Fish Lv 1 Water
1074 Shellfish 9% Yes 15 Fish Lv 1 Water
1094 Ambernite 7% Yes 13 Insect Lv 1 Water
1171 Andre Soldier 5% Yes 44 Insect Lv 3 Earth
1738 Constant 5% Yes 55 Formless Lv 3 Dark
3740 Gaster 5% Yes 141 Formless Lv 2 Poison
1510 Heirozoist 5% Yes 51 Demon Lv 2 Dark
1509 Lude 5% Yes 36 Undead Lv 1 Undead
2178 Deep Sea Shellfish 4.5% Yes 100 Fish Lv 2 Water