Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Female
Trade restriction None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2154 Banaspaty 100% Yes 85 Formless Lv 3 Fire
1383 Explosion 100% Yes 46 Brute Lv 3 Fire
1289 Maya Purple 100% Yes 81 Insect Lv 4 Earth
1264 Merman 100% Yes 53 Demi-Human Lv 3 Water
1386 Sleeper 100% Yes 67 Formless Lv 2 Earth
2201 Sropho 100% Yes 113 Fish Lv 2 Water
1968 Strouf 100% Yes 48 Fish Lv 3 Water
1213 High Orc 98% Yes 52 Demi-Human Lv 2 Fire
1149 Minorous 98% Yes 52 Brute Lv 2 Fire
1969 Marc 95% Yes 36 Fish Lv 2 Water
1108 Deviace 80.5% Yes 47 Fish Lv 4 Water
1290 Skeleton General 80% Yes 73 Undead Lv 1 Undead
1109 Deviruchi 77% Yes 46 Demon Lv 1 Dark
1297 Ancient Mummy 75% Yes 64 Undead Lv 2 Undead
1415 Baby Leopard 75% Yes 32 Brute Lv 1 Ghost
1155 Petite 70% Yes 44 Dragon Lv 1 Earth
1037 Side Winder 67% Yes 43 Brute Lv 1 Poison
1271 Alligator 64.5% Yes 42 Brute Lv 1 Water
1035 Hunter Fly 64.5% Yes 42 Insect Lv 2 Wind
1299 Goblin Leader 60% Yes 64 Demi-Human Lv 1 Wind
1256 Pest 57.5% Yes 40 Brute Lv 2 Dark
1215 Stem Worm 57.5% Yes 40 Plant Lv 1 Wind
1065 Strouf 57.5% Yes 48 Fish Lv 3 Water
1036 Ghoul 55% Yes 40 Undead Lv 2 Undead
1041 Mummy 50% Yes 37 Undead Lv 2 Undead
1180 Nine Tail 50% Yes 51 Brute Lv 3 Fire
1495 Stone Shooter 50% Yes 42 Plant Lv 3 Fire
1045 Marc 47.5% Yes 36 Fish Lv 2 Water
1248 Cruiser 43.5% Yes 35 Formless Lv 3 Neutral
1282 Kobold Archer 39.5% Yes 33 Demi-Human Lv 1 Fire
1016 Archer Skeleton 35% Yes 31 Undead Lv 1 Undead
1177 Zenorc 35% Yes 31 Demi-Human Lv 1 Dark
1151 Myst 32.5% Yes 38 Formless Lv 1 Poison
1028 Soldier Skeleton 30% Yes 29 Undead Lv 1 Undead
2180 Deep Sea Strouf 29% Yes 145 Fish Lv 3 Water
1106 Desert Wolf 26.5% Yes 27 Brute Lv 1 Fire
1220 Desert Wolf 26.5% Yes 27 Brute Lv 1 Fire
1030 Anacondaq 25% Yes 23 Brute Lv 1 Poison
2197 Red Eruma 25% Yes 91 Fish Lv 2 Water
2182 Deep Sea Marc 24% Yes 145 Fish Lv 2 Water
1060 Bigfoot 21.5% Yes 25 Brute Lv 1 Earth
1245 Christmas Goblin 21.5% Yes 25 Demi-Human Lv 1 Wind
1122 Goblin 21.5% Yes 25 Demi-Human Lv 1 Wind
1071 Pirate Skeleton 21.5% Yes 25 Undead Lv 1 Undead
1588 Christmas Orc 20% Yes 24 Demi-Human Lv 1 Earth
1111 Drainliar 20% Yes 24 Brute Lv 2 Dark
2072 Jaguar 20% Yes 71 Brute Lv 2 Earth
1023 Orc Warrior 20% Yes 24 Demi-Human Lv 1 Earth
1235 Smoking Orc 20% Yes 24 Demi-Human Lv 1 Earth
1069 Swordfish 16.5% Yes 30 Fish Lv 2 Water
1254 Raggler 16% Yes 21 Brute Lv 1 Wind
20944 Andre Larva 13% Yes 20 Insect Lv 1 Earth
1176 Vitata 13% Yes 20 Insect Lv 1 Earth
1158 Phen 12.5% Yes 26 Fish Lv 2 Water
1057 Yoyo 12% Yes 21 Brute Lv 1 Earth
1980 Kublin 8.6% Yes 85 Demi-Human Lv 1 Earth
2181 Deep Sea Sword Fish 8.5% Yes 145 Fish Lv 2 Water
3740 Gaster 5% Yes 141 Formless Lv 2 Poison
1508 Quve 5% Yes 40 Undead Lv 1 Undead