Viewing Item
#5398: Bone Head
| Item ID | 5398 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Head | Credit Price | Not For Sale | |
| Name | Bone Head | Type | - | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 85 | |
| MATK | 0 | Max Equip Level | None | |
| Description | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | Transcendent | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Bone Head Dropped By
| Monster ID | Monster Name | Bone Head Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3004 | MVP! Dios Falso Redeemer | 100% | Yes | 143 | Formless | Lv 3 Dark |
| 1990 | Hardrock Mammoth | 50% | Yes | 115 | Brute | Lv 3 Earth |
