| Monster ID | 3788 |
|
Sprite | RR_CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rr Cramp | Custom | No | |||||||||||||
| iRO Name | Brown Rat | HP | 988 | |||||||||||||
| Size | Small | SP | 1 | |||||||||||||
| Race | Brute | Level | 101 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 51,075 | Attack | 185~74 | |||||||||||||
| Job Experience | 54,000 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25285 |
|
Poison Bottle Craft Box | 100% | StealableYes |
| 517 |
|
Meat | 100% | StealableYes |
| 528 |
|
Monster's Feed | 75% | StealableYes |
| 26200 |
|
Hippie Rope | 5% | StealableYes |
| 27176 |
|
Brown Rat Card | 0.5% | StealableYes |
No skills found for Brown Rat.