| Monster ID | 3740 |
|
Sprite | GASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gaster | Custom | No | |||||||||||||
| iRO Name | Gaster | HP | 90,574 | |||||||||||||
| Size | Medium | SP | 1 | |||||||||||||
| Race | Formless | Level | 141 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 190 | |||||||||||||
| Experience | 381,000 | Attack | 1,494~598 | |||||||||||||
| Job Experience | 353,700 | Defense | 191 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 650 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25277 |
|
Deadly Poison Powder | 100% | StealableYes |
| 7001 |
|
Mould Powder | 100% | StealableYes |
| 6214 |
|
Smoke Powder | 100% | StealableYes |
| 6215 |
|
Tear Gas | 100% | StealableYes |
| 6213 |
|
Explosive Powder | 100% | StealableYes |
| 605 |
|
Anodyne | 15% | StealableYes |
| 756 |
|
Rough Oridecon | 5% | StealableYes |
| 757 |
|
Rough Elunium | 5% | StealableYes |
| 27178 |
|
Gaster Card | 0.5% | StealableYes |
No skills found for Gaster.