Monster ID | 3496 |
![]() |
Sprite | DR_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Lunatic | Custom | No | |||||||||||||
iRO Name | Leaf Lunatic | HP | 44 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,750 | Attack | 1~0 | |||||||||||||
Job Experience | 2,625 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
515 |
![]() |
Carrot | 100% | StealableYes |
949 |
![]() |
Feather | 100% | StealableYes |
705 |
![]() |
Clover | 100% | StealableYes |
4663 |
![]() |
Leaf Lunatic Card | 0.5% | StealableYes |
No skills found for Leaf Lunatic.