| Monster ID | 3014 |
|
Sprite | ECLIPSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eclipse | Custom | Yes | |||||||||||||
| iRO Name | Eclipse | HP | 1,800 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 6 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 4,500 | Attack | 20~26 | |||||||||||||
| Job Experience | 4,125 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2250 |
|
Cute Ribbon | 100% | StealableYes |
| 507 |
|
Red Herb | 100% | StealableYes |
| 727 |
|
Opal | 100% | StealableYes |
| 746 |
|
Glass Bead | 100% | StealableYes |
| 706 |
|
Four Leaf Clover | 15% | StealableYes |
| 622 |
|
Rainbow Carrot | 25% | StealableYes |
| 2355 |
|
Angelic Protection | 100% | StealableYes |
| 4266 |
|
Eclipse Card | 0.5% | StealableYes |
No skills found for Eclipse.