Monster ID | 3013 |
![]() |
Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | Yes | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,250 | Attack | 18~24 | |||||||||||||
Job Experience | 750 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2257 |
![]() |
Unicorn Horn | 100% | StealableYes |
619 |
![]() |
Unripe Apple | 25% | StealableYes |
722 |
![]() |
Pearl | 100% | StealableYes |
2116 |
![]() |
Angelic Guard | 100% | StealableYes |
512 |
![]() |
Apple | 100% | StealableYes |
512 |
![]() |
Apple | 100% | StealableYes |
531 |
![]() |
Apple Juice | 100% | StealableYes |
4197 |
![]() |
Mastering Card | 0.5% | StealableYes |
No skills found for Mastering.