Monster ID | 3012 |
![]() |
Sprite | TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | Yes | |||||||||||||
iRO Name | Toad | HP | 5,065 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 10 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,500 | Attack | 26~32 | |||||||||||||
Job Experience | 3,750 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2244 |
![]() |
Big Ribbon | 25% | StealableYes |
518 |
![]() |
Honey | 100% | StealableYes |
729 |
![]() |
Zircon | 100% | StealableYes |
746 |
![]() |
Glass Bead | 100% | StealableYes |
970 |
![]() |
Alcohol | 50% | StealableYes |
971 |
![]() |
Detrimindexta | 50% | StealableYes |
5125 |
![]() |
Angel's Kiss | 100% | StealableYes |
4306 |
![]() |
Toad Card | 0.5% | StealableYes |
No skills found for Toad.