| Monster ID | 3005 |
|
Sprite | BOW_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bow Guardian R | Custom | Yes | |||||||||||||
| iRO Name | Bow Master R | HP | 80,404 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 80 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 3,761,175 | Attack | 1,840~2,520 | |||||||||||||
| Job Experience | 1,725,450 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1715 |
|
Arbalest | 100% | StealableYes |
| 1730 |
|
Burning Bow | 0.5% | StealableYes |
| 1732 |
|
Earth Bow | 0.5% | StealableYes |
| 1731 |
|
Frozen Bow | 0.5% | StealableYes |
| 1733 |
|
Gust Bow | 0.5% | StealableYes |
No skills found for Bow Master R.