Monster ID | 2999 |
![]() |
Sprite | EP14_MORS_BOSSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Morocc Necromancer | Custom | No | |||||||||||||
iRO Name | Morocc Necromancer | HP | 4,000,000 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Demi-Human | Level | 158 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 157,950,000 | Attack | 700~0 | |||||||||||||
Job Experience | 100,237,500 | Defense | 215 | |||||||||||||
MVP Experience | 0 | Magic Defense | 555 | |||||||||||||
Attack Delay | 300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 |
![]() |
Yggdrasil Berry | 100% | StealableYes |
603 |
![]() |
Old Blue Box | 100% | StealableYes |
604 |
![]() |
Dead Branch | 100% | StealableYes |
522 |
![]() |
Mastela Fruit | 100% | StealableYes |
No skills found for Morocc Necromancer.