Monster ID | 2989 |
![]() |
Sprite | XM_COOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vicious Cookie | Custom | No | |||||||||||||
iRO Name | Vicious Cookie | HP | 187,760 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Demon | Level | 149 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 499,950 | Attack | 1,444~1 | |||||||||||||
Job Experience | 549,900 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 |
![]() |
Mould Powder | 100% | StealableYes |
718 |
![]() |
Garnet | 50% | StealableYes |
538 |
![]() |
Well-baked Cookie | 100% | StealableYes |
530 |
![]() |
Candy Cane | 100% | StealableYes |
31017 |
![]() |
Vicious Cookie Card | 0.5% | StealableYes |
No skills found for Vicious Cookie.