Monster ID | 2327 |
![]() |
Sprite | BANGUNGOT_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bangungot | Custom | No | |||||||||||||
iRO Name | Bangungot | HP | 250 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 2,000 | |||||||||||||
Experience | 117,231,150 | Attack | 2,561~1,504 | |||||||||||||
Job Experience | 114,180,150 | Defense | 411 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6499 |
![]() |
Ancient Grudge | 100% | StealableYes |
2169 |
![]() |
Kalasag | 100% | StealableYes |
6499 |
![]() |
Ancient Grudge | 100% | StealableYes |
4590 |
![]() |
Bangungot Card | 0.5% | StealableYes |
No skills found for Bangungot.