Monster ID | 2324 |
![]() |
Sprite | EVENT_RANGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 50,000 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 481~41 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
664 |
![]() |
Gift Box (Red) | 100% | StealableYes |
665 |
![]() |
Gift Box (Yellow) | 100% | StealableYes |
666 |
![]() |
Gift Box (Blue) | 100% | StealableYes |
667 |
![]() |
Gift Box (Green) | 100% | StealableYes |
No skills found for Penomena.