Monster ID | 2315 |
![]() |
Sprite | WAKWAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wakwak | Custom | No | |||||||||||||
iRO Name | Wakwak | HP | 20,012 | |||||||||||||
Size | Small | SP | 1 | |||||||||||||
Race | Demon | Level | 111 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 103,050 | Attack | 561~301 | |||||||||||||
Job Experience | 94,050 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 424 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12700 |
![]() |
Inside-out Shirt | 100% | StealableYes |
4588 |
![]() |
Wakwak Card | 0.5% | StealableYes |
No skills found for Wakwak.