Monster ID | 2312 |
![]() |
Sprite | MANGKUKULAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mangkukulam | Custom | No | |||||||||||||
iRO Name | Mangkukulam | HP | 20,151 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 113,775 | Attack | 582~196 | |||||||||||||
Job Experience | 101,325 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,664 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 |
![]() |
Brigan | 100% | StealableYes |
7071 |
![]() |
Tattered Clothes | 100% | StealableYes |
12700 |
![]() |
Inside-out Shirt | 50% | StealableYes |
4585 |
![]() |
Mangkukulam Card | 0.5% | StealableYes |
No skills found for Mangkukulam.