| Monster ID | 2311 |
|
Sprite | MANANANGGAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Manananggal | Custom | No | |||||||||||||
| iRO Name | Manananggal | HP | 20,451 | |||||||||||||
| Size | Medium | SP | 1 | |||||||||||||
| Race | Demon | Level | 107 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 106,125 | Attack | 801~103 | |||||||||||||
| Job Experience | 105,750 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 280 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7006 |
|
Wing of Red Bat | 100% | StealableYes |
| 913 |
|
Tooth of Bat | 100% | StealableYes |
| 12700 |
|
Inside-out Shirt | 50% | StealableYes |
| 4584 |
|
Manananggal Card | 0.5% | StealableYes |
No skills found for Manananggal.