Viewing Item
#2311: Mink Coat
| Item ID | 2311 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mink_Coat | Credit Price | Not For Sale | |
| Name | Mink Coat | Type | ||
| NPC Buy | 20 | Weight | 230 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Description | None | |||
| Equip Locations | Armor | |||
| Equip Upper | Normal / Transcendent / Baby | |||
| Equippable Jobs | Swordman / Magician / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro / Rebellion / Summoner | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Mink Coat Dropped By
| Monster ID | Monster Name | Mink Coat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1654 | Armeyer Dinze | 5% | Yes | 66 | Demi-Human | Lv 3 Earth |
| 2123 | Elemental Tera | 5% | Yes | 66 | Demi-Human | Lv 3 Earth |
| 1106 | Desert Wolf | 0.5% | Yes | 27 | Brute | Lv 1 Fire |
| 1220 | Desert Wolf | 0.5% | Yes | 27 | Brute | Lv 1 Fire |
