| Monster ID | 2310 |
|
Sprite | ENGKANTO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Engkanto | Custom | No | |||||||||||||
| iRO Name | Engkanto | HP | 23,948 | |||||||||||||
| Size | Medium | SP | 1 | |||||||||||||
| Race | Demi-Human | Level | 125 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 129,225 | Attack | 675~124 | |||||||||||||
| Job Experience | 116,025 | Defense | 101 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 1,424 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 |
|
Brigan | 100% | StealableYes |
| 528 |
|
Monster's Feed | 100% | StealableYes |
| 12700 |
|
Inside-out Shirt | 50% | StealableYes |
| 4583 |
|
Engkanto Card | 0.5% | StealableYes |
No skills found for Engkanto.