| Monster ID | 2208 |
|
Sprite | WILD_RIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Rider | Custom | Yes | |||||||||||||
| iRO Name | Wild Rider | HP | 33,300 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 95 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 622,500 | Attack | 1,320~330 | |||||||||||||
| Job Experience | 247,500 | Defense | 480 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 956 |
|
Gill | 100% | StealableYes |
| 12624 |
|
Delicious Jelly | 100% | StealableYes |
| 720 |
|
Aquamarine | 100% | StealableYes |
| 995 |
|
Mystic Frozen | 100% | StealableYes |
| 7938 |
|
Light Granule | 100% | StealableYes |
| 617 |
|
Old Purple Box | 100% | StealableYes |
| 4532 |
|
Wild Rider Card | 0.5% | StealableYes |
No skills found for Wild Rider.