| Monster ID | 2206 |
|
Sprite | KRAKEN_LEG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kraken Leg | Custom | Yes | |||||||||||||
| iRO Name | Kraken Tentacle | HP | 39,190 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 124 | |||||||||||||
| Element | Water (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 1,685~555 | |||||||||||||
| Job Experience | 0 | Defense | 128 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 158 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7565 |
|
Sticky Poison | 5% | StealableYes |
| 6253 |
|
Cold Ice | 5% | StealableYes |
No skills found for Kraken Tentacle.