Monster ID | 2204 |
![]() |
Sprite | SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sedora | Custom | Yes | |||||||||||||
iRO Name | Sedora | HP | 22,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 110 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 277,500 | Attack | 758~444 | |||||||||||||
Job Experience | 258,750 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 |
![]() |
Tentacle | 100% | StealableYes |
1024 |
![]() |
Squid Ink | 100% | StealableYes |
6256 |
![]() |
Ice Piece | 50% | StealableYes |
7939 |
![]() |
Elder Branch | 50% | StealableYes |
2424 |
![]() |
Tidal Shoes | 5% | StealableYes |
603 |
![]() |
Old Blue Box | 2.5% | StealableYes |
15129 |
![]() |
Luxury Doram Suit | 3.5% | StealableYes |
No skills found for Sedora.