Monster ID | 2198 |
![]() |
Sprite | KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Kray | Custom | Yes | |||||||||||||
iRO Name | King Dramoh | HP | 28,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 117 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 500,250 | Attack | 1,320~330 | |||||||||||||
Job Experience | 195,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6256 |
![]() |
Ice Piece | 25% | StealableYes |
960 |
![]() |
Nipper | 100% | StealableYes |
943 |
![]() |
Solid Shell | 100% | StealableYes |
1523 |
![]() |
Spike | 12.5% | StealableYes |
7938 |
![]() |
Light Granule | 50% | StealableYes |
995 |
![]() |
Mystic Frozen | 12.5% | StealableYes |
991 |
![]() |
Crystal Blue | 12.5% | StealableYes |
No skills found for King Dramoh.