Monster ID | 2197 |
![]() |
Sprite | RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Eruma | Custom | No | |||||||||||||
iRO Name | Red Eruma | HP | 9,900 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Fish | Level | 91 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 71,550 | Attack | 620~290 | |||||||||||||
Job Experience | 71,550 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 |
![]() |
Clam Shell | 100% | StealableYes |
966 |
![]() |
Clam Flesh | 100% | StealableYes |
1056 |
![]() |
Grit | 100% | StealableYes |
757 |
![]() |
Rough Elunium | 25% | StealableYes |
756 |
![]() |
Rough Oridecon | 25% | StealableYes |
603 |
![]() |
Old Blue Box | 5% | StealableYes |
4531 |
![]() |
Red Eruma Card | 0.5% | StealableYes |
No skills found for Red Eruma.