| Monster ID | 2194 |
|
Sprite | MD_GIANT_OCTOPUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Octopus | Custom | No | |||||||||||||
| iRO Name | Giant Octopus | HP | 500,000 | |||||||||||||
| Size | Large | SP | 1 | |||||||||||||
| Race | Fish | Level | 95 | |||||||||||||
| Element | Water (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 1,500,000 | Attack | 1,900~1,200 | |||||||||||||
| Job Experience | 750,000 | Defense | 154 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12623 |
|
Advanced Weapons Box | 100% | StealableYes |
| 12531 |
|
White Potion Box | 100% | StealableYes |
| 4534 |
|
Giant Octopus Card | 0.5% | StealableYes |
No skills found for Giant Octopus.