Monster ID | 2184 |
![]() |
Sprite | MD_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Mermaid | Custom | No | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 700,000 | |||||||||||||
Size | Medium | SP | 1 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 82,500 | Attack | 1,502~3,845 | |||||||||||||
Job Experience | 82,500 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 326 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 |
![]() |
Mystic Frozen | 3.5% | StealableYes |
950 |
![]() |
Heart of Mermaid | 100% | StealableYes |
2326 |
![]() |
Saint's Robe | 2.5% | StealableYes |
720 |
![]() |
Aquamarine | 2.5% | StealableYes |
951 |
![]() |
Fin | 100% | StealableYes |
748 |
![]() |
Witherless Rose | 7.5% | StealableYes |
No skills found for Deep Sea Obeaune.