| Monster ID | 2183 |
|
Sprite | MD_ANOLIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Anolian | Custom | No | |||||||||||||
| iRO Name | Deep Sea Anolian | HP | 700,000 | |||||||||||||
| Size | Medium | SP | 1 | |||||||||||||
| Race | Fish | Level | 151 | |||||||||||||
| Element | Water (Lv 2) | Speed | 190 | |||||||||||||
| Experience | 82,500 | Attack | 2,122~312 | |||||||||||||
| Job Experience | 82,500 | Defense | 268 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7003 |
|
Anolian Skin | 100% | StealableYes |
| 1754 |
|
Crystal Arrow | 100% | StealableYes |
| 10019 |
|
Red Scarf | 2.5% | StealableYes |
| 2625 |
|
Brooch | 0.5% | StealableYes |
| 984 |
|
Oridecon | 33.5% | StealableYes |
No skills found for Deep Sea Anolian.